• DNHL

« back

next »

  • 151 970
    Rangers7
    Islanders2
  • 153 983
    Rangers0
    Capitals0
  • 156 1003
    Senators0
    Rangers0
  • 157 1017
    Rangers0
    Blue Jackets0
  • 159 1031
    Jets
    Rangers
  • 151 970
    Pack4
    Islanders3
  • 153 983
    Pack0
    Bears0
  • 156 1003
    Senators0
    Pack0
  • 157 1017
    Pack0
    Monsters0
  • 159 1031
    Moose
    Pack

: 2023-2024 Regular Season



-
Matvei Michkov 44 46 47 93 -1 47 15 1 3 2 275 16.7
T.J. Tynan 52 37 55 92 0 68 5 0 7 3 231 16.0
Brad Lambert 45 18 31 49 5 22 3 0 1 1 155 11.6
Chris Terry 61 18 30 48 -1 29 1 0 2 0 156 11.5
Jake Lucchini 61 23 22 45 -8 79 5 2 2 1 129 17.8
Nikita Chibrikov 57 25 19 44 1 9 0 1 2 2 192 13.0
Jayson Megna 49 17 25 42 -3 19 5 0 2 0 113 15.0
Mike Vecchione 59 15 23 38 10 10 0 0 1 1 119 12.6
Joseph Duszak 56 6 26 32 -2 71 5 0 1 0 77 7.8
Rory Kerins 57 16 15 31 2 6 0 0 1 1 94 17.0
Daniel Walcott 61 6 24 30 7 61 1 0 0 1 87 6.9
Jack St. Ivany 48 3 22 25 -7 43 1 0 0 0 100 3.0
Scott Sabourin 58 9 12 21 -2 40 0 0 2 0 71 12.7
Jagger Joshua 45 8 11 19 4 16 0 0 0 1 56 14.3
Bokondji Imama 58 6 11 17 -2 48 0 0 1 0 62 9.7
Marshall Rifai 50 4 13 17 -3 8 1 0 1 0 41 9.8
Jacob Larsson 61 0 15 15 11 42 0 0 0 0 48 0.0
Carson Lambos 59 0 10 10 9 32 0 0 0 0 28 0.0
Samuel Laberge 25 4 5 9 9 25 0 0 0 0 25 16.0
Cameron Wright 18 4 3 7 7 2 0 1 1 0 32 12.5
Cameron Gaunce 18 0 4 4 9 16 0 0 0 0 7 0.0
Jackson Cates 9 1 3 4 5 0 0 0 0 0 15 6.7
Francesco Pinelli 11 2 1 3 0 0 0 0 0 0 8 25.0
Ben McCartney 3 1 2 3 1 2 0 0 0 0 3 33.3
Alexander Alexeyev 5 0 3 3 -3 0 0 0 0 0 14 0.0
Mason Geertsen 8 0 2 2 1 4 0 0 0 0 3 0.0
Karson Kuhlman 7 0 2 2 2 0 0 0 0 0 10 0.0
Caedan Bankier 4 0 0 0 0 0 0 0 0 0 6 0.0
Noah Ostlund 9 0 0 0 -2 2 0 0 0 0 6 0.0
1,098 269 436 705 49 701 42 5 27 13 2,163 12.4

-
Matvei Michkov 44 4 27 74 152 72 17 52 119 43.7
T.J. Tynan 52 1 23 60 128 38 28 855 1668 51.3
Brad Lambert 45 0 10 51 97 45 20 16 36 44.4
Chris Terry 61 0 13 43 91 52 27 19 38 50.0
Jake Lucchini 61 0 45 49 86 17 34 205 383 53.5
Nikita Chibrikov 57 0 17 62 108 65 11 28 69 40.6
Jayson Megna 49 0 28 44 77 36 11 208 398 52.3
Mike Vecchione 59 0 16 53 71 19 16 234 482 48.5
Joseph Duszak 56 0 79 33 43 20 47 0 0 0
Rory Kerins 57 0 21 37 71 20 14 123 264 46.6
Daniel Walcott 61 0 85 33 36 32 55 0 0 0
Jack St. Ivany 48 0 54 28 30 23 39 0 0 0
Scott Sabourin 58 0 17 23 45 22 9 8 15 53.3
Jagger Joshua 45 0 18 21 27 10 8 10 25 40.0
Bokondji Imama 58 0 13 9 37 5 7 7 14 50.0
Marshall Rifai 50 0 44 26 21 18 26 0 0 0
Jacob Larsson 61 0 48 14 22 9 38 0 0 0
Carson Lambos 59 0 49 11 15 3 18 0 0 0
Samuel Laberge 25 0 8 12 15 6 6 20 49 40.8
Cameron Wright 18 0 4 12 20 8 6 3 8 37.5
Cameron Gaunce 18 0 6 9 7 2 6 0 0 0
Jackson Cates 9 0 0 6 17 1 0 21 34 61.8
Francesco Pinelli 11 0 2 5 7 1 4 10 26 38.5
Ben McCartney 3 0 1 0 1 0 1 0 0 0
Alexander Alexeyev 5 0 6 6 6 2 1 0 0 0
Mason Geertsen 8 0 4 4 0 0 5 0 0 0
Karson Kuhlman 7 0 2 0 7 0 2 3 4 75.0
Caedan Bankier 4 0 0 1 1 3 0 7 9 77.8
Noah Ostlund 9 0 3 0 3 0 1 0 4 0
1,098 5 643 726 1,241 529 457 1,829 3,645 50.2

-
Matvei Michkov 44 749:38 17:02 22:12 00:30 111:49 02:32 883:39 20:04 04:28
T.J. Tynan 52 874:07 16:48 69:02 01:19 127:43 02:27 1070:52 20:35 01:35
Brad Lambert 45 655:28 14:33 20:57 00:27 99:23 02:12 775:48 17:14 00:51
Chris Terry 61 860:40 14:06 19:42 00:19 135:44 02:13 1016:06 16:39 00:39
Jake Lucchini 61 1002:27 16:26 66:39 01:05 156:01 02:33 1225:07 20:05 00:24
Nikita Chibrikov 57 715:34 12:33 37:41 00:39 60:29 01:03 813:44 14:16 00:25
Jayson Megna 49 757:14 15:27 46:43 00:57 121:31 02:28 925:28 18:53 00:17
Mike Vecchione 59 754:57 12:47 56:54 00:57 78:26 01:19 890:17 15:05 00:12
Joseph Duszak 56 1131:36 20:12 120:12 02:08 165:10 02:56 1416:58 25:18 00:13
Rory Kerins 57 548:25 09:37 43:48 00:46 09:51 00:10 602:04 10:33 00:08
Daniel Walcott 61 1113:48 18:15 116:08 01:54 134:27 02:12 1364:23 22:22 00:11
Jack St. Ivany 48 961:54 20:02 120:56 02:31 141:26 02:56 1224:16 25:30 00:09
Scott Sabourin 58 501:56 08:39 22:59 00:23 02:08 00:02 527:03 09:05 00:04
Jagger Joshua 45 519:39 11:32 42:37 00:56 06:21 00:08 568:37 12:38 00:03
Bokondji Imama 58 503:33 08:40 56:01 00:57 06:12 00:06 565:46 09:45 00:02
Marshall Rifai 50 843:26 16:52 71:57 01:26 86:21 01:43 1001:44 20:02 00:04
Jacob Larsson 61 922:39 15:07 54:36 00:53 58:53 00:57 1036:08 16:59 00:04
Carson Lambos 59 754:54 12:47 44:47 00:45 19:52 00:20 819:33 13:53 00:02
Samuel Laberge 25 263:43 10:32 17:51 00:42 06:46 00:16 288:20 11:32 00:01
Cameron Wright 18 181:04 10:03 15:23 00:51 04:21 00:14 200:48 11:09 00:01
Cameron Gaunce 18 211:54 11:46 13:03 00:43 02:22 00:07 227:19 12:37 00:00
Jackson Cates 9 83:20 09:15 12:30 01:23 01:26 00:09 97:16 10:48 00:00
Francesco Pinelli 11 84:03 07:38 01:22 00:07 00:57 00:05 86:22 07:51 00:00
Ben McCartney 3 26:38 08:52 00:37 00:12 00:00 00:00 27:15 09:05 00:00
Alexander Alexeyev 5 114:04 22:48 12:50 02:34 12:53 02:34 139:47 27:57 00:00
Mason Geertsen 8 91:33 11:26 07:26 00:55 00:55 00:06 99:54 12:29 00:00
Karson Kuhlman 7 55:05 07:52 03:23 00:29 02:35 00:22 61:03 08:43 00:00
Caedan Bankier 4 31:02 07:45 01:17 00:19 00:00 00:00 32:19 08:04 00:00
Noah Ostlund 9 81:59 09:06 00:00 00:00 00:57 00:06 82:56 09:12 00:00
1098 15396:20 14:01 1119:33 01:01 1554:59 01:24 18070:52 16:27 01:42

-
Matvei Michkov 44 95 72 47 15 1 1 1 10 4 4
T.J. Tynan 52 103 121 68 40 2 2 4 4 5 2
Brad Lambert 45 74 48 22 10 1 0 1 2 2 3
Chris Terry 61 130 84 29 5 0 0 1 2 3 2
Jake Lucchini 61 130 78 79 35 1 3 3 1 3 1
Nikita Chibrikov 57 63 59 9 5 0 0 1 1 1 2
Jayson Megna 49 93 91 19 15 2 0 1 1 1 3
Mike Vecchione 59 105 115 10 0 0 0 0 2 0 2
Joseph Duszak 56 91 115 71 15 2 1 0 0 0 0
Rory Kerins 57 50 56 6 0 0 0 0 2 2 1
Daniel Walcott 61 89 89 61 25 0 2 3 0 2 2
Jack St. Ivany 48 101 88 43 15 0 0 3 1 0 1
Scott Sabourin 58 79 22 40 20 2 2 0 1 0 0
Jagger Joshua 45 80 40 16 0 0 0 0 0 1 1
Bokondji Imama 58 93 28 48 20 2 2 0 0 1 1
Marshall Rifai 50 42 64 8 0 0 0 0 1 0 1
Jacob Larsson 61 71 67 42 20 1 2 1 0 0 1
Carson Lambos 59 45 61 32 20 1 2 1 0 0 0
Samuel Laberge 25 41 27 25 5 0 0 1 0 0 0
Cameron Wright 18 14 16 2 0 0 0 0 0 0 1
Cameron Gaunce 18 8 4 16 10 0 1 1 0 0 0
Jackson Cates 9 13 9 0 0 0 0 0 0 0 0
Francesco Pinelli 11 8 8 0 0 0 0 0 0 0 0
Ben McCartney 3 4 2 2 0 0 0 0 0 1 0
Alexander Alexeyev 5 10 14 0 0 0 0 0 0 0 0
Mason Geertsen 8 7 5 4 0 0 0 0 0 0 0
Karson Kuhlman 7 4 5 0 0 0 0 0 0 0 0
Caedan Bankier 4 5 4 0 0 0 0 0 0 0 0
Noah Ostlund 9 15 8 2 0 0 0 0 0 0 0
1,098 1,663 1,400 701 275 15 18 22 28 26 28

-
: : :
Matvei Michkov 44 30 36 66 240 15 11 26 33 1 0 1 2
T.J. Tynan 52 32 37 69 205 5 17 22 24 0 1 1 2
Brad Lambert 45 15 29 44 143 3 2 5 9 0 0 0 3
Chris Terry 61 17 26 43 138 1 4 5 17 0 0 0 1
Jake Lucchini 61 16 18 34 110 5 4 9 15 2 0 2 4
Nikita Chibrikov 57 24 17 41 183 0 2 2 6 1 0 1 3
Jayson Megna 49 12 18 30 96 5 7 12 14 0 0 0 3
Mike Vecchione 59 15 20 35 113 0 2 2 4 0 1 1 2
Joseph Duszak 56 1 22 23 66 5 4 9 10 0 0 0 1
Rory Kerins 57 16 13 29 93 0 2 2 1 0 0 0 0
Daniel Walcott 61 5 20 25 84 1 2 3 3 0 2 2 0
Jack St. Ivany 48 2 15 17 86 1 5 6 11 0 2 2 3
Scott Sabourin 58 9 12 21 69 0 0 0 0 0 0 0 2
Jagger Joshua 45 8 10 18 55 0 1 1 0 0 0 0 1
Bokondji Imama 58 6 11 17 59 0 0 0 0 0 0 0 3
Marshall Rifai 50 3 12 15 37 1 0 1 4 0 1 1 0
Jacob Larsson 61 0 15 15 44 0 0 0 3 0 0 0 1
Carson Lambos 59 0 10 10 28 0 0 0 0 0 0 0 0
Samuel Laberge 25 4 5 9 25 0 0 0 0 0 0 0 0
Cameron Wright 18 3 3 6 30 0 0 0 1 1 0 1 1
Cameron Gaunce 18 0 4 4 7 0 0 0 0 0 0 0 0
Jackson Cates 9 1 3 4 15 0 0 0 0 0 0 0 0
Francesco Pinelli 11 2 1 3 8 0 0 0 0 0 0 0 0
Ben McCartney 3 1 2 3 3 0 0 0 0 0 0 0 0
Alexander Alexeyev 5 0 3 3 12 0 0 0 2 0 0 0 0
Mason Geertsen 8 0 2 2 3 0 0 0 0 0 0 0 0
Karson Kuhlman 7 0 2 2 10 0 0 0 0 0 0 0 0
Caedan Bankier 4 0 0 0 6 0 0 0 0 0 0 0 0
Noah Ostlund 9 0 0 0 6 0 0 0 0 0 0 0 0
1098 222 366 588 1974 42 63 105 157 5 7 12 32

-
Tomas Suchanek 30 25 14 13 0 883 116 4.26 0.869 0 2 3 0 1634:41 1 1 0
Henrik Tikkanen 28 28 13 9 3 853 116 4.55 0.864 0 0 5 2 1531:41 0 0 0
Collin Delia 9 8 1 6 2 286 42 4.96 0.853 0 0 1 0 508:33 0 0 0
67 61 28 28 5 2,022 274 4.47 0.864 0 2 9 2 3674:55 1 1 0

-

Matvei Michkov 44 0 2 2.0
T.J. Tynan 52 1 2 1.0
Brad Lambert 45 1 1 0.0
Chris Terry 61 0 1 1.0
Jake Lucchini 61 1 1 0.0
Nikita Chibrikov 57 0 0 0.0
Jayson Megna 49 0 0 0.0
Mike Vecchione 59 0 0 0.0
Joseph Duszak 56 0 0 0.0
Rory Kerins 57 1 1 0.0
Daniel Walcott 61 0 1 1.0
Jack St. Ivany 48 0 0 0.0
Scott Sabourin 58 0 0 0.0
Jagger Joshua 45 0 0 0.0
Bokondji Imama 58 0 2 2.0
Marshall Rifai 50 1 1 0.0
Jacob Larsson 61 0 0 0.0
Carson Lambos 59 0 0 0.0
Samuel Laberge 25 0 0 0.0
Cameron Wright 18 0 0 0.0
Cameron Gaunce 18 0 0 0.0
Jackson Cates 9 0 0 0.0
Francesco Pinelli 11 0 0 0.0
Ben McCartney 3 0 0 0.0
Alexander Alexeyev 5 1 1 0.0
Mason Geertsen 8 0 0 0.0
Karson Kuhlman 7 0 0 0.0
Caedan Bankier 4 0 0 0.0
Noah Ostlund 9 0 0 0.0
1098 6 13 7.0
 
Tomas Suchanek 30 0 0 0
Henrik Tikkanen 28 0 3 1.000
Collin Delia 9 6 9 0.333
67 6 12 0.500