Game 201 Preview: Arizona at Winnipeg
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
33 | 201 | ![]() | Arizona Coyotes | - | ![]() | Winnipeg Jets | - | - | - |
109 | 747 | ![]() | Winnipeg Jets | - | ![]() | Arizona Coyotes | - | - | - |
113 | 775 | ![]() | Arizona Coyotes | - | ![]() | Winnipeg Jets | - | - | - |
184 | 1219 | ![]() | Winnipeg Jets | - | ![]() | Arizona Coyotes | - | - | - |
![]() |
WINS VERSUS Jets : 0
: 2-6-2 (L2)
: 2-2-1
: 3-6-2
: 2-6-2 (L2)
: 2-2-1
: 3-6-2
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 100 | 11 | 6 | 9 | 15 | -6 | 9 |
Roope Hintz | 97 | 11 | 8 | 6 | 14 | -3 | 2 |
Andrew Mangiapane | 97 | 11 | 6 | 5 | 11 | -2 | 8 |
Dakota Joshua | 100 | 11 | 2 | 8 | 10 | -2 | 10 |
Dylan Cozens | 100 | 11 | 4 | 5 | 9 | -6 | 4 |
Jonathan Huberdeau | 100 | 11 | 2 | 4 | 6 | -6 | 6 |
Max Pacioretty | 100 | 11 | 3 | 2 | 5 | 4 | 4 |
Viktor Arvidsson | 100 | 11 | 3 | 2 | 5 | -6 | 6 |
Seth Jones | 100 | 11 | 2 | 3 | 5 | -6 | 7 |
Josh Anderson | 100 | 11 | 1 | 4 | 5 | -3 | 4 |
Vincent Desharnais | 100 | 11 | 1 | 3 | 4 | -2 | 6 |
Ben Hutton | 100 | 11 | 0 | 4 | 4 | 4 | 10 |
Jonny Brodzinski | 100 | 11 | 0 | 2 | 2 | 1 | 2 |
Travis Dermott | 100 | 11 | 0 | 2 | 2 | -7 | 2 |
Jordan Harris | 100 | 11 | 0 | 2 | 2 | 3 | 0 |
Mikey Eyssimont | 100 | 8 | 1 | 0 | 1 | 2 | 0 |
Cole Smith | 100 | 11 | 1 | 0 | 1 | -3 | 11 |
Simon Benoit | 88 | 10 | 1 | 4 | 5 | -9 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 7 | 3 | 3 | 1 | 4.26 | 0.884 | 0 |
Jack Campbell | 98 | 4 | 0 | 3 | 1 | 4.52 | 0.857 | 0 |
![]() |
WINS VERSUS Coyotes : 0
: 7-3-0 (W2)
: 4-1-0
: 7-3-0
: 7-3-0 (W2)
: 4-1-0
: 7-3-0
CON | |||||||
---|---|---|---|---|---|---|---|
Mark Scheifele | 100 | 10 | 10 | 13 | 23 | 11 | 19 |
Yegor Chinakhov | 100 | 10 | 7 | 8 | 15 | 11 | 5 |
Max Domi | 100 | 10 | 3 | 7 | 10 | -3 | 20 |
Neal Pionk | 100 | 10 | 3 | 7 | 10 | -1 | 8 |
Dawson Mercer | 100 | 10 | 3 | 6 | 9 | 10 | 23 |
Tyler Bertuzzi | 100 | 9 | 3 | 4 | 7 | -4 | 5 |
Warren Foegele | 100 | 10 | 3 | 4 | 7 | 1 | 6 |
Ross Colton | 100 | 10 | 3 | 3 | 6 | 1 | 0 |
Ilya Mikheyev | 100 | 10 | 4 | 1 | 5 | -3 | 2 |
Cody Ceci | 100 | 10 | 0 | 4 | 4 | 9 | 0 |
Travis Sanheim | 100 | 10 | 0 | 4 | 4 | -1 | 0 |
Paul Cotter | 100 | 9 | 1 | 2 | 3 | 1 | 0 |
Owen Power | 100 | 10 | 0 | 3 | 3 | -1 | 2 |
Ryan Poehling | 100 | 10 | 2 | 0 | 2 | -1 | 0 |
Jacob Bernard-Docker | 100 | 4 | 1 | 1 | 2 | 7 | 0 |
Damon Severson | 100 | 10 | 0 | 2 | 2 | -1 | 11 |
Marc-Edouard Vlasic | 100 | 7 | 0 | 1 | 1 | 2 | 0 |
James van Riemsdyk | 100 | 10 | 0 | 1 | 1 | -3 | 2 |
Colin Blackwell | 100 | 10 | 0 | 1 | 1 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 97 | 7 | 5 | 2 | 0 | 2.41 | 0.929 | 0 |
Evan Cormier | 100 | 3 | 2 | 1 | 0 | 3.33 | 0.899 | 0 |