Game 464 Preview: Chicago at New York
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 464 | ![]() | Chicago Blackhawks | - | ![]() | New York Islanders | - | - | - |
73 | 489 | ![]() | New York Islanders | - | ![]() | Chicago Blackhawks | - | - | - |
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 6-3-1 (L1)
Away Record : 4-9-2
Overall Record : 13-10-4
Last 10 Games : 6-3-1 (L1)
Away Record : 4-9-2
Overall Record : 13-10-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Connor McDavid | 100 | 27 | 14 | 19 | 33 | 0 | 11 |
Patrick Kane | 99 | 27 | 14 | 18 | 32 | 0 | 16 |
Frank Vatrano | 97 | 27 | 12 | 12 | 24 | 8 | 48 |
David Perron | 99 | 27 | 7 | 17 | 24 | 9 | 26 |
Tyler Seguin | 99 | 27 | 9 | 12 | 21 | 9 | 14 |
Philipp Kurashev | 100 | 27 | 11 | 8 | 19 | 2 | 13 |
MacKenzie Weegar | 99 | 27 | 5 | 10 | 15 | 5 | 28 |
Phillip Danault | 100 | 27 | 5 | 7 | 12 | -8 | 2 |
Lars Eller | 100 | 27 | 4 | 7 | 11 | 6 | 0 |
Devon Toews | 98 | 27 | 2 | 9 | 11 | 1 | 5 |
Ryan McDonagh | 100 | 27 | 2 | 8 | 10 | 2 | 11 |
Tom Wilson | 100 | 27 | 3 | 6 | 9 | -5 | 24 |
Bobby McMann | 100 | 27 | 5 | 3 | 8 | 5 | 16 |
Nick Leddy | 100 | 27 | 0 | 8 | 8 | 2 | 9 |
Connor Zary | 100 | 27 | 2 | 4 | 6 | -9 | 7 |
Noah Juulsen | 100 | 27 | 0 | 2 | 2 | 3 | 16 |
Tyler Motte | 100 | 14 | 0 | 1 | 1 | 0 | 4 |
Henri Jokiharju | 100 | 20 | 0 | 1 | 1 | -2 | 0 |
Dante Fabbro | 100 | 20 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 99 | 18 | 9 | 6 | 3 | 2.65 | 0.920 | 2 |
Ilya Samsonov | 98 | 10 | 4 | 4 | 1 | 3.29 | 0.904 | 0 |
![]() |
WINS VERSUS Blackhawks : 0
Last 10 Games : 3-5-2 (L1)
Home Record : 5-6-2
Overall Record : 11-12-5
Last 10 Games : 3-5-2 (L1)
Home Record : 5-6-2
Overall Record : 11-12-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon Hagel | 95 | 21 | 13 | 16 | 29 | 0 | 36 |
Erik Karlsson | 98 | 28 | 3 | 24 | 27 | -4 | 10 |
Colton Sissons | 95 | 28 | 14 | 12 | 26 | 2 | 10 |
John Carlson | 98 | 28 | 2 | 19 | 21 | -2 | 15 |
Joel Armia | 99 | 26 | 11 | 9 | 20 | 1 | 12 |
Michael Bunting | 95 | 25 | 10 | 7 | 17 | 1 | 35 |
Evgeny Kuznetsov | 100 | 28 | 6 | 3 | 9 | 1 | 2 |
Jakob Silfverberg | 99 | 26 | 3 | 5 | 8 | -1 | 12 |
Mathieu Olivier | 100 | 28 | 4 | 3 | 7 | -2 | 30 |
Tanner Jeannot | 100 | 25 | 2 | 5 | 7 | -2 | 20 |
Ryan Pulock | 100 | 28 | 1 | 6 | 7 | 5 | 7 |
Sean Walker | 100 | 28 | 1 | 5 | 6 | 7 | 32 |
Sam Carrick | 100 | 13 | 3 | 2 | 5 | -1 | 13 |
Ryan Lindgren | 100 | 28 | 0 | 3 | 3 | -6 | 7 |
Justin Holl | 100 | 28 | 0 | 2 | 2 | -4 | 2 |
Dakota Mermis | 100 | 28 | 1 | 0 | 1 | -4 | 14 |
Nicolas Aube-Kubel | 100 | 28 | 0 | 1 | 1 | -5 | 0 |
Travis Hamonic | 100 | 28 | 0 | 0 | 0 | -4 | 2 |
Injured Reserve | |||||||
Tomas Hertl | 94 | 24 | 10 | 16 | 26 | -5 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 97 | 21 | 10 | 7 | 2 | 3.00 | 0.908 | 0 |
Cal Petersen | 98 | 10 | 1 | 5 | 3 | 4.46 | 0.876 | 0 |