Game 994 Preview: Calgary at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
66 | 442 | ![]() | Calgary Flames | 6 | ![]() | Dallas Stars | 1 | - | Boxscore |
154 | 994 | ![]() | Calgary Flames | - | ![]() | Dallas Stars | - | - | - |
175 | 1150 | ![]() | Dallas Stars | - | ![]() | Calgary Flames | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 3-4-3 (L1)
: 13-10-5
: 26-23-10
: 3-4-3 (L1)
: 13-10-5
: 26-23-10
CON | |||||||
---|---|---|---|---|---|---|---|
Chandler Stephenson | 100 | 56 | 14 | 37 | 51 | -3 | 24 |
Nikolaj Ehlers | 100 | 59 | 28 | 22 | 50 | -18 | 69 |
Vladimir Tarasenko | 100 | 54 | 19 | 30 | 49 | -5 | 17 |
Shayne Gostisbehere | 100 | 57 | 14 | 33 | 47 | 1 | 2 |
Morgan Geekie | 100 | 59 | 17 | 29 | 46 | 6 | 24 |
Andrei Kuzmenko | 99 | 59 | 21 | 23 | 44 | 1 | 34 |
Tyler Toffoli | 100 | 57 | 20 | 23 | 43 | -4 | 4 |
Brent Burns | 100 | 59 | 21 | 20 | 41 | -13 | 2 |
Pavel Zacha | 100 | 60 | 14 | 22 | 36 | -7 | 4 |
Christopher Tanev | 100 | 59 | 2 | 21 | 23 | -17 | 50 |
Dougie Hamilton | 99 | 54 | 5 | 16 | 21 | -13 | 60 |
Alexander Nylander | 100 | 57 | 9 | 11 | 20 | -3 | 25 |
David Gustafsson | 100 | 53 | 9 | 9 | 18 | -13 | 24 |
Sean Durzi | 100 | 59 | 2 | 16 | 18 | -4 | 40 |
Logan Couture | 100 | 55 | 9 | 6 | 15 | -3 | 0 |
Sonny Milano | 100 | 59 | 5 | 9 | 14 | -14 | 11 |
Jordan Staal | 100 | 60 | 5 | 8 | 13 | -1 | 16 |
Mathew Dumba | 100 | 59 | 1 | 9 | 10 | 1 | 40 |
Joel Hanley | 100 | 55 | 0 | 4 | 4 | -5 | 10 |
Ilya Lyubushkin | 100 | 59 | 0 | 2 | 2 | -5 | 22 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Alex Lyon | 99 | 38 | 15 | 16 | 6 | 3.54 | 0.896 | 1 |
James Reimer | 100 | 25 | 11 | 7 | 4 | 3.19 | 0.902 | 0 |
![]() |
WINS VERSUS Flames : 1
: 4-5-1 (L3)
: 13-10-6
: 26-25-8
: 4-5-1 (L3)
: 13-10-6
: 26-25-8
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Kerfoot | 99 | 54 | 23 | 30 | 53 | -12 | 22 |
Jeff Skinner | 100 | 59 | 22 | 31 | 53 | -7 | 44 |
Jaden Schwartz | 99 | 59 | 17 | 36 | 53 | 19 | 16 |
Drew Doughty | 100 | 59 | 11 | 36 | 47 | -14 | 10 |
Fabian Zetterlund | 100 | 55 | 20 | 21 | 41 | 14 | 27 |
Moritz Seider | 99 | 59 | 8 | 32 | 40 | -24 | 28 |
Anders Lee | 99 | 59 | 17 | 22 | 39 | 17 | 70 |
Mikhail Sergachev | 99 | 59 | 8 | 30 | 38 | 19 | 10 |
Lawson Crouse | 99 | 59 | 18 | 12 | 30 | -9 | 41 |
Oliver Ekman-Larsson | 100 | 59 | 2 | 24 | 26 | 4 | 67 |
Tyson Foerster | 100 | 59 | 15 | 10 | 25 | -5 | 16 |
Pierre-Luc Dubois | 100 | 57 | 10 | 11 | 21 | -7 | 49 |
Kasperi Kapanen | 100 | 59 | 9 | 6 | 15 | -2 | 18 |
Anthony Mantha | 100 | 59 | 7 | 4 | 11 | -26 | 30 |
Erik Johnson | 100 | 54 | 3 | 8 | 11 | 0 | 46 |
Jaycob Megna | 100 | 40 | 1 | 10 | 11 | 7 | 25 |
Jimmy Vesey | 100 | 59 | 6 | 4 | 10 | -5 | 13 |
Nathan Bastian | 100 | 59 | 4 | 2 | 6 | -3 | 43 |
Jordan Spence | 100 | 24 | 0 | 3 | 3 | -5 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 98 | 38 | 16 | 15 | 2 | 3.25 | 0.905 | 0 |
Jake Allen | 100 | 27 | 10 | 10 | 6 | 4.16 | 0.884 | 0 |