Game 1144 Preview: Ottawa at Detroit
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
63 | 412 | ![]() | Detroit Red Wings | 6 | ![]() | Ottawa Senators | 5 | True | Boxscore |
96 | 642 | ![]() | Ottawa Senators | 2 | ![]() | Detroit Red Wings | 3 | - | Boxscore |
158 | 1022 | ![]() | Detroit Red Wings | 4 | ![]() | Ottawa Senators | 3 | True | Boxscore |
175 | 1144 | ![]() | Ottawa Senators | - | ![]() | Detroit Red Wings | - | - | - |
![]() |
WINS VERSUS Red Wings : 1
: 3-6-1 (L3)
: 20-12-6
: 43-18-9
: 3-6-1 (L3)
: 20-12-6
: 43-18-9
CON | |||||||
---|---|---|---|---|---|---|---|
Valeri Nichushkin | 100 | 70 | 44 | 60 | 104 | -3 | 13 |
John Tavares | 100 | 70 | 34 | 52 | 86 | -2 | 14 |
Chris Kreider | 100 | 69 | 41 | 42 | 83 | 12 | 22 |
Timo Meier | 100 | 70 | 27 | 36 | 63 | -2 | 23 |
Ryan Hartman | 100 | 70 | 18 | 33 | 51 | 26 | 48 |
Thomas Novak | 100 | 62 | 23 | 26 | 49 | 17 | 6 |
Andrew Copp | 100 | 58 | 9 | 27 | 36 | 7 | 2 |
Josh Manson | 100 | 70 | 9 | 26 | 35 | 15 | 57 |
Jason Zucker | 100 | 69 | 16 | 14 | 30 | 3 | 25 |
Colin Blackwell | 100 | 69 | 10 | 20 | 30 | 10 | 2 |
David Kampf | 100 | 68 | 10 | 17 | 27 | 7 | 10 |
Brenden Dillon | 100 | 65 | 3 | 24 | 27 | 9 | 77 |
Tyler Myers | 100 | 70 | 3 | 24 | 27 | 7 | 58 |
Stefan Noesen | 100 | 65 | 14 | 11 | 25 | 6 | 19 |
Connor Murphy | 100 | 60 | 4 | 18 | 22 | 10 | 36 |
Jan Rutta | 100 | 70 | 3 | 14 | 17 | 5 | 11 |
Cal Clutterbuck | 100 | 63 | 7 | 7 | 14 | 13 | 15 |
Carson Soucy | 100 | 70 | 1 | 13 | 14 | 26 | 15 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Calvin Pickard | 100 | 39 | 26 | 9 | 2 | 2.70 | 0.915 | 1 |
Petr Mrazek | 99 | 42 | 15 | 20 | 7 | 3.17 | 0.902 | 2 |
![]() |
WINS VERSUS Senators : 2
: 5-4-1 (L1)
: 20-14-2
: 36-28-7
: 5-4-1 (L1)
: 20-14-2
: 36-28-7
CON | |||||||
---|---|---|---|---|---|---|---|
Aleksander Barkov | 98 | 71 | 32 | 39 | 71 | -9 | 22 |
Sam Reinhart | 100 | 71 | 27 | 38 | 65 | 13 | 14 |
Matthew Tkachuk | 100 | 71 | 27 | 38 | 65 | 7 | 70 |
Filip Hronek | 98 | 71 | 11 | 43 | 54 | 14 | 24 |
Gustav Nyquist | 98 | 71 | 20 | 30 | 50 | 1 | 15 |
Gustav Forsling | 100 | 71 | 2 | 39 | 41 | -8 | 22 |
Matthew Knies | 100 | 71 | 19 | 14 | 33 | 10 | 28 |
Dmitri Voronkov | 100 | 71 | 16 | 16 | 32 | 9 | 48 |
Alexander Romanov | 96 | 71 | 7 | 21 | 28 | 7 | 14 |
Luke Hughes | 100 | 70 | 3 | 21 | 24 | -9 | 7 |
Sean Kuraly | 98 | 71 | 11 | 11 | 22 | -1 | 70 |
Yakov Trenin | 100 | 71 | 10 | 12 | 22 | 0 | 14 |
Jonatan Berggren | 100 | 71 | 7 | 6 | 13 | -10 | 10 |
Justin Brazeau | 100 | 71 | 6 | 5 | 11 | 20 | 12 |
Givani Smith | 100 | 65 | 2 | 6 | 8 | -8 | 44 |
Jack Johnson | 100 | 53 | 1 | 7 | 8 | 4 | 28 |
Gustav Lindstrom | 100 | 36 | 0 | 3 | 3 | -3 | 8 |
Riley Bezeau | 100 | 13 | 0 | 0 | 0 | 2 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Logan Thompson | 97 | 41 | 20 | 16 | 5 | 3.53 | 0.895 | 0 |
John Gibson | 100 | 17 | 9 | 7 | 1 | 3.31 | 0.899 | 0 |
Lukas Dostal | 100 | 15 | 7 | 5 | 1 | 3.02 | 0.905 | 0 |