Game 82 Preview: Florida at Carolina
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 57 | 367 | Florida Panthers | 2 | Carolina Hurricanes | 3 | - | Boxscore | ||
| 58 | 377 | Carolina Hurricanes | 2 | Florida Panthers | 7 | - | Boxscore | ||
| 91 | 603 | Carolina Hurricanes | 0 | Florida Panthers | 3 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 58 | Florida Panthers | 1 | Carolina Hurricanes | 4 | - | Boxscore | ||
| 9 | 62 | Florida Panthers | 5 | Carolina Hurricanes | 3 | - | Boxscore | ||
| 10 | 66 | Carolina Hurricanes | 5 | Florida Panthers | 2 | - | Boxscore | ||
| 11 | 70 | Carolina Hurricanes | 3 | Florida Panthers | 2 | True | Boxscore | ||
| 12 | 74 | Florida Panthers | 3 | Carolina Hurricanes | 2 | - | Boxscore | ||
| 13 | 78 | Carolina Hurricanes | 2 | Florida Panthers | 1 | - | Boxscore | ||
| 14 | 82 | Florida Panthers | - | Carolina Hurricanes | - | - | - | ||
![]() |
WINS VERSUS Hurricanes : 4
: 5-4-1 (L1)
: 4-2-0
: 6-6-0
: 5-4-1 (L1)
: 4-2-0
: 6-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Clayton Keller | 100 | 12 | 7 | 7 | 14 | 6 | 10 |
| Ryan OReilly | 100 | 12 | 5 | 6 | 11 | 6 | 2 |
| Alex Tuch | 100 | 12 | 2 | 8 | 10 | 5 | 4 |
| Alex DeBrincat | 100 | 12 | 4 | 2 | 6 | 0 | 4 |
| Jordan Eberle | 100 | 12 | 2 | 4 | 6 | 0 | 0 |
| Daniel Sprong | 100 | 12 | 2 | 4 | 6 | 0 | 2 |
| Joel Farabee | 100 | 12 | 3 | 2 | 5 | 0 | 6 |
| Kris Letang | 100 | 8 | 0 | 5 | 5 | 8 | 2 |
| Dylan Guenther | 100 | 12 | 2 | 2 | 4 | -1 | 13 |
| Pius Suter | 100 | 12 | 1 | 3 | 4 | -4 | 0 |
| Ty Emberson | 100 | 12 | 1 | 3 | 4 | 11 | 4 |
| Alec Martinez | 100 | 12 | 0 | 3 | 3 | -6 | 0 |
| Teddy Blueger | 100 | 12 | 0 | 3 | 3 | -1 | 2 |
| Alexandre Texier | 100 | 12 | 2 | 0 | 2 | 0 | 0 |
| Nate Schmidt | 100 | 12 | 1 | 0 | 1 | 1 | 2 |
| Nick Foligno | 100 | 6 | 0 | 1 | 1 | 1 | 8 |
| Mark Giordano | 100 | 12 | 0 | 1 | 1 | -6 | 6 |
| Dmitry Orlov | 100 | 12 | 0 | 1 | 1 | 1 | 15 |
| Drew Helleson | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 8 | 4 | 3 | 0 | 2.63 | 0.924 | 0 |
| Vitek Vanecek | 100 | 3 | 1 | 1 | 1 | 2.31 | 0.929 | 0 |
| Kaapo Kahkonen | 100 | 2 | 1 | 1 | 0 | 4.00 | 0.901 | 0 |
| Carter Hart | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Panthers : 5
: 5-3-2 (L2)
: 5-7-0
: 14-9-0
: 5-3-2 (L2)
: 5-7-0
: 14-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 23 | 16 | 17 | 33 | 4 | 15 |
| William Karlsson | 98 | 23 | 9 | 19 | 28 | 3 | 8 |
| Oliver Bjorkstrand | 98 | 23 | 8 | 15 | 23 | 3 | 8 |
| Matty Beniers | 100 | 23 | 8 | 15 | 23 | 1 | 4 |
| Nicholas Paul | 100 | 23 | 11 | 11 | 22 | 1 | 4 |
| Mason Appleton | 100 | 23 | 9 | 7 | 16 | -1 | 4 |
| Ryan Poehling | 100 | 23 | 6 | 9 | 15 | 6 | 7 |
| Justin Danforth | 100 | 23 | 3 | 8 | 11 | 5 | 10 |
| Nico Sturm | 100 | 17 | 5 | 4 | 9 | 5 | 2 |
| Braden Schneider | 100 | 23 | 2 | 7 | 9 | -2 | 4 |
| Olli Maatta | 99 | 23 | 1 | 8 | 9 | 6 | 4 |
| Kevin Bahl | 100 | 23 | 1 | 7 | 8 | 8 | 35 |
| Tyson Barrie | 100 | 23 | 1 | 6 | 7 | 0 | 4 |
| Zach Bogosian | 100 | 23 | 0 | 7 | 7 | 6 | 18 |
| Kevin Stenlund | 100 | 23 | 4 | 2 | 6 | 2 | 16 |
| Colin Miller | 100 | 23 | 1 | 4 | 5 | 7 | 10 |
| Oskar Sundqvist | 100 | 23 | 1 | 3 | 4 | 0 | 2 |
| Nathan Walker | 100 | 23 | 2 | 1 | 3 | 2 | 5 |
| Mattias Janmark | 100 | 5 | 2 | 0 | 2 | 2 | 4 |
| Sebastian Aho. | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 23 | 14 | 7 | 2 | 2.97 | 0.910 | 0 |
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.778 | 0 |

