• DNHL

« back

next »

  • 107 729
    Capitals3
    Penguins5
  • 110 754
    Oilers3
    Capitals5
  • 112 770
    Kraken1
    Capitals2
    OT
  • 114 786
    Canucks0
    Capitals0
  • 107 729
    Bears4
    Penguins3
  • 110 754
    Condors8
    Bears7
  • 112 770
    Firebirds4
    Bears9
  • 114 786
    Canucks0
    Bears0



-
Kirill Kaprizov 48 29 30 59 -9 25 10 0 2 0 186 15.6
Tim Stuetzle 48 18 28 46 -8 25 3 0 2 2 142 12.7
Bo Horvat 48 14 28 42 -7 38 4 0 2 0 122 11.5
Carter Verhaeghe 48 17 17 34 -4 31 3 0 0 1 139 12.2
Dylan Strome 47 12 21 33 0 22 3 0 2 1 93 12.9
Miro Heiskanen 48 7 20 27 -3 22 2 0 2 0 88 8.0
Morgan Frost 48 8 11 19 -1 17 0 0 2 1 92 8.7
Alexander Nylander * 41 8 10 18 0 23 1 0 3 0 63 12.7
Eeli Tolvanen 48 7 7 14 -3 14 0 0 0 0 73 9.6
Morgan Rielly * 34 1 11 12 -5 10 0 0 0 0 54 1.9
Darren Raddysh 48 3 8 11 -8 12 1 0 1 1 53 5.7
Pavel Mintyukov 42 1 9 10 -2 20 1 0 0 0 38 2.6
Jason Dickinson * 36 2 7 9 -9 20 0 0 0 0 42 4.8
Connor Dewar 48 1 5 6 -6 6 0 0 0 0 19 5.3
Cam York 48 2 4 6 -6 12 1 0 0 0 35 5.7
J.J. Moser 48 1 5 6 -1 16 0 0 0 0 33 3.0
Justin Barron 34 1 2 3 -10 6 1 0 0 0 14 7.1
Martin Pospisil 46 2 1 3 -7 29 0 0 0 0 28 7.1
Josh Bailey 12 1 1 2 -2 8 0 0 0 0 4 25.0
Egor Zamula 25 0 1 1 -6 4 0 0 0 0 4 0.0
Ondrej Pavel 9 1 0 1 -2 0 0 0 1 0 4 25.0
Barrett Hayton 3 0 0 0 -1 0 0 0 0 0 0 0
Aliaksei Protas 2 0 0 0 0 0 0 0 0 0 0 0
Brad Malone 5 0 0 0 -2 0 0 0 0 0 4 0.0
864 136 226 362 -102 360 30 0 17 6 1,330 10.2

-
Kirill Kaprizov 48 1 18 60 110 44 13 19 47 40.4
Tim Stuetzle 48 0 22 41 101 43 16 37 80 46.3
Bo Horvat 48 0 16 35 67 27 12 491 921 53.3
Carter Verhaeghe 48 1 16 41 63 60 14 36 75 48.0
Dylan Strome 47 0 15 29 51 18 19 454 890 51.0
Miro Heiskanen 48 0 57 32 36 34 49 0 0 0
Morgan Frost 48 0 14 34 61 25 11 155 301 51.5
Alexander Nylander * 41 0 13 15 26 15 8 9 21 42.9
Eeli Tolvanen 48 0 18 18 32 10 13 11 26 42.3
Morgan Rielly * 34 0 24 12 21 18 24 0 0 0
Darren Raddysh 48 0 38 12 22 9 27 0 0 0
Pavel Mintyukov 42 0 37 20 20 9 23 0 0 0
Jason Dickinson * 36 0 21 13 22 12 13 138 266 51.9
Connor Dewar 48 0 23 6 14 5 13 22 42 52.4
Cam York 48 0 44 13 13 7 29 0 0 0
J.J. Moser 48 0 45 12 11 6 33 1 1 100.0
Justin Barron 34 0 10 9 3 0 7 0 0 0
Martin Pospisil 46 0 12 10 10 4 4 7 23 30.4
Josh Bailey 12 0 0 1 4 0 1 2 3 66.7
Egor Zamula 25 0 8 1 4 2 9 0 0 0
Ondrej Pavel 9 0 2 1 5 0 0 12 24 50.0
Barrett Hayton 3 0 0 0 0 0 0 4 7 57.1
Aliaksei Protas 2 0 0 0 0 0 0 0 0 0
Brad Malone 5 0 1 0 3 0 0 0 1 0
864 2 454 415 699 348 338 1,398 2,728 51.2

-
Kirill Kaprizov 48 789:08 16:26 18:11 00:22 151:19 03:09 958:38 19:58 03:46
Tim Stuetzle 48 797:03 16:36 21:17 00:26 155:59 03:14 974:19 20:17 01:43
Bo Horvat 48 683:46 14:14 88:20 01:50 145:13 03:01 917:19 19:06 00:45
Carter Verhaeghe 48 675:08 14:03 05:37 00:07 126:40 02:38 807:25 16:49 00:46
Dylan Strome 47 769:35 16:22 00:36 00:00 129:44 02:45 899:55 19:08 00:21
Miro Heiskanen 48 844:59 17:36 129:01 02:41 169:55 03:32 1143:55 23:49 00:28
Morgan Frost 48 594:02 12:22 12:27 00:15 00:00 00:00 606:29 12:38 00:13
Alexander Nylander * 41 534:53 13:02 43:31 01:03 95:17 02:19 673:41 16:25 00:08
Eeli Tolvanen 48 625:24 13:01 10:08 00:12 21:20 00:26 656:52 13:41 00:07
Morgan Rielly * 34 564:56 16:36 63:33 01:52 116:22 03:25 744:51 21:54 00:09
Darren Raddysh 48 651:47 13:34 19:30 00:24 120:34 02:30 791:51 16:29 00:06
Pavel Mintyukov 42 679:10 16:10 12:09 00:17 76:48 01:49 768:07 18:17 00:06
Jason Dickinson * 36 615:06 17:05 86:06 02:23 10:51 00:18 712:03 19:46 00:04
Connor Dewar 48 439:50 09:09 122:39 02:33 07:53 00:09 570:22 11:52 00:02
Cam York 48 799:13 16:39 134:06 02:47 43:36 00:54 976:55 20:21 00:06
J.J. Moser 48 740:40 15:25 88:02 01:50 30:46 00:38 859:28 17:54 00:04
Justin Barron 34 281:03 08:15 17:42 00:31 10:32 00:18 309:17 09:05 00:01
Martin Pospisil 46 387:16 08:25 52:59 01:09 01:51 00:02 442:06 09:36 00:01
Josh Bailey 12 92:41 07:43 00:00 00:00 01:36 00:08 94:17 07:51 00:00
Egor Zamula 25 196:09 07:50 08:31 00:20 00:00 00:00 204:40 08:11 00:00
Ondrej Pavel 9 64:08 07:07 00:00 00:00 00:00 00:00 64:08 07:07 00:00
Barrett Hayton 3 08:55 02:58 02:26 00:48 02:04 00:41 13:25 04:28 00:00
Aliaksei Protas 2 00:23 00:11 00:00 00:00 00:00 00:00 00:23 00:11 00:00
Brad Malone 5 39:06 07:49 05:27 01:05 02:37 00:31 47:10 09:26 00:00
864 11874:21 13:44 942:18 01:05 1420:57 01:38 14237:36 16:28 01:41

-
Kirill Kaprizov 48 101 64 25 5 0 0 0 7 4 3
Tim Stuetzle 48 91 63 25 15 1 0 2 4 2 3
Bo Horvat 48 82 88 38 10 0 1 0 3 4 0
Carter Verhaeghe 48 53 64 31 5 1 0 0 3 0 2
Dylan Strome 47 56 73 22 0 0 0 0 1 1 2
Miro Heiskanen 48 49 97 22 0 0 0 0 0 2 2
Morgan Frost 48 54 60 17 5 0 1 0 1 0 1
Alexander Nylander * 41 64 40 23 5 0 0 0 2 1 0
Eeli Tolvanen 48 82 43 14 0 0 0 0 0 2 1
Morgan Rielly * 34 37 59 10 0 0 0 0 0 0 0
Darren Raddysh 48 26 58 12 0 0 0 0 0 0 1
Pavel Mintyukov 42 33 65 20 0 0 0 0 0 0 1
Jason Dickinson * 36 79 59 20 0 0 0 0 0 0 0
Connor Dewar 48 53 47 6 0 0 0 0 0 0 0
Cam York 48 42 66 12 0 0 0 0 0 0 0
J.J. Moser 48 41 64 16 0 0 0 0 0 0 1
Justin Barron 34 19 16 6 0 0 0 0 0 0 0
Martin Pospisil 46 62 30 29 5 1 0 0 0 0 0
Josh Bailey 12 3 4 8 0 0 0 0 0 0 0
Egor Zamula 25 11 7 4 0 0 0 0 0 0 0
Ondrej Pavel 9 1 4 0 0 0 0 0 0 0 0
Barrett Hayton 3 2 1 0 0 0 0 0 0 0 0
Aliaksei Protas 2 0 0 0 0 0 0 0 0 0 0
Brad Malone 5 7 3 0 0 0 0 0 0 0 0
864 1,048 1,075 360 50 3 2 2 21 16 21

-
: : :
Kirill Kaprizov 48 19 20 39 153 10 10 20 32 0 0 0 1
Tim Stuetzle 48 15 17 32 128 3 11 14 14 0 0 0 0
Bo Horvat 48 10 18 28 106 4 10 14 13 0 0 0 3
Carter Verhaeghe 48 14 9 23 126 3 8 11 13 0 0 0 0
Dylan Strome 47 9 18 27 80 3 3 6 13 0 0 0 0
Miro Heiskanen 48 5 15 20 79 2 5 7 8 0 0 0 1
Morgan Frost 48 8 11 19 92 0 0 0 0 0 0 0 0
Alexander Nylander * 41 7 8 15 57 1 2 3 6 0 0 0 0
Eeli Tolvanen 48 7 7 14 73 0 0 0 0 0 0 0 0
Morgan Rielly * 34 1 9 10 49 0 2 2 4 0 0 0 1
Darren Raddysh 48 2 8 10 49 1 0 1 4 0 0 0 0
Pavel Mintyukov 42 0 8 8 34 1 1 2 4 0 0 0 0
Jason Dickinson * 36 2 7 9 41 0 0 0 0 0 0 0 1
Connor Dewar 48 1 5 6 19 0 0 0 0 0 0 0 0
Cam York 48 1 4 5 32 1 0 1 2 0 0 0 1
J.J. Moser 48 1 5 6 31 0 0 0 0 0 0 0 2
Justin Barron 34 0 2 2 13 1 0 1 1 0 0 0 0
Martin Pospisil 46 2 1 3 25 0 0 0 1 0 0 0 2
Josh Bailey 12 1 1 2 4 0 0 0 0 0 0 0 0
Egor Zamula 25 0 1 1 4 0 0 0 0 0 0 0 0
Ondrej Pavel 9 1 0 1 4 0 0 0 0 0 0 0 0
Barrett Hayton 3 0 0 0 0 0 0 0 0 0 0 0 0
Aliaksei Protas 2 0 0 0 0 0 0 0 0 0 0 0 0
Brad Malone 5 0 0 0 4 0 0 0 0 0 0 0 0
864 106 174 280 1203 30 52 82 115 0 0 0 12

-
Petr Mrazek * 24 24 9 12 3 694 69 2.86 0.901 1 1 0 0 1446:18 2 3 0
Scott Wedgewood * 10 10 4 4 2 292 30 2.99 0.897 0 1 1 0 602:56 0 0 1
Kevin Lankinen 9 9 5 3 1 266 34 3.73 0.872 0 0 1 0 547:33 0 1 0
Casey DeSmith 5 5 1 4 0 172 27 5.35 0.843 0 0 0 0 303:38 0 0 0
48 48 19 23 6 1,424 160 3.31 0.888 1 2 2 0 2900:25 2 4 1

-

Kirill Kaprizov 48 1 3 33
Bo Horvat 48 1 3 33
Dylan Strome 47 1 2 50
143 3 8 38
 
Petr Mrazek * 24 2 2 0.000
Scott Wedgewood * 10 0 0 0
Kevin Lankinen 9 1 3 0.667
Casey DeSmith 5 0 3 1.000
48 3 8 0.625