Game 521 Preview: Marlies at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
73 | 490 | ![]() | Americans | 7 | ![]() | Marlies | 6 | True | Boxscore |
78 | 521 | ![]() | Marlies | - | ![]() | Americans | - | - | - |
194 | 1292 | ![]() | Marlies | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Americans : 0
: 5-3-2 (OTL1)
: 5-6-2
: 16-10-5
: 5-3-2 (OTL1)
: 5-6-2
: 16-10-5
CON | |||||||
---|---|---|---|---|---|---|---|
Hunter Haight | 99 | 31 | 21 | 37 | 58 | 29 | 22 |
Alex Laferriere | 99 | 26 | 22 | 20 | 42 | 22 | 41 |
Max Jones | 100 | 31 | 18 | 24 | 42 | 16 | 30 |
Kirby Dach | 100 | 31 | 10 | 15 | 25 | 2 | 7 |
Rem Pitlick | 100 | 30 | 9 | 16 | 25 | -12 | 6 |
Kieffer Bellows | 100 | 31 | 14 | 10 | 24 | -15 | 35 |
Jesse Ylonen | 100 | 31 | 12 | 12 | 24 | 1 | 19 |
Nick Abruzzese | 100 | 31 | 10 | 13 | 23 | -1 | 4 |
Marc Del Gaizo | 100 | 26 | 7 | 10 | 17 | 7 | 5 |
Devin Shore | 100 | 31 | 6 | 7 | 13 | -3 | 10 |
Angus Booth | 99 | 30 | 0 | 11 | 11 | 6 | 50 |
Max Sasson | 100 | 31 | 6 | 3 | 9 | -2 | 0 |
William Trudeau | 100 | 16 | 1 | 7 | 8 | -1 | 15 |
Colton Dach | 100 | 26 | 3 | 4 | 7 | -2 | 2 |
Domenick Fensore | 100 | 12 | 0 | 6 | 6 | 4 | 8 |
Gerald Mayhew | 100 | 31 | 0 | 5 | 5 | -4 | 0 |
Emil Andrae | 100 | 19 | 0 | 2 | 2 | -4 | 5 |
Montana Onyebuchi | 100 | 29 | 0 | 2 | 2 | -4 | 58 |
Henry Rybinski | 100 | 4 | 1 | 0 | 1 | 3 | 0 |
Guillaume Brisebois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzy Wiesblatt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Bongiovanni | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hvidston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Masters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler BrindAmour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Huntington | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacob Bryson | 51 | 25 | 4 | 15 | 19 | 0 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Nikita Tolopilo | 99 | 20 | 11 | 3 | 4 | 4.40 | 0.886 | 0 |
Brandon Halverson | 99 | 12 | 5 | 6 | 1 | 4.34 | 0.888 | 0 |
Niklas Kokko | 100 | 1 | 0 | 1 | 0 | 5.17 | 0.898 | 0 |
Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Marlies : 1
: 5-4-1 (W3)
: 11-4-3
: 19-7-5
: 5-4-1 (W3)
: 11-4-3
: 19-7-5
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 99 | 31 | 19 | 36 | 55 | 11 | 25 |
Mavrik Bourque | 100 | 31 | 20 | 21 | 41 | 6 | 37 |
Collin Graf | 99 | 31 | 18 | 22 | 40 | 8 | 27 |
Noah Gregor | 99 | 31 | 23 | 15 | 38 | 12 | 19 |
Zac Jones | 99 | 31 | 4 | 26 | 30 | 20 | 29 |
Danil Gushchin | 100 | 31 | 15 | 10 | 25 | -1 | 11 |
Chris Wagner | 100 | 31 | 7 | 13 | 20 | 8 | 17 |
Axel Jonsson-Fjallby | 100 | 31 | 7 | 7 | 14 | 7 | 8 |
Tomas Nosek | 99 | 21 | 5 | 9 | 14 | 9 | 9 |
Colin White | 100 | 31 | 3 | 9 | 12 | -3 | 22 |
Kale Clague | 100 | 31 | 2 | 8 | 10 | 6 | 16 |
Ty Smith | 98 | 31 | 0 | 9 | 9 | 10 | 27 |
Frank Nazar | 100 | 10 | 3 | 5 | 8 | 5 | 0 |
Ryan ORourke | 95 | 17 | 0 | 6 | 6 | 3 | 12 |
Riley Tufte | 96 | 21 | 3 | 2 | 5 | 0 | 2 |
Scott Morrow | 100 | 31 | 0 | 5 | 5 | 3 | 10 |
Tyler Tullio | 100 | 8 | 1 | 2 | 3 | 3 | 7 |
Jason Polin | 97 | 23 | 1 | 2 | 3 | 2 | 2 |
Chase Wheatcroft | 100 | 10 | 1 | 1 | 2 | 2 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hellickson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lleyton Moore | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Brandt Clarke | 79 | 28 | 3 | 16 | 19 | 5 | 25 |
Samuel Walker | 89 | 31 | 10 | 8 | 18 | -3 | 2 |
Wyatt Kaiser | 85 | 14 | 2 | 7 | 9 | -1 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 97 | 21 | 11 | 6 | 4 | 3.98 | 0.895 | 0 |
Clay Stevenson | 100 | 10 | 8 | 1 | 1 | 4.17 | 0.884 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |