Game 594 Preview: Wolves at Monsters
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
51 | 328 | ![]() | Wolves | 1 | ![]() | Monsters | 5 | - | Boxscore |
73 | 491 | ![]() | Monsters | 6 | ![]() | Wolves | 3 | - | Boxscore |
89 | 594 | ![]() | Wolves | - | ![]() | Monsters | - | - | - |
112 | 764 | ![]() | Monsters | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Monsters : 1
: 4-5-1 (L1)
: 4-9-5
: 10-20-5
: 4-5-1 (L1)
: 4-9-5
: 10-20-5
CON | |||||||
---|---|---|---|---|---|---|---|
Callahan Burke | 96 | 32 | 15 | 19 | 34 | -5 | 22 |
Pierrick Dube | 100 | 35 | 14 | 18 | 32 | -14 | 33 |
Jacob Peterson | 100 | 35 | 12 | 16 | 28 | -2 | 13 |
Landon Slaggert | 100 | 35 | 12 | 16 | 28 | -3 | 8 |
Matt Benning | 99 | 31 | 3 | 22 | 25 | -12 | 27 |
Drake Caggiula | 100 | 35 | 13 | 9 | 22 | -15 | 12 |
Emil Lilleberg | 98 | 26 | 4 | 18 | 22 | -15 | 20 |
Ryan Schmelzer | 100 | 19 | 12 | 8 | 20 | -20 | 9 |
Zack Ostapchuk | 100 | 35 | 6 | 8 | 14 | -3 | 0 |
Adam Edstrom | 100 | 28 | 4 | 4 | 8 | -10 | 2 |
Tyler Kleven | 100 | 35 | 1 | 6 | 7 | -2 | 7 |
Maxime Comtois | 100 | 19 | 2 | 3 | 5 | -8 | 0 |
Matteo Pietroniro | 100 | 25 | 1 | 4 | 5 | -12 | 25 |
Mitchell Vande Sompel | 100 | 35 | 0 | 5 | 5 | -26 | 13 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Jiri Smejkal | 100 | 21 | 0 | 2 | 2 | -16 | 8 |
Filip Johansson | 100 | 25 | 0 | 2 | 2 | -23 | 33 |
Rhett Gardner | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anttoni Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 99 | 2 | 0 | 0 | 0 | -7 | 7 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Fredrik Olofsson | 87 | 22 | 9 | 13 | 22 | -7 | 11 |
Noel Hoefenmayer | 71 | 31 | 0 | 8 | 8 | -3 | 28 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 96 | 19 | 5 | 6 | 3 | 5.21 | 0.872 | 0 |
Ales Stezka | 98 | 21 | 4 | 13 | 2 | 5.45 | 0.857 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 1
: 6-3-1 (L2)
: 13-4-0
: 21-11-3
: 6-3-1 (L2)
: 13-4-0
: 21-11-3
CON | |||||||
---|---|---|---|---|---|---|---|
AJ Greer | 97 | 35 | 18 | 23 | 41 | 6 | 32 |
Arshdeep Bains | 100 | 35 | 16 | 22 | 38 | 7 | 21 |
Hugh McGing | 100 | 35 | 22 | 14 | 36 | 9 | 48 |
Aatu Raty | 95 | 35 | 9 | 22 | 31 | 10 | 42 |
Simon Edvinsson | 98 | 35 | 4 | 27 | 31 | 21 | 12 |
Carson Meyer | 100 | 31 | 12 | 12 | 24 | 8 | 6 |
Walker Duehr | 96 | 23 | 7 | 17 | 24 | 7 | 8 |
Trey Fix-Wolansky | 99 | 30 | 11 | 6 | 17 | 7 | 4 |
Cameron Hughes | 100 | 16 | 9 | 6 | 15 | 6 | 8 |
Jacob Moverare | 97 | 35 | 2 | 11 | 13 | 23 | 9 |
Oskar Back | 100 | 26 | 3 | 7 | 10 | 1 | 11 |
Jonathan Gruden | 100 | 27 | 3 | 6 | 9 | 6 | 2 |
Dennis Cholowski | 100 | 35 | 1 | 8 | 9 | -2 | 9 |
Kevin Gravel | 100 | 34 | 2 | 5 | 7 | 0 | 31 |
Jackson Blake | 100 | 4 | 1 | 4 | 5 | 3 | 5 |
Ivan Ivan | 100 | 24 | 1 | 4 | 5 | 4 | 7 |
Robin Salo | 100 | 13 | 0 | 5 | 5 | 0 | 0 |
Viktor Neuchev | 100 | 28 | 2 | 2 | 4 | 4 | 2 |
Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Sharpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Hardy Haman Aktell | 100 | 6 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Matthew Phillips | 93 | 33 | 12 | 17 | 29 | 3 | 0 |
Daniil Miromanov | 84 | 27 | 4 | 20 | 24 | 8 | 12 |
Uvis Balinskis | 71 | 29 | 2 | 7 | 9 | 16 | 6 |
Tanner Laczynski | 85 | 9 | 4 | 3 | 7 | 1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 95 | 23 | 14 | 6 | 1 | 3.51 | 0.903 | 0 |
Adam Scheel | 100 | 15 | 7 | 5 | 1 | 3.73 | 0.893 | 0 |
Dylan Garand | 100 | 1 | 0 | 0 | 1 | 5.00 | 0.868 | 0 |
Colton Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |