Game 678 Preview: Eagles at Moose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
35 | 217 | ![]() | Eagles | 7 | ![]() | Moose | 4 | - | Boxscore |
89 | 597 | ![]() | Moose | 2 | ![]() | Eagles | 8 | - | Boxscore |
100 | 678 | ![]() | Eagles | - | ![]() | Moose | - | - | - |
111 | 759 | ![]() | Moose | - | ![]() | Eagles | - | - | - |
![]() |
WINS VERSUS Moose : 1
: 6-4-0 (L1)
: 5-15-0
: 19-21-0
: 6-4-0 (L1)
: 5-15-0
: 19-21-0
CON | |||||||
---|---|---|---|---|---|---|---|
Emil Bemstrom | 100 | 40 | 25 | 37 | 62 | 11 | 23 |
Victor Olofsson | 100 | 39 | 29 | 28 | 57 | 5 | 10 |
Marian Studenic | 100 | 40 | 17 | 23 | 40 | -7 | 27 |
Samuel Fagemo | 100 | 35 | 20 | 18 | 38 | -10 | 53 |
Fabian Lysell | 100 | 40 | 17 | 18 | 35 | -10 | 32 |
Cooper Marody | 100 | 40 | 11 | 17 | 28 | 2 | 32 |
Ryan Winterton | 100 | 40 | 9 | 19 | 28 | -9 | 14 |
Amadeus Lombardi | 100 | 35 | 12 | 11 | 23 | -4 | 8 |
Olen Zellweger | 100 | 12 | 3 | 17 | 20 | 0 | 4 |
Gabriel Fortier | 100 | 32 | 9 | 9 | 18 | -2 | 28 |
Santeri Hatakka | 100 | 35 | 3 | 13 | 16 | 4 | 30 |
Topi Niemela | 100 | 40 | 2 | 11 | 13 | -9 | 29 |
Jack Rathbone | 100 | 40 | 0 | 13 | 13 | -4 | 35 |
Ethen Frank | 100 | 25 | 7 | 5 | 12 | -2 | 2 |
William Lockwood | 95 | 25 | 2 | 8 | 10 | 3 | 4 |
Robbie Russo | 100 | 35 | 2 | 7 | 9 | -15 | 24 |
Sean Farrell | 100 | 29 | 4 | 2 | 6 | -3 | 7 |
Emil Heineman | 100 | 16 | 0 | 6 | 6 | -3 | 8 |
Akito Hirose | 100 | 22 | 0 | 3 | 3 | 2 | 2 |
Joseph Cecconi | 100 | 10 | 0 | 1 | 1 | 1 | 4 |
Riley Sutter | 100 | 24 | 0 | 1 | 1 | -1 | 4 |
Gianni Fairbrother | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Hoelscher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Beaucage | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Gendron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Jelsma | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Spacek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Hanzel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Moynihan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mete | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Ethan Bear | 84 | 38 | 6 | 16 | 22 | 0 | 31 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devon Levi | 100 | 26 | 12 | 11 | 0 | 4.22 | 0.885 | 0 |
Zachary Sawchenko | 97 | 19 | 7 | 9 | 0 | 5.43 | 0.856 | 0 |
Dylan Ferguson | 99 | 2 | 0 | 1 | 0 | 11.43 | 0.758 | 0 |
David Hrenak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Lindberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Eagles : 1
: 3-5-2 (OTL1)
: 8-11-1
: 15-24-2
: 3-5-2 (OTL1)
: 8-11-1
: 15-24-2
CON | |||||||
---|---|---|---|---|---|---|---|
Oliver Wahlstrom | 96 | 30 | 24 | 26 | 50 | -18 | 24 |
Jujhar Khaira | 99 | 37 | 20 | 26 | 46 | -20 | 28 |
William Stromgren | 97 | 31 | 14 | 15 | 29 | -6 | 11 |
Graeme Clarke | 96 | 34 | 11 | 18 | 29 | -17 | 21 |
Tyler Spezia | 99 | 27 | 9 | 19 | 28 | -13 | 8 |
Kevin Korchinski | 100 | 23 | 10 | 16 | 26 | -19 | 12 |
Jake Leschyshyn | 100 | 41 | 10 | 11 | 21 | -21 | 12 |
Max Crozier | 96 | 40 | 3 | 16 | 19 | -8 | 8 |
Taylor Fedun | 99 | 32 | 2 | 16 | 18 | -3 | 19 |
Kyle Betts | 100 | 34 | 7 | 7 | 14 | -11 | 2 |
Cameron Morrison | 100 | 21 | 4 | 7 | 11 | -5 | 5 |
Devante Stephens | 100 | 41 | 3 | 8 | 11 | -17 | 48 |
Hudson Elynuik | 100 | 41 | 3 | 8 | 11 | 1 | 13 |
Ben Berard | 100 | 7 | 3 | 2 | 5 | 3 | 0 |
Brenden Miller | 100 | 40 | 1 | 4 | 5 | -19 | 58 |
Kyle Marino | 100 | 36 | 0 | 4 | 4 | -20 | 35 |
Nick Wolff | 100 | 37 | 0 | 3 | 3 | -5 | 20 |
Gabriel Landeskog | 100 | 19 | 1 | 0 | 1 | -13 | 15 |
Erik Middendorf | 100 | 10 | 0 | 1 | 1 | -9 | 0 |
Brandon Baddock | 100 | 11 | 0 | 1 | 1 | -5 | 30 |
Alex Green | 100 | 33 | 0 | 1 | 1 | 0 | 7 |
Josh Maniscalco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Tychonick | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | 100 | 9 | 0 | 0 | 0 | 4 | 9 |
Riley McKay | 100 | 11 | 0 | 0 | 0 | -6 | 4 |
Travis Mitchell | 100 | 12 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Yan Kuznetsov | 90 | 8 | 0 | 0 | 0 | -2 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Garret Sparks | 97 | 18 | 6 | 11 | 0 | 4.96 | 0.869 | 0 |
Mitch Gibson | 99 | 12 | 4 | 1 | 2 | 4.33 | 0.892 | 0 |
Jared Moe | 100 | 9 | 4 | 2 | 0 | 3.87 | 0.883 | 0 |
Jussi Olkinuora | 100 | 1 | 0 | 1 | 0 | 18.75 | 0.706 | 0 |