Game 1206 Preview: Wolves at Griffins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
152 | 975 | ![]() | Wolves | 2 | ![]() | Griffins | 7 | - | Boxscore |
162 | 1049 | ![]() | Griffins | 1 | ![]() | Wolves | 5 | - | Boxscore |
183 | 1206 | ![]() | Wolves | - | ![]() | Griffins | - | - | - |
![]() |
WINS VERSUS Griffins : 2
: 8-2-0 (W2)
: 10-17-8
: 27-36-9
: 8-2-0 (W2)
: 10-17-8
: 27-36-9
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 72 | 34 | 48 | 82 | 3 | 62 |
Eric Robinson | 98 | 57 | 31 | 44 | 75 | -17 | 76 |
Jacob Peterson | 100 | 72 | 26 | 37 | 63 | -3 | 34 |
Landon Slaggert | 100 | 63 | 24 | 29 | 53 | -6 | 16 |
Drake Caggiula | 100 | 72 | 31 | 20 | 51 | -18 | 32 |
Callahan Burke | 100 | 63 | 20 | 29 | 49 | -14 | 74 |
Matt Benning | 99 | 50 | 5 | 42 | 47 | -9 | 38 |
Ryan Schmelzer | 100 | 38 | 19 | 23 | 42 | -15 | 15 |
Fredrik Olofsson | 100 | 52 | 17 | 24 | 41 | -14 | 15 |
Emil Lilleberg | 100 | 49 | 10 | 28 | 38 | -27 | 30 |
Adam Edstrom | 100 | 65 | 13 | 23 | 36 | -5 | 6 |
Zack Ostapchuk | 100 | 71 | 10 | 12 | 22 | 0 | 2 |
Noel Hoefenmayer | 100 | 58 | 1 | 17 | 18 | 0 | 70 |
Mitchell Vande Sompel | 100 | 72 | 1 | 15 | 16 | -15 | 17 |
Jiri Smejkal | 100 | 58 | 7 | 8 | 15 | -17 | 21 |
Filip Johansson | 99 | 59 | 4 | 10 | 14 | -31 | 50 |
Matteo Pietroniro | 100 | 56 | 2 | 11 | 13 | -11 | 75 |
Maxime Comtois | 100 | 38 | 2 | 3 | 5 | -13 | 0 |
Marc Johnstone | 100 | 9 | 2 | 0 | 2 | -1 | 2 |
Alex Whelan | 100 | 15 | 2 | 0 | 2 | 1 | 6 |
Anttoni Honka | 100 | 10 | 0 | 2 | 2 | -1 | 2 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Alex Kannok Leipert | 100 | 13 | 0 | 0 | 0 | -12 | 11 |
Tyler Kleven | 71 | 59 | 1 | 8 | 9 | 7 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 99 | 43 | 16 | 22 | 3 | 4.79 | 0.871 | 0 |
Malcolm Subban | 100 | 37 | 10 | 13 | 6 | 4.59 | 0.884 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 6-4-0 (L1)
: 24-10-4
: 47-21-5
: 6-4-0 (L1)
: 24-10-4
: 47-21-5
CON | |||||||
---|---|---|---|---|---|---|---|
Kailer Yamamoto | 95 | 62 | 69 | 67 | 136 | 36 | 40 |
Andreas Athanasiou | 95 | 51 | 38 | 68 | 106 | 22 | 21 |
Nic Petan | 98 | 59 | 37 | 48 | 85 | 22 | 28 |
Maxim Groshev | 99 | 73 | 41 | 39 | 80 | 20 | 44 |
Carter Mazur | 100 | 58 | 38 | 35 | 73 | 9 | 69 |
Adam Brooks | 100 | 66 | 29 | 32 | 61 | 0 | 26 |
Patrick Giles | 100 | 73 | 18 | 23 | 41 | 10 | 33 |
Austin Rueschhoff | 100 | 69 | 16 | 18 | 34 | -9 | 43 |
Ville Ottavainen | 99 | 57 | 5 | 27 | 32 | 4 | 42 |
Alec Regula | 98 | 65 | 6 | 25 | 31 | 32 | 59 |
Filip Engaras | 100 | 65 | 6 | 25 | 31 | -1 | 43 |
Roni Hirvonen | 100 | 44 | 5 | 25 | 30 | -2 | 7 |
Hayden Hodgson | 100 | 71 | 14 | 14 | 28 | 0 | 39 |
Adam Wilsby | 100 | 69 | 3 | 25 | 28 | 21 | 43 |
Albert Johansson | 98 | 56 | 0 | 17 | 17 | 10 | 20 |
Alex Gallant | 100 | 52 | 8 | 5 | 13 | -5 | 71 |
Givani Smith | 100 | 6 | 5 | 4 | 9 | 9 | 19 |
Daniil Misyul | 100 | 71 | 1 | 8 | 9 | -3 | 34 |
Leo Loof | 100 | 28 | 1 | 4 | 5 | 13 | 8 |
Sam Houde | 100 | 12 | 3 | 1 | 4 | 1 | 0 |
Kim Nousiainen | 100 | 26 | 0 | 4 | 4 | -4 | 19 |
Riley Bezeau | 100 | 15 | 1 | 1 | 2 | -3 | 0 |
Andreas Johnsson | 100 | 12 | 1 | 0 | 1 | -1 | 11 |
Marc-Andre Gaudet | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
Daylan Kuefler | 100 | 13 | 0 | 1 | 1 | 0 | 0 |
Gustav Nyquist | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Rindell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemel Smith | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Lucas Carlsson | 68 | 61 | 4 | 32 | 36 | 2 | 99 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Dobes | 97 | 43 | 27 | 9 | 3 | 3.80 | 0.892 | 1 |
Magnus Hellberg | 100 | 30 | 18 | 7 | 1 | 4.08 | 0.886 | 1 |
Eetu Makiniemi | 100 | 9 | 2 | 5 | 1 | 5.70 | 0.861 | 0 |
Joseph Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |