Game 454 Preview: Minnesota at Arizona
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
68 | 454 | ![]() | Minnesota Wild | - | ![]() | Arizona Coyotes | - | - | - |
78 | 526 | ![]() | Arizona Coyotes | - | ![]() | Minnesota Wild | - | - | - |
112 | 766 | ![]() | Arizona Coyotes | - | ![]() | Minnesota Wild | - | - | - |
147 | 942 | ![]() | Minnesota Wild | - | ![]() | Arizona Coyotes | - | - | - |
![]() |
WINS VERSUS Coyotes : 0
: 5-5-0 (W2)
: 7-8-0
: 13-13-0
: 5-5-0 (W2)
: 7-8-0
: 13-13-0
CON | |||||||
---|---|---|---|---|---|---|---|
Brock Boeser | 99 | 26 | 16 | 16 | 32 | -5 | 2 |
Seth Jarvis | 99 | 26 | 15 | 15 | 30 | -6 | 6 |
Zachary Werenski | 100 | 26 | 7 | 14 | 21 | -11 | 4 |
Michael McLeod | 100 | 26 | 6 | 11 | 17 | 8 | 4 |
Evgeny Dadonov | 100 | 26 | 9 | 6 | 15 | 7 | 4 |
Juuso Parssinen | 100 | 26 | 9 | 6 | 15 | 4 | 13 |
Bobby Brink | 100 | 26 | 2 | 13 | 15 | 3 | 2 |
Jake DeBrusk | 99 | 24 | 2 | 7 | 9 | -1 | 25 |
Jeff Petry | 100 | 26 | 1 | 6 | 7 | 8 | 16 |
Brendan Gaunce | 100 | 26 | 3 | 3 | 6 | 9 | 9 |
Kaiden Guhle | 100 | 25 | 1 | 5 | 6 | -1 | 18 |
Arber Xhekaj | 100 | 21 | 0 | 5 | 5 | 7 | 34 |
Kevin Labanc | 100 | 26 | 3 | 1 | 4 | -1 | 10 |
Dillon Dube | 100 | 24 | 1 | 2 | 3 | -8 | 6 |
Grigori Denisenko | 100 | 24 | 1 | 2 | 3 | -7 | 2 |
Adam Pelech | 100 | 26 | 0 | 3 | 3 | -2 | 8 |
Chris Tierney | 100 | 26 | 0 | 3 | 3 | -6 | 10 |
Radim Simek | 100 | 11 | 0 | 2 | 2 | -2 | 8 |
Brent Seabrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Del Bel Belluz | 100 | 2 | 0 | 0 | 0 | -3 | 4 |
Mattias Samuelsson | 84 | 13 | 1 | 3 | 4 | -3 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joel Hofer | 95 | 21 | 11 | 10 | 0 | 2.87 | 0.912 | 0 |
Elvis Merzlikins | 100 | 5 | 2 | 3 | 0 | 3.37 | 0.906 | 0 |
![]() |
WINS VERSUS Wild : 0
: 6-3-1 (OTL1)
: 4-5-2
: 12-10-3
: 6-3-1 (OTL1)
: 4-5-2
: 12-10-3
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 97 | 24 | 12 | 25 | 37 | -1 | 11 |
Tage Thompson | 100 | 26 | 9 | 26 | 35 | 3 | 20 |
Dylan Cozens | 100 | 25 | 9 | 18 | 27 | 0 | 15 |
Roope Hintz | 100 | 25 | 14 | 11 | 25 | 2 | 6 |
Seth Jones | 97 | 25 | 5 | 18 | 23 | 3 | 9 |
Dakota Joshua | 100 | 25 | 11 | 10 | 21 | 5 | 14 |
Andrew Mangiapane | 100 | 25 | 11 | 9 | 20 | 4 | 24 |
Jonathan Huberdeau | 100 | 25 | 6 | 11 | 17 | 3 | 15 |
Viktor Arvidsson | 100 | 25 | 5 | 7 | 12 | -4 | 11 |
Josh Anderson | 100 | 25 | 4 | 7 | 11 | 0 | 13 |
Simon Benoit | 100 | 21 | 3 | 7 | 10 | -3 | 16 |
Max Pacioretty | 100 | 25 | 4 | 3 | 7 | 1 | 8 |
Vincent Desharnais | 100 | 25 | 1 | 6 | 7 | 3 | 47 |
Travis Dermott | 100 | 25 | 2 | 4 | 6 | -4 | 8 |
Cole Smith | 100 | 25 | 2 | 4 | 6 | 4 | 33 |
Ben Hutton | 100 | 25 | 0 | 5 | 5 | 6 | 12 |
Jordan Harris | 100 | 20 | 0 | 3 | 3 | 7 | 2 |
Jonny Brodzinski | 100 | 17 | 0 | 2 | 2 | 0 | 2 |
Mikey Eyssimont | 100 | 22 | 1 | 0 | 1 | 0 | 4 |
John Klingberg | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 17 | 11 | 3 | 2 | 3.09 | 0.907 | 1 |
Jack Campbell | 100 | 9 | 1 | 7 | 1 | 4.70 | 0.860 | 0 |