Game 649 Preview: Vegas at San Jose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
23 | 134 | ![]() | San Jose Sharks | 1 | ![]() | Vegas Golden Knights | 2 | - | Boxscore |
85 | 565 | ![]() | Vegas Golden Knights | 2 | ![]() | San Jose Sharks | 1 | - | Boxscore |
96 | 649 | ![]() | Vegas Golden Knights | - | ![]() | San Jose Sharks | - | - | - |
![]() |
WINS VERSUS Sharks : 1
: 3-3-4 (SOL2)
: 7-10-1
: 14-16-7
: 3-3-4 (SOL2)
: 7-10-1
: 14-16-7
CON | |||||||
---|---|---|---|---|---|---|---|
Adam Fox | 99 | 37 | 11 | 30 | 41 | -10 | 0 |
Matias Maccelli | 98 | 37 | 14 | 16 | 30 | -6 | 6 |
Matthew Boldy | 100 | 35 | 9 | 21 | 30 | -14 | 32 |
Rasmus Dahlin | 100 | 37 | 2 | 25 | 27 | -12 | 10 |
Nick Bjugstad | 99 | 29 | 15 | 10 | 25 | -15 | 22 |
Connor McMichael | 99 | 37 | 10 | 10 | 20 | -8 | 12 |
Kent Johnson | 100 | 37 | 9 | 11 | 20 | -7 | 10 |
Patrick Maroon | 97 | 32 | 4 | 6 | 10 | -9 | 32 |
Marcus Johansson | 100 | 36 | 6 | 2 | 8 | -16 | 11 |
Blake Lizotte | 99 | 25 | 4 | 4 | 8 | -16 | 12 |
Conor Sheary | 99 | 29 | 2 | 6 | 8 | -7 | 6 |
Juuso Valimaki | 100 | 37 | 1 | 5 | 6 | -16 | 17 |
Phil Di Giuseppe | 100 | 37 | 2 | 3 | 5 | -13 | 28 |
Samuel Girard | 100 | 37 | 0 | 2 | 2 | -4 | 0 |
Troy Stecher | 100 | 37 | 1 | 0 | 1 | -9 | 2 |
Mason Lohrei | 100 | 37 | 0 | 1 | 1 | -5 | 4 |
Alexander Radulov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | 100 | 29 | 0 | 0 | 0 | -2 | 0 |
Henry Thrun | 100 | 37 | 0 | 0 | 0 | -10 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 98 | 23 | 7 | 11 | 4 | 3.18 | 0.901 | 0 |
Scott Wedgewood | 99 | 11 | 4 | 4 | 3 | 2.97 | 0.907 | 0 |
![]() |
WINS VERSUS Golden Knights : 1
: 6-3-1 (W1)
: 13-5-1
: 28-10-2
: 6-3-1 (W1)
: 13-5-1
: 28-10-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jordan Kyrou | 100 | 40 | 24 | 27 | 51 | 24 | 9 |
Drake Batherson | 100 | 39 | 23 | 28 | 51 | 12 | 12 |
Mark Stone | 100 | 39 | 18 | 25 | 43 | 14 | 12 |
Jared McCann | 100 | 40 | 24 | 16 | 40 | 12 | 13 |
Brady Skjei | 100 | 40 | 9 | 20 | 29 | 23 | 8 |
Brayden Schenn | 100 | 39 | 6 | 18 | 24 | 13 | 27 |
Jamie Benn | 100 | 25 | 7 | 15 | 22 | 5 | 6 |
Bowen Byram | 100 | 40 | 1 | 21 | 22 | 12 | 35 |
Reilly Smith | 100 | 40 | 11 | 6 | 17 | -1 | 0 |
Yanni Gourde | 100 | 40 | 9 | 7 | 16 | 5 | 17 |
Curtis Lazar | 100 | 40 | 3 | 13 | 16 | 7 | 27 |
John Marino | 100 | 40 | 1 | 12 | 13 | 2 | 8 |
Thomas Harley | 100 | 28 | 3 | 8 | 11 | 9 | 0 |
Brett Pesce | 100 | 37 | 1 | 9 | 10 | 9 | 0 |
Nick Bonino | 100 | 40 | 2 | 7 | 9 | -2 | 6 |
Tye Kartye | 100 | 40 | 2 | 3 | 5 | -2 | 4 |
Conor Timmins | 100 | 40 | 0 | 5 | 5 | 6 | 8 |
Brendan Brisson | 100 | 40 | 1 | 2 | 3 | 0 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 100 | 28 | 19 | 6 | 1 | 2.54 | 0.921 | 0 |
Charlie Lindgren | 99 | 16 | 9 | 4 | 1 | 2.52 | 0.920 | 0 |