Game 683 Preview: Minnesota at San Jose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
35 | 219 | ![]() | Minnesota Wild | 1 | ![]() | San Jose Sharks | 3 | - | Boxscore |
100 | 683 | ![]() | Minnesota Wild | - | ![]() | San Jose Sharks | - | - | - |
188 | 1247 | ![]() | San Jose Sharks | - | ![]() | Minnesota Wild | - | - | - |
![]() |
WINS VERSUS Sharks : 1
: 5-4-1 (W2)
: 10-11-0
: 19-20-1
: 5-4-1 (W2)
: 10-11-0
: 19-20-1
CON | |||||||
---|---|---|---|---|---|---|---|
Seth Jarvis | 100 | 40 | 21 | 25 | 46 | -6 | 8 |
Brock Boeser | 99 | 35 | 20 | 17 | 37 | -6 | 4 |
Zachary Werenski | 100 | 40 | 7 | 27 | 34 | -13 | 6 |
Michael McLeod | 100 | 40 | 10 | 20 | 30 | 3 | 6 |
Evgeny Dadonov | 100 | 40 | 12 | 10 | 22 | 1 | 8 |
Bobby Brink | 100 | 40 | 7 | 15 | 22 | 2 | 6 |
Jake DeBrusk | 95 | 38 | 5 | 15 | 20 | 0 | 29 |
Juuso Parssinen | 100 | 40 | 9 | 7 | 16 | 2 | 17 |
Jeff Petry | 100 | 40 | 3 | 11 | 14 | 4 | 24 |
Kaiden Guhle | 100 | 39 | 1 | 11 | 12 | 2 | 20 |
Brendan Gaunce | 100 | 40 | 6 | 5 | 11 | 3 | 13 |
Mattias Samuelsson | 99 | 22 | 3 | 8 | 11 | -1 | 8 |
Chris Tierney | 100 | 40 | 5 | 5 | 10 | -4 | 12 |
Adam Pelech | 98 | 33 | 2 | 4 | 6 | -1 | 10 |
Arber Xhekaj | 96 | 29 | 0 | 6 | 6 | 3 | 45 |
Kevin Labanc | 100 | 38 | 4 | 1 | 5 | 2 | 24 |
Dillon Dube | 100 | 38 | 2 | 3 | 5 | -5 | 8 |
Grigori Denisenko | 100 | 34 | 2 | 2 | 4 | -6 | 4 |
Loui Eriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Simek | 91 | 21 | 0 | 2 | 2 | -8 | 14 |
Brent Seabrook | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joel Hofer | 98 | 30 | 15 | 15 | 0 | 3.07 | 0.908 | 0 |
Elvis Merzlikins | 99 | 10 | 4 | 5 | 1 | 3.45 | 0.901 | 0 |
![]() |
WINS VERSUS Wild : 0
: 7-3-0 (W3)
: 15-5-1
: 30-10-2
: 7-3-0 (W3)
: 15-5-1
: 30-10-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jordan Kyrou | 99 | 42 | 25 | 28 | 53 | 25 | 9 |
Drake Batherson | 99 | 41 | 24 | 28 | 52 | 13 | 12 |
Mark Stone | 100 | 41 | 18 | 27 | 45 | 15 | 12 |
Jared McCann | 99 | 42 | 24 | 16 | 40 | 13 | 13 |
Brady Skjei | 100 | 42 | 9 | 23 | 32 | 26 | 8 |
Brayden Schenn | 100 | 41 | 8 | 18 | 26 | 15 | 27 |
Jamie Benn | 100 | 27 | 7 | 16 | 23 | 7 | 6 |
Bowen Byram | 100 | 42 | 1 | 22 | 23 | 15 | 37 |
Reilly Smith | 100 | 42 | 11 | 6 | 17 | -2 | 0 |
Yanni Gourde | 100 | 42 | 9 | 7 | 16 | 4 | 17 |
Curtis Lazar | 100 | 42 | 3 | 13 | 16 | 6 | 29 |
John Marino | 100 | 42 | 1 | 12 | 13 | 1 | 8 |
Thomas Harley | 100 | 30 | 3 | 8 | 11 | 9 | 0 |
Nick Bonino | 100 | 42 | 3 | 7 | 10 | -2 | 6 |
Brett Pesce | 100 | 39 | 1 | 9 | 10 | 8 | 0 |
Tye Kartye | 100 | 42 | 2 | 4 | 6 | -2 | 4 |
Conor Timmins | 100 | 42 | 0 | 5 | 5 | 5 | 8 |
Brendan Brisson | 100 | 42 | 1 | 2 | 3 | 0 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 98 | 30 | 21 | 6 | 1 | 2.46 | 0.923 | 0 |
Charlie Lindgren | 100 | 16 | 9 | 4 | 1 | 2.52 | 0.920 | 0 |