Game 761 Preview: Ottawa at Boston
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
37 | 226 | ![]() | Ottawa Senators | 4 | ![]() | Boston Bruins | 2 | - | Boxscore |
107 | 723 | ![]() | Boston Bruins | 4 | ![]() | Ottawa Senators | 3 | True | Boxscore |
112 | 761 | ![]() | Ottawa Senators | - | ![]() | Boston Bruins | - | - | - |
161 | 1041 | ![]() | Boston Bruins | - | ![]() | Ottawa Senators | - | - | - |
![]() |
WINS VERSUS Bruins : 0
: 7-1-2 (OTL1)
: 16-5-3
: 33-7-5
: 7-1-2 (OTL1)
: 16-5-3
: 33-7-5
CON | |||||||
---|---|---|---|---|---|---|---|
Valeri Nichushkin | 98 | 45 | 36 | 45 | 81 | 11 | 6 |
John Tavares | 98 | 45 | 25 | 37 | 62 | 10 | 8 |
Chris Kreider | 99 | 45 | 28 | 31 | 59 | 10 | 8 |
Timo Meier | 99 | 45 | 23 | 30 | 53 | 6 | 13 |
Ryan Hartman | 99 | 45 | 13 | 21 | 34 | 18 | 20 |
Thomas Novak | 99 | 37 | 10 | 18 | 28 | 8 | 4 |
Josh Manson | 100 | 45 | 5 | 16 | 21 | 22 | 26 |
Andrew Copp | 100 | 33 | 6 | 12 | 18 | 9 | 2 |
Colin Blackwell | 100 | 47 | 5 | 13 | 18 | 10 | 0 |
Brenden Dillon | 99 | 40 | 2 | 16 | 18 | 14 | 50 |
Jason Zucker | 100 | 45 | 11 | 6 | 17 | 3 | 15 |
Stefan Noesen | 100 | 45 | 11 | 6 | 17 | 7 | 8 |
David Kampf | 100 | 43 | 3 | 14 | 17 | 8 | 8 |
Tyler Myers | 100 | 45 | 2 | 15 | 17 | 5 | 38 |
Connor Murphy | 99 | 35 | 2 | 11 | 13 | 13 | 26 |
Carson Soucy | 100 | 45 | 1 | 11 | 12 | 23 | 4 |
Cal Clutterbuck | 100 | 38 | 5 | 5 | 10 | 11 | 9 |
Jan Rutta | 100 | 45 | 1 | 9 | 10 | 5 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Calvin Pickard | 97 | 26 | 19 | 5 | 1 | 2.44 | 0.920 | 1 |
Petr Mrazek | 100 | 29 | 12 | 13 | 4 | 2.91 | 0.909 | 2 |
![]() |
WINS VERSUS Senators : 2
: 4-4-2 (W1)
: 14-9-0
: 25-20-2
: 4-4-2 (W1)
: 14-9-0
: 25-20-2
CON | |||||||
---|---|---|---|---|---|---|---|
Sebastian Aho | 100 | 47 | 19 | 32 | 51 | -1 | 18 |
Bryan Rust | 100 | 47 | 23 | 17 | 40 | 0 | 12 |
Kyle Connor | 100 | 47 | 23 | 17 | 40 | 0 | 8 |
Nick Suzuki | 100 | 47 | 17 | 18 | 35 | -1 | 19 |
Brad Marchand | 99 | 47 | 16 | 18 | 34 | -3 | 45 |
Joe Pavelski | 100 | 47 | 10 | 23 | 33 | 4 | 12 |
Shea Theodore | 100 | 47 | 5 | 27 | 32 | -5 | 5 |
Pavel Zacha | 100 | 47 | 11 | 16 | 27 | -5 | 2 |
Rasmus Sandin | 100 | 47 | 1 | 14 | 15 | 8 | 14 |
Nicolas Roy | 100 | 47 | 6 | 7 | 13 | 2 | 6 |
Jason Dickinson | 100 | 45 | 5 | 8 | 13 | -9 | 20 |
Jani Hakanpaa | 99 | 42 | 0 | 13 | 13 | 2 | 51 |
Jordan Staal | 100 | 47 | 4 | 7 | 11 | -2 | 8 |
Nic Dowd | 100 | 47 | 4 | 7 | 11 | -2 | 2 |
Erik Haula | 100 | 35 | 6 | 3 | 9 | 6 | 8 |
Radko Gudas | 100 | 32 | 0 | 9 | 9 | -5 | 64 |
Matt Grzelcyk | 100 | 44 | 0 | 8 | 8 | -2 | 16 |
Ian Cole | 100 | 47 | 0 | 7 | 7 | 1 | 20 |
Injured Reserve | |||||||
Charlie McAvoy | 53 | 40 | 1 | 15 | 16 | -3 | 32 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Stuart Skinner | 99 | 35 | 19 | 15 | 1 | 3.03 | 0.905 | 2 |
Joseph Woll | 98 | 5 | 4 | 0 | 1 | 2.75 | 0.902 | 1 |