Game 864 Preview: Washington at Philadelphia
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
19 | 92 | ![]() | Washington Capitals | 2 | ![]() | Philadelphia Flyers | 4 | - | Boxscore |
20 | 108 | ![]() | Philadelphia Flyers | 3 | ![]() | Washington Capitals | 4 | - | Boxscore |
126 | 864 | ![]() | Washington Capitals | - | ![]() | Philadelphia Flyers | - | - | - |
168 | 1092 | ![]() | Philadelphia Flyers | - | ![]() | Washington Capitals | - | - | - |
![]() |
WINS VERSUS Flyers : 2
: 7-2-1 (W1)
: 10-14-3
: 22-23-7
: 7-2-1 (W1)
: 10-14-3
: 22-23-7
CON | |||||||
---|---|---|---|---|---|---|---|
Kirill Kaprizov | 99 | 52 | 31 | 36 | 67 | -9 | 25 |
Bo Horvat | 99 | 52 | 18 | 32 | 50 | -1 | 40 |
Tim Stuetzle | 99 | 52 | 20 | 29 | 49 | -7 | 25 |
Carter Verhaeghe | 99 | 52 | 17 | 24 | 41 | 1 | 31 |
Dylan Strome | 99 | 51 | 14 | 23 | 37 | 1 | 22 |
Miro Heiskanen | 100 | 52 | 9 | 22 | 31 | 1 | 22 |
Morgan Frost | 100 | 52 | 9 | 11 | 20 | -2 | 17 |
Eeli Tolvanen | 99 | 52 | 11 | 8 | 19 | 2 | 14 |
Darren Raddysh | 100 | 52 | 3 | 10 | 13 | -5 | 14 |
Pavel Mintyukov | 100 | 46 | 1 | 10 | 11 | -2 | 24 |
Cam York | 100 | 52 | 2 | 6 | 8 | -3 | 12 |
J.J. Moser | 100 | 51 | 1 | 6 | 7 | -1 | 18 |
Connor Dewar | 98 | 52 | 1 | 6 | 7 | -6 | 6 |
Martin Pospisil | 100 | 50 | 2 | 2 | 4 | -7 | 33 |
Justin Barron | 100 | 38 | 1 | 3 | 4 | -9 | 8 |
Josh Bailey | 100 | 13 | 1 | 1 | 2 | -2 | 8 |
Egor Zamula | 100 | 29 | 0 | 1 | 1 | -7 | 6 |
Taylor Raddysh | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Pontus Holmberg | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 97 | 27 | 14 | 8 | 4 | 3.28 | 0.902 | 0 |
Casey DeSmith | 98 | 23 | 13 | 5 | 3 | 3.72 | 0.891 | 0 |
![]() |
WINS VERSUS Capitals : 0
: 4-4-2 (W2)
: 9-11-5
: 17-27-9
: 4-4-2 (W2)
: 9-11-5
: 17-27-9
CON | |||||||
---|---|---|---|---|---|---|---|
Mikko Rantanen | 100 | 53 | 24 | 34 | 58 | -2 | 10 |
Leon Draisaitl | 100 | 53 | 27 | 28 | 55 | -3 | 46 |
Quinn Hughes | 100 | 53 | 3 | 35 | 38 | -22 | 35 |
Lucas Raymond | 100 | 53 | 14 | 22 | 36 | -1 | 15 |
Adam Fantilli | 100 | 52 | 16 | 13 | 29 | -2 | 17 |
Nazem Kadri | 100 | 53 | 8 | 18 | 26 | -21 | 20 |
Nick Cousins | 100 | 51 | 7 | 13 | 20 | -16 | 20 |
Rickard Rakell | 100 | 53 | 9 | 10 | 19 | -9 | 2 |
Jonathan Drouin | 100 | 53 | 6 | 12 | 18 | -20 | 29 |
Frederick Gaudreau | 100 | 53 | 10 | 6 | 16 | -12 | 10 |
Jakob Chychrun | 100 | 53 | 3 | 13 | 16 | -26 | 18 |
Evander Kane | 100 | 36 | 7 | 7 | 14 | -8 | 14 |
Noah Hanifin | 99 | 48 | 5 | 9 | 14 | -22 | 8 |
Craig Smith | 100 | 53 | 5 | 8 | 13 | -17 | 17 |
Chad Ruhwedel | 100 | 53 | 1 | 10 | 11 | 7 | 15 |
Logan Mailloux | 100 | 53 | 2 | 8 | 10 | 9 | 2 |
Erik Brannstrom | 100 | 53 | 0 | 10 | 10 | -28 | 26 |
Nils Aman | 100 | 43 | 4 | 4 | 8 | -2 | 17 |
Nick Deslauriers | 100 | 17 | 2 | 0 | 2 | -7 | 20 |
Connor Carrick | 100 | 5 | 0 | 2 | 2 | 3 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 97 | 35 | 14 | 16 | 4 | 3.31 | 0.900 | 0 |
Antti Raanta | 100 | 27 | 7 | 14 | 5 | 3.69 | 0.886 | 0 |