• DNHL

« back

next »

  • 98 656
    Rangers3
    Devils6
  • 100 682
    Golden Knights3
    Rangers4
    OT
  • 103 703
    Avalanche5
    Rangers1
  • 105 717
    Coyotes0
    Rangers0
  • 98 656
    Pack3
    Comets9
  • 100 682
    Knights8
    Pack5
  • 103 703
    Eagles2
    Pack4
  • 105 717
    Roadrunners0
    Pack0



-
Nathan MacKinnon 82 56 63 119 26 17 14 0 12 9 342 16.4
Chandler Stephenson * 82 45 52 97 30 47 7 0 7 1 295 15.3
Claude Giroux 82 33 49 82 38 41 8 0 5 3 269 12.3
David Pastrnak 82 35 42 77 37 47 4 0 5 4 237 14.8
Roman Josi 82 8 54 62 27 30 3 0 3 0 193 4.1
Martin Necas 82 21 22 43 5 18 0 0 4 5 206 10.2
Chris Kreider * 82 20 23 43 21 83 2 0 4 1 131 15.3
Evan Bouchard * 82 3 26 29 19 18 2 0 0 0 104 2.9
Patrice Bergeron * 43 11 17 28 5 6 0 1 3 1 107 10.3
Adam Larsson 82 3 23 26 29 61 0 0 1 0 113 2.7
Jacob Middleton 82 3 21 24 23 88 2 0 0 0 91 3.3
Brayden McNabb 73 4 19 23 16 44 1 0 1 1 55 7.3
Sam Lafferty * 82 8 12 20 6 24 0 2 2 0 68 11.8
Michael Carcone * 82 11 5 16 2 29 0 1 2 0 102 10.8
Michael Amadio * 82 10 4 14 5 14 0 0 0 1 64 15.6
Jayson Megna 81 6 7 13 3 0 0 0 0 0 49 12.2
Nicholas Paul * 82 7 4 11 33 22 3 0 0 2 53 13.2
Nick Seeler 82 0 10 10 21 65 0 0 0 0 45 0.0
Chris Terry 40 2 4 6 2 10 0 0 0 1 39 5.1
Jackson LaCombe * 9 0 2 2 6 2 0 0 0 0 8 0.0
1,476 286 459 745 354 666 46 4 49 29 2,571 11.1

-
Nathan MacKinnon 82 3 36 116 217 137 17 99 198 50.0
Chandler Stephenson * 82 2 33 90 173 53 25 1148 2039 56.3
Claude Giroux 82 1 29 64 163 52 13 714 1196 59.7
David Pastrnak 82 0 20 97 137 73 19 24 64 37.5
Roman Josi 82 0 112 78 98 60 71 0 0 0
Martin Necas 82 0 16 66 123 81 12 22 47 46.8
Chris Kreider * 82 0 35 41 59 6 36 48 129 37.2
Evan Bouchard * 82 0 70 49 40 17 31 0 0 0
Patrice Bergeron * 43 0 23 30 56 24 13 224 378 59.3
Adam Larsson 82 0 102 56 45 16 67 0 0 0
Jacob Middleton 82 0 78 41 26 15 75 0 0 0
Brayden McNabb 73 0 84 28 35 10 44 0 0 0
Sam Lafferty * 82 0 14 24 34 7 17 171 354 48.3
Michael Carcone * 82 0 14 23 57 25 10 8 21 38.1
Michael Amadio * 82 0 19 19 49 8 15 15 28 53.6
Jayson Megna 81 0 26 15 30 3 13 216 411 52.6
Nicholas Paul * 82 0 14 7 35 1 22 31 63 49.2
Nick Seeler 82 0 41 8 22 5 34 0 0 0
Chris Terry 40 0 7 16 26 12 2 7 14 50.0
Jackson LaCombe * 9 0 12 2 3 1 7 0 0 0
1,476 6 785 870 1,428 606 543 2,727 4,942 55.2

-
Nathan MacKinnon 82 1419:38 17:18 00:48 00:00 252:16 03:04 1672:42 20:23 04:38
Chandler Stephenson * 82 1398:13 17:03 02:25 00:01 193:13 02:21 1593:51 19:26 01:25
Claude Giroux 82 1108:08 13:30 17:51 00:13 249:24 03:02 1375:23 16:46 00:53
David Pastrnak 82 1128:54 13:46 02:16 00:01 197:26 02:24 1328:36 16:12 00:48
Roman Josi 82 1629:25 19:52 224:41 02:44 255:24 03:06 2109:30 25:43 00:43
Martin Necas 82 945:06 11:31 00:00 00:00 14:57 00:10 960:03 11:42 00:21
Chris Kreider * 82 1393:38 16:59 00:03 00:00 250:32 03:03 1644:13 20:03 00:09
Evan Bouchard * 82 1114:17 13:35 39:55 00:29 260:58 03:10 1415:10 17:15 00:10
Patrice Bergeron * 43 483:05 11:14 113:42 02:38 00:12 00:00 596:59 13:53 00:00
Adam Larsson 82 1634:57 19:56 222:29 02:42 04:34 00:03 1862:00 22:42 00:10
Jacob Middleton 82 1319:30 16:05 203:52 02:29 190:31 02:19 1713:53 20:54 00:08
Brayden McNabb 73 1178:24 16:08 191:30 02:37 166:29 02:16 1536:23 21:02 00:06
Sam Lafferty * 82 902:52 11:00 212:01 02:35 00:10 00:00 1115:03 13:35 00:03
Michael Carcone * 82 619:20 07:33 209:32 02:33 02:18 00:01 831:10 10:08 00:04
Michael Amadio * 82 748:32 09:07 116:03 01:24 04:53 00:03 869:28 10:36 00:02
Jayson Megna 81 620:52 07:39 219:37 02:42 03:24 00:02 843:53 10:25 00:01
Nicholas Paul * 82 1075:58 13:07 00:03 00:00 196:53 02:24 1272:54 15:31 00:02
Nick Seeler 82 1071:29 13:04 02:55 00:02 09:36 00:07 1084:00 13:13 00:02
Chris Terry 40 306:47 07:40 15:53 00:23 00:00 00:00 322:40 08:04 00:01
Jackson LaCombe * 9 149:53 16:39 25:33 02:50 23:31 02:36 198:57 22:06 00:00
1476 20248:58 13:43 1821:09 01:14 2276:41 01:32 24346:48 16:29 01:41

-
Nathan MacKinnon 82 131 95 17 5 0 0 1 16 7 10
Chandler Stephenson * 82 112 157 47 5 0 0 1 4 6 4
Claude Giroux 82 124 108 41 5 0 1 0 9 4 4
David Pastrnak 82 139 73 47 5 0 1 0 6 7 7
Roman Josi 82 89 162 30 10 1 1 0 6 2 2
Martin Necas 82 54 42 18 0 0 0 0 3 1 6
Chris Kreider * 82 145 95 83 5 0 0 1 1 3 3
Evan Bouchard * 82 62 74 18 0 0 0 0 1 0 2
Patrice Bergeron * 43 42 62 6 0 0 0 0 2 1 3
Adam Larsson 82 163 108 61 5 0 0 1 0 2 4
Jacob Middleton 82 117 129 88 20 1 1 2 0 1 1
Brayden McNabb 73 117 116 44 0 0 0 0 2 1 2
Sam Lafferty * 82 120 87 24 0 0 0 0 0 3 0
Michael Carcone * 82 69 53 29 5 0 0 1 0 2 1
Michael Amadio * 82 67 52 14 0 0 0 0 0 2 1
Jayson Megna 81 64 77 0 0 0 0 0 0 1 0
Nicholas Paul * 82 116 94 22 0 0 0 0 0 0 1
Nick Seeler 82 91 72 65 5 1 0 0 0 0 0
Chris Terry 40 25 17 10 0 0 0 0 0 0 1
Jackson LaCombe * 9 6 9 2 0 0 0 0 0 0 0
1,476 1,853 1,682 666 70 3 4 7 50 43 50

-
: : :
Nathan MacKinnon 82 42 49 91 286 14 14 28 56 0 0 0 0
Chandler Stephenson * 82 38 43 81 269 7 9 16 26 0 0 0 0
Claude Giroux 82 25 35 60 229 8 14 22 40 0 0 0 0
David Pastrnak 82 31 33 64 225 4 9 13 12 0 0 0 0
Roman Josi 82 5 41 46 153 3 10 13 34 0 3 3 6
Martin Necas 82 21 22 43 202 0 0 0 4 0 0 0 0
Chris Kreider * 82 18 19 37 119 2 4 6 12 0 0 0 0
Evan Bouchard * 82 1 22 23 93 2 4 6 11 0 0 0 0
Patrice Bergeron * 43 10 16 26 101 0 0 0 0 1 1 2 6
Adam Larsson 82 3 22 25 106 0 0 0 0 0 1 1 7
Jacob Middleton 82 1 15 16 79 2 5 7 8 0 1 1 4
Brayden McNabb 73 3 18 21 49 1 1 2 4 0 0 0 2
Sam Lafferty * 82 6 12 18 65 0 0 0 0 2 0 2 3
Michael Carcone * 82 10 5 15 95 0 0 0 1 1 0 1 6
Michael Amadio * 82 10 4 14 56 0 0 0 0 0 0 0 8
Jayson Megna 81 6 6 12 46 0 0 0 0 0 1 1 3
Nicholas Paul * 82 4 4 8 46 3 0 3 7 0 0 0 0
Nick Seeler 82 0 10 10 45 0 0 0 0 0 0 0 0
Chris Terry 40 2 4 6 38 0 0 0 0 0 0 0 1
Jackson LaCombe * 9 0 2 2 6 0 0 0 2 0 0 0 0
1476 236 382 618 2308 46 70 116 217 4 7 11 46

-
Jake Oettinger 52 52 38 11 3 1537 134 2.55 0.913 0 1 3 0 3159:00 7 1 1
Jonathan Quick 30 30 16 7 7 858 91 2.99 0.894 0 0 1 2 1827:00 1 2 2
82 82 54 18 10 2,395 225 2.71 0.906 0 1 4 2 4986:00 8 3 3

-

Nathan MacKinnon 82 2 8 25
Chandler Stephenson * 82 2 5 40
Claude Giroux 82 0 2 0
David Pastrnak 82 4 8 50
Roman Josi 82 0 2 0
Martin Necas 82 1 2 50
Chris Kreider * 82 2 2 100
574 11 29 38
 
Jake Oettinger 52 4 19 0.789
Jonathan Quick 30 4 10 0.600
82 8 29 0.724