Game 539 Preview: Wolves at Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
55 | 349 | ![]() | Wolf Pack | 3 | ![]() | Wolves | 5 | - | Boxscore |
80 | 539 | ![]() | Wolves | - | ![]() | Wolf Pack | - | - | - |
117 | 802 | ![]() | Wolves | - | ![]() | Wolf Pack | - | - | - |
191 | 1266 | ![]() | Wolf Pack | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 1
: 4-6-0 (L3)
: 4-7-4
: 9-18-4
: 4-6-0 (L3)
: 4-7-4
: 9-18-4
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 31 | 14 | 17 | 31 | -14 | 33 |
Callahan Burke | 99 | 28 | 12 | 16 | 28 | 0 | 20 |
Landon Slaggert | 100 | 31 | 9 | 16 | 25 | -3 | 8 |
Matt Benning | 100 | 28 | 3 | 20 | 23 | -13 | 23 |
Jacob Peterson | 100 | 31 | 11 | 11 | 22 | -2 | 13 |
Drake Caggiula | 100 | 31 | 11 | 8 | 19 | -14 | 12 |
Emil Lilleberg | 100 | 22 | 2 | 14 | 16 | -12 | 20 |
Zack Ostapchuk | 100 | 31 | 6 | 7 | 13 | -3 | 0 |
Tyler Kleven | 100 | 31 | 1 | 5 | 6 | -2 | 5 |
Adam Edstrom | 100 | 24 | 3 | 2 | 5 | -9 | 2 |
Mitchell Vande Sompel | 100 | 31 | 0 | 5 | 5 | -24 | 9 |
Maxime Comtois | 100 | 15 | 1 | 3 | 4 | -8 | 0 |
Matteo Pietroniro | 100 | 21 | 1 | 3 | 4 | -9 | 21 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Jiri Smejkal | 100 | 17 | 0 | 2 | 2 | -14 | 6 |
Rhett Gardner | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Filip Johansson | 100 | 21 | 0 | 1 | 1 | -24 | 31 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anttoni Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 100 | 1 | 0 | 0 | 0 | -3 | 5 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Fredrik Olofsson | 80 | 22 | 9 | 13 | 22 | -7 | 11 |
Ryan Schmelzer | 94 | 19 | 12 | 8 | 20 | -20 | 9 |
Noel Hoefenmayer | 64 | 31 | 0 | 8 | 8 | -3 | 28 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 16 | 5 | 5 | 2 | 4.95 | 0.874 | 0 |
Ales Stezka | 98 | 19 | 3 | 12 | 2 | 5.38 | 0.860 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 4-4-2 (W2)
: 6-9-1
: 12-15-3
: 4-4-2 (W2)
: 6-9-1
: 12-15-3
CON | |||||||
---|---|---|---|---|---|---|---|
T.J. Tynan | 100 | 24 | 13 | 26 | 39 | 4 | 33 |
Matvei Michkov | 95 | 13 | 23 | 8 | 31 | 6 | 13 |
Nikita Chibrikov | 100 | 26 | 12 | 12 | 24 | 1 | 0 |
Rory Kerins | 100 | 26 | 11 | 12 | 23 | 8 | 0 |
Mike Vecchione | 100 | 30 | 10 | 13 | 23 | 5 | 8 |
Chris Terry | 100 | 30 | 7 | 15 | 22 | -10 | 19 |
Scott Sabourin | 100 | 30 | 7 | 7 | 14 | 5 | 27 |
Jayson Megna | 100 | 18 | 7 | 6 | 13 | -5 | 7 |
Jagger Joshua | 100 | 14 | 2 | 6 | 8 | 1 | 10 |
Marshall Rifai | 100 | 23 | 1 | 7 | 8 | 8 | 6 |
Jack St. Ivany | 96 | 20 | 0 | 7 | 7 | -10 | 21 |
Carson Lambos | 100 | 28 | 0 | 5 | 5 | 9 | 7 |
Cameron Wright | 100 | 5 | 2 | 1 | 3 | 2 | 0 |
Francesco Pinelli | 100 | 9 | 2 | 1 | 3 | 1 | 0 |
Ben McCartney | 100 | 3 | 1 | 2 | 3 | 1 | 2 |
Alexander Alexeyev | 100 | 5 | 0 | 3 | 3 | -3 | 0 |
Jackson Cates | 100 | 6 | 0 | 3 | 3 | 5 | 0 |
Mason Geertsen | 100 | 5 | 0 | 1 | 1 | 1 | 2 |
Cameron Gaunce | 100 | 10 | 0 | 1 | 1 | 6 | 7 |
Michael Carcone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit-Olivier Groulx | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Noah Ostlund | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Brad Lambert | 76 | 24 | 7 | 18 | 25 | 0 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 99 | 13 | 7 | 2 | 1 | 4.06 | 0.887 | 0 |
Tomas Suchanek | 100 | 12 | 4 | 8 | 0 | 4.25 | 0.880 | 0 |
Collin Delia | 100 | 8 | 1 | 5 | 2 | 4.96 | 0.871 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |