Game 699 Preview: Senators at Islanders
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
35 | 209 | ![]() | Islanders | 3 | ![]() | Senators | 10 | - | Boxscore |
66 | 438 | ![]() | Islanders | 7 | ![]() | Senators | 6 | True | Boxscore |
103 | 699 | ![]() | Senators | - | ![]() | Islanders | - | - | - |
![]() |
WINS VERSUS Islanders : 1
: 8-0-2 (SOL1)
: 15-6-2
: 27-10-5
: 8-0-2 (SOL1)
: 15-6-2
: 27-10-5
CON | |||||||
---|---|---|---|---|---|---|---|
Julien Gauthier | 99 | 42 | 40 | 32 | 72 | 20 | 23 |
Curtis McKenzie | 100 | 42 | 22 | 36 | 58 | 25 | 8 |
Lane Pederson | 100 | 35 | 20 | 26 | 46 | 20 | 14 |
Zach Sanford | 99 | 42 | 23 | 21 | 44 | 4 | 16 |
Marc McLaughlin | 99 | 28 | 10 | 31 | 41 | 8 | 0 |
Nathan Todd | 100 | 33 | 13 | 22 | 35 | 3 | 7 |
Philippe Maillet | 100 | 31 | 15 | 19 | 34 | -1 | 23 |
Joe Snively | 100 | 35 | 17 | 16 | 33 | 2 | 9 |
Cameron Hebig | 100 | 36 | 16 | 12 | 28 | 7 | 5 |
Marco Scandella | 99 | 35 | 6 | 21 | 27 | -11 | 34 |
Jonas Rondbjerg | 98 | 26 | 16 | 9 | 25 | 7 | 15 |
Mark Friedman | 99 | 37 | 2 | 22 | 24 | 18 | 74 |
Chase Stillman | 100 | 37 | 10 | 13 | 23 | 2 | 32 |
Jimmy Schuldt | 100 | 31 | 2 | 11 | 13 | 20 | 11 |
Chase Priskie | 100 | 30 | 0 | 11 | 11 | 6 | 4 |
Ilya Solovyov | 100 | 13 | 3 | 6 | 9 | 9 | 12 |
Hunter McKown | 100 | 11 | 3 | 4 | 7 | 6 | 0 |
Jonathan Aspirot | 100 | 21 | 0 | 7 | 7 | 16 | 23 |
Cedric Pare | 100 | 17 | 3 | 3 | 6 | 1 | 2 |
Parker Ford | 100 | 12 | 2 | 4 | 6 | 3 | 0 |
Michael Benning | 100 | 26 | 2 | 4 | 6 | 2 | 19 |
Kyle McDonald | 100 | 17 | 1 | 5 | 6 | 5 | 0 |
Maxence Guenette | 100 | 32 | 1 | 4 | 5 | 9 | 12 |
Riley Nash | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Kyle Rau | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Roe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Rolston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Melnick | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Chris Driedger | 98 | 30 | 17 | 7 | 4 | 3.77 | 0.896 | 0 |
Matt Tomkins | 99 | 14 | 10 | 3 | 1 | 3.79 | 0.882 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Carriere | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Barczewski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Senators : 1
: 1-9-0 (L2)
: 6-12-0
: 12-30-0
: 1-9-0 (L2)
: 6-12-0
: 12-30-0
CON | |||||||
---|---|---|---|---|---|---|---|
Lukas Reichel | 99 | 34 | 23 | 33 | 56 | -17 | 24 |
Dominik Kubalik | 98 | 39 | 31 | 22 | 53 | -20 | 37 |
Vince Hinostroza | 100 | 41 | 12 | 18 | 30 | -17 | 16 |
Matej Blumel | 100 | 42 | 15 | 12 | 27 | -20 | 15 |
Jack Thompson | 98 | 41 | 4 | 19 | 23 | -15 | 2 |
Nathan Smith | 100 | 42 | 6 | 14 | 20 | -7 | 21 |
John Leonard | 100 | 42 | 4 | 12 | 16 | -11 | 10 |
Cory Conacher | 100 | 32 | 5 | 10 | 15 | -15 | 31 |
Daemon Hunt | 100 | 40 | 4 | 11 | 15 | -35 | 20 |
Zach Dean | 100 | 42 | 2 | 6 | 8 | -8 | 6 |
Leon Gawanke | 100 | 42 | 2 | 4 | 6 | -18 | 40 |
Philip Kemp | 100 | 40 | 0 | 5 | 5 | -18 | 31 |
Alex Petrovic | 100 | 42 | 0 | 3 | 3 | -19 | 13 |
Nicolas Aube-Kubel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Teasdale | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Morton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley McCourt | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Jan Mysak | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
Jeff Kubiak | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
Ben Harpur | 100 | 11 | 0 | 0 | 0 | -4 | 0 |
Injured Reserve | |||||||
Michael Pezzetta | 82 | 36 | 12 | 24 | 36 | -12 | 35 |
Denis Gurianov | 94 | 31 | 8 | 14 | 22 | -17 | 7 |
Rocco Grimaldi | 88 | 12 | 6 | 12 | 18 | -10 | 15 |
Brad Hunt | 42 | 31 | 3 | 8 | 11 | -22 | 37 |
Dylan McIlrath | 94 | 24 | 0 | 5 | 5 | -11 | 20 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Murphy. | 99 | 23 | 8 | 10 | 0 | 4.81 | 0.869 | 0 |
Mitchell Weeks | 100 | 26 | 2 | 19 | 0 | 6.51 | 0.846 | 0 |
Gustavs Davis Grigals | 100 | 7 | 2 | 1 | 0 | 6.74 | 0.858 | 0 |
Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |