Game 846 Preview: Monsters at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
14 | 67 | ![]() | Americans | 1 | ![]() | Monsters | 5 | - | Boxscore |
124 | 846 | ![]() | Monsters | - | ![]() | Americans | - | - | - |
189 | 1253 | ![]() | Americans | - | ![]() | Monsters | - | - | - |
![]() |
WINS VERSUS Americans : 1
: 7-2-1 (W1)
: 14-9-4
: 33-14-5
: 7-2-1 (W1)
: 14-9-4
: 33-14-5
CON | |||||||
---|---|---|---|---|---|---|---|
AJ Greer | 98 | 51 | 22 | 31 | 53 | 6 | 51 |
Hugh McGing | 100 | 52 | 27 | 24 | 51 | 17 | 56 |
Arshdeep Bains | 100 | 45 | 21 | 30 | 51 | 13 | 25 |
Matthew Phillips | 99 | 49 | 21 | 27 | 48 | 1 | 0 |
Aatu Raty | 100 | 52 | 16 | 27 | 43 | 17 | 44 |
Simon Edvinsson | 100 | 52 | 4 | 38 | 42 | 21 | 12 |
Cameron Hughes | 100 | 33 | 18 | 18 | 36 | 18 | 22 |
Walker Duehr | 99 | 40 | 11 | 25 | 36 | 6 | 13 |
Carson Meyer | 100 | 48 | 16 | 18 | 34 | 13 | 11 |
Trey Fix-Wolansky | 100 | 46 | 17 | 13 | 30 | 11 | 4 |
Daniil Miromanov | 100 | 38 | 5 | 21 | 26 | 8 | 17 |
Tanner Laczynski | 99 | 20 | 7 | 12 | 19 | 8 | 2 |
Jacob Moverare | 100 | 47 | 3 | 15 | 18 | 28 | 17 |
Jackson Blake | 100 | 16 | 7 | 9 | 16 | 11 | 5 |
Dennis Cholowski | 100 | 51 | 2 | 13 | 15 | 3 | 9 |
Oskar Back | 100 | 35 | 4 | 7 | 11 | -2 | 13 |
Jonathan Gruden | 100 | 29 | 3 | 6 | 9 | 3 | 2 |
Uvis Balinskis | 100 | 36 | 2 | 7 | 9 | 16 | 8 |
Kevin Gravel | 100 | 45 | 2 | 7 | 9 | 12 | 31 |
Robin Salo | 100 | 29 | 0 | 9 | 9 | 13 | 12 |
Viktor Neuchev | 100 | 40 | 3 | 4 | 7 | 7 | 2 |
Ivan Ivan | 100 | 29 | 1 | 4 | 5 | 4 | 7 |
Hardy Haman Aktell | 100 | 12 | 1 | 1 | 2 | 0 | 6 |
Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Sharpe | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Ryan Mast | 100 | 5 | 0 | 0 | 0 | 2 | 8 |
Jiri Kulich | 83 | 31 | 17 | 14 | 31 | 16 | 20 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 97 | 35 | 21 | 9 | 3 | 3.42 | 0.904 | 0 |
Adam Scheel | 100 | 21 | 12 | 5 | 1 | 3.82 | 0.892 | 0 |
Dylan Garand | 100 | 1 | 0 | 0 | 1 | 5.00 | 0.868 | 0 |
Colton Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Monsters : 0
: 7-2-1 (W1)
: 17-6-3
: 32-13-6
: 7-2-1 (W1)
: 17-6-3
: 32-13-6
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 100 | 51 | 29 | 57 | 86 | 17 | 52 |
Noah Gregor | 100 | 51 | 35 | 26 | 61 | 17 | 29 |
Collin Graf | 100 | 51 | 23 | 38 | 61 | 12 | 27 |
Danil Gushchin | 100 | 46 | 25 | 16 | 41 | -1 | 15 |
Zac Jones | 100 | 42 | 4 | 35 | 39 | 15 | 29 |
Brandt Clarke | 100 | 39 | 6 | 28 | 34 | 15 | 36 |
Samuel Walker | 100 | 47 | 16 | 17 | 33 | -6 | 2 |
Tomas Nosek | 100 | 41 | 15 | 18 | 33 | 13 | 15 |
Chris Wagner | 100 | 51 | 12 | 15 | 27 | 8 | 19 |
Axel Jonsson-Fjallby | 100 | 51 | 12 | 13 | 25 | 4 | 8 |
Wyatt Kaiser | 100 | 25 | 3 | 15 | 18 | 4 | 6 |
Frank Nazar | 100 | 24 | 6 | 11 | 17 | 13 | 0 |
Colin White | 100 | 51 | 4 | 13 | 17 | -10 | 22 |
Kale Clague | 100 | 51 | 4 | 12 | 16 | 15 | 24 |
Ty Smith | 100 | 51 | 0 | 15 | 15 | 13 | 41 |
Riley Tufte | 100 | 41 | 5 | 9 | 14 | 4 | 10 |
Tyler Tullio | 100 | 28 | 4 | 5 | 9 | 3 | 7 |
Ryan ORourke | 100 | 24 | 0 | 7 | 7 | -5 | 50 |
Matthew Hellickson | 100 | 15 | 2 | 3 | 5 | -8 | 22 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 15 | 1 | 1 | 2 | 1 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Scott Morrow | 87 | 51 | 1 | 11 | 12 | 12 | 15 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 99 | 31 | 16 | 10 | 5 | 3.89 | 0.897 | 0 |
Clay Stevenson | 100 | 20 | 16 | 3 | 1 | 3.93 | 0.888 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |