Game 91 Preview: Griffins at Wolf Pack
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 45 | Griffins | 6 | Wolf Pack | 4 | - | Boxscore | ||
| 14 | 63 | Wolf Pack | 3 | Griffins | 5 | - | Boxscore | ||
| 37 | 228 | Wolf Pack | 3 | Griffins | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 85 | Wolf Pack | 5 | Griffins | 7 | - | Boxscore | ||
| 16 | 87 | Wolf Pack | 5 | Griffins | 6 | True | Boxscore | ||
| 17 | 89 | Griffins | 4 | Wolf Pack | 3 | True | Boxscore | ||
| 18 | 91 | Griffins | - | Wolf Pack | - | - | - | ||
| 19 | 93 | Wolf Pack | - | Griffins | - | - | - | ||
| 20 | 95 | Griffins | - | Wolf Pack | - | - | - | ||
| 21 | 97 | Wolf Pack | - | Griffins | - | - | - | ||
![]() |
WINS VERSUS Wolf Pack : 4
: 7-3-0 (W6)
: 5-4-0
: 11-6-0
: 7-3-0 (W6)
: 5-4-0
: 11-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Carter Mazur | 98 | 17 | 11 | 9 | 20 | 0 | 25 |
| Maxim Groshev | 100 | 17 | 9 | 11 | 20 | 5 | 0 |
| Patrick Giles | 100 | 17 | 7 | 9 | 16 | 4 | 12 |
| Adam Brooks | 100 | 17 | 4 | 9 | 13 | 8 | 2 |
| Lucas Carlsson | 97 | 13 | 2 | 6 | 8 | 11 | 29 |
| Adam Wilsby | 99 | 17 | 1 | 7 | 8 | -5 | 0 |
| Alec Regula | 95 | 9 | 1 | 6 | 7 | 1 | 15 |
| Albert Johansson | 100 | 17 | 0 | 7 | 7 | 0 | 8 |
| Austin Rueschhoff | 100 | 17 | 2 | 4 | 6 | 4 | 15 |
| Daniil Misyul | 100 | 17 | 0 | 5 | 5 | -4 | 10 |
| Sam Houde | 100 | 2 | 1 | 0 | 1 | -1 | 0 |
| Hayden Hodgson | 100 | 17 | 1 | 0 | 1 | -7 | 4 |
| Gustav Nyquist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gemel Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Johnsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givani Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Rindell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bezeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roni Hirvonen | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
| Daylan Kuefler | 100 | 11 | 0 | 0 | 0 | -4 | 0 |
| Filip Engaras | 100 | 14 | 0 | 0 | 0 | -6 | 0 |
| Andreas Athanasiou | 94 | 17 | 13 | 24 | 37 | -1 | 7 |
| Kailer Yamamoto | 94 | 16 | 15 | 16 | 31 | -5 | 16 |
| Nic Petan | 90 | 16 | 7 | 11 | 18 | 1 | 9 |
| Kim Nousiainen | 94 | 10 | 0 | 3 | 3 | 0 | 21 |
| Leo Loof | 84 | 11 | 0 | 2 | 2 | 2 | 2 |
| Ville Ottavainen | 91 | 3 | 0 | 1 | 1 | -1 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 13 | 7 | 3 | 0 | 4.33 | 0.898 | 0 |
| Jakub Dobes | 100 | 8 | 4 | 3 | 0 | 5.38 | 0.866 | 0 |
| Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 2
: 5-1-4 (OTL2)
: 4-2-0
: 8-5-0
: 5-1-4 (OTL2)
: 4-2-0
: 8-5-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matvei Michkov | 96 | 10 | 14 | 11 | 25 | 7 | 10 |
| Jayson Megna | 99 | 13 | 8 | 9 | 17 | 6 | 5 |
| Mike Vecchione | 100 | 13 | 5 | 6 | 11 | 2 | 0 |
| Brad Lambert | 100 | 13 | 6 | 4 | 10 | -6 | 2 |
| Jagger Joshua | 100 | 13 | 6 | 1 | 7 | 8 | 2 |
| Chris Terry | 95 | 13 | 3 | 4 | 7 | -6 | 7 |
| Rory Kerins | 100 | 13 | 3 | 4 | 7 | 4 | 4 |
| Carson Lambos | 100 | 13 | 2 | 3 | 5 | -3 | 8 |
| Jacob Larsson | 100 | 8 | 0 | 4 | 4 | 0 | 27 |
| Daniel Walcott | 96 | 13 | 0 | 4 | 4 | 7 | 22 |
| Samuel Laberge | 100 | 13 | 1 | 2 | 3 | 0 | 2 |
| Marshall Rifai | 98 | 13 | 1 | 2 | 3 | -2 | 2 |
| Hunter Skinner | 100 | 9 | 0 | 2 | 2 | 9 | 2 |
| Cameron Gaunce | 100 | 13 | 0 | 2 | 2 | 5 | 4 |
| Scott Sabourin | 100 | 13 | 0 | 2 | 2 | 0 | 2 |
| Ben McCartney | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mason Geertsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cates | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedan Bankier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Pinelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ostlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Kuhlman | 100 | 2 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| T.J. Tynan | 71 | 13 | 6 | 23 | 29 | 7 | 10 |
| Jake Lucchini | 88 | 13 | 8 | 4 | 12 | 0 | 6 |
| Joseph Duszak | 78 | 9 | 1 | 10 | 11 | 8 | 21 |
| Nikita Chibrikov | 91 | 11 | 3 | 6 | 9 | 6 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Tikkanen | 100 | 12 | 7 | 1 | 3 | 3.94 | 0.893 | 0 |
| Collin Delia | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 |
| Tomas Suchanek | 100 | 1 | 0 | 0 | 1 | 6.00 | 0.893 | 0 |
| Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

