Game 747 Preview: Winnipeg at Arizona
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
33 | 201 | ![]() | Arizona Coyotes | 4 | ![]() | Winnipeg Jets | 2 | - | Boxscore |
109 | 747 | ![]() | Winnipeg Jets | 2 | ![]() | Arizona Coyotes | 6 | - | Boxscore |
113 | 775 | ![]() | Arizona Coyotes | 4 | ![]() | Winnipeg Jets | 3 | True | Boxscore |
184 | 1219 | ![]() | Winnipeg Jets | - | ![]() | Arizona Coyotes | - | - | - |
![]() |
WINS VERSUS Coyotes : 1
: 2-6-2 (L3)
: 9-17-0
: 19-32-3
: 2-6-2 (L3)
: 9-17-0
: 19-32-3
CON | |||||||
---|---|---|---|---|---|---|---|
J.T. Compher | 99 | 48 | 28 | 24 | 52 | 7 | 31 |
Yegor Chinakhov | 99 | 52 | 20 | 29 | 49 | 10 | 11 |
Dawson Mercer | 100 | 54 | 21 | 19 | 40 | 2 | 36 |
Tyler Bertuzzi | 100 | 53 | 15 | 22 | 37 | -16 | 54 |
Max Domi | 100 | 54 | 13 | 23 | 36 | -17 | 85 |
Warren Foegele | 100 | 54 | 14 | 15 | 29 | -9 | 54 |
Owen Power | 100 | 54 | 4 | 25 | 29 | -7 | 14 |
Ross Colton | 100 | 54 | 12 | 14 | 26 | -10 | 36 |
Neal Pionk | 100 | 53 | 4 | 20 | 24 | -13 | 42 |
Ilya Mikheyev | 100 | 54 | 11 | 12 | 23 | -13 | 15 |
Travis Sanheim | 100 | 39 | 3 | 20 | 23 | -17 | 4 |
James van Riemsdyk | 100 | 54 | 10 | 9 | 19 | -13 | 12 |
Damon Severson | 100 | 54 | 1 | 15 | 16 | -23 | 33 |
Paul Cotter | 100 | 50 | 5 | 4 | 9 | -8 | 17 |
Jake Bean | 100 | 33 | 0 | 8 | 8 | 6 | 11 |
Marc-Edouard Vlasic | 100 | 37 | 0 | 8 | 8 | -7 | 20 |
Ty Dellandrea | 100 | 31 | 2 | 3 | 5 | -3 | 18 |
Jacob Bernard-Docker | 100 | 47 | 1 | 3 | 4 | -2 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Martin Jones | 98 | 31 | 10 | 15 | 2 | 4.00 | 0.879 | 0 |
Evan Cormier | 99 | 12 | 3 | 5 | 0 | 3.44 | 0.900 | 0 |
Ryan Bednard | 100 | 14 | 2 | 8 | 0 | 5.14 | 0.857 | 0 |
![]() |
WINS VERSUS Jets : 2
: 3-7-0 (L3)
: 10-12-4
: 24-23-5
: 3-7-0 (L3)
: 10-12-4
: 24-23-5
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 100 | 51 | 29 | 51 | 80 | 4 | 41 |
Tage Thompson | 95 | 52 | 24 | 34 | 58 | 5 | 42 |
Dylan Cozens | 99 | 52 | 23 | 33 | 56 | 5 | 27 |
Roope Hintz | 100 | 52 | 21 | 22 | 43 | -5 | 8 |
Dakota Joshua | 100 | 52 | 17 | 20 | 37 | 6 | 43 |
Jonathan Huberdeau | 100 | 52 | 11 | 21 | 32 | -4 | 23 |
Andrew Mangiapane | 100 | 52 | 16 | 13 | 29 | -2 | 30 |
Viktor Arvidsson | 100 | 52 | 12 | 15 | 27 | 3 | 23 |
Max Pacioretty | 100 | 52 | 10 | 10 | 20 | 2 | 14 |
Simon Benoit | 100 | 48 | 3 | 17 | 20 | 0 | 38 |
Vincent Desharnais | 99 | 44 | 1 | 15 | 16 | 8 | 63 |
Trent Frederic | 100 | 52 | 7 | 7 | 14 | -1 | 39 |
Josh Anderson | 100 | 44 | 6 | 8 | 14 | -3 | 19 |
Cole Smith | 100 | 52 | 7 | 6 | 13 | 12 | 46 |
Michael Carcone | 100 | 47 | 7 | 3 | 10 | -2 | 10 |
Travis Dermott | 100 | 52 | 2 | 8 | 10 | -6 | 22 |
Ben Hutton | 100 | 52 | 1 | 7 | 8 | 6 | 18 |
Jordan Harris | 100 | 47 | 0 | 7 | 7 | 8 | 13 |
Mikey Eyssimont | 100 | 28 | 2 | 1 | 3 | 0 | 6 |
John Klingberg | 100 | 20 | 0 | 0 | 0 | -8 | 2 |
Injured Reserve | |||||||
Seth Jones | 94 | 51 | 6 | 31 | 37 | 11 | 19 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 36 | 20 | 12 | 3 | 3.34 | 0.904 | 1 |
Jack Campbell | 99 | 19 | 4 | 11 | 2 | 4.38 | 0.873 | 0 |