Game 849 Preview: Florida at Washington
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
53 | 335 | ![]() | Washington Capitals | 6 | ![]() | Florida Panthers | 0 | - | Boxscore |
124 | 849 | ![]() | Florida Panthers | - | ![]() | Washington Capitals | - | - | - |
170 | 1110 | ![]() | Florida Panthers | - | ![]() | Washington Capitals | - | - | - |
![]() |
WINS VERSUS Capitals : 0
: 6-4-0 (L1)
: 15-11-1
: 28-21-4
: 6-4-0 (L1)
: 15-11-1
: 28-21-4
CON | |||||||
---|---|---|---|---|---|---|---|
Clayton Keller | 99 | 53 | 29 | 28 | 57 | -3 | 43 |
Ryan OReilly | 99 | 53 | 21 | 35 | 56 | -4 | 15 |
Alex DeBrincat | 100 | 53 | 23 | 28 | 51 | 8 | 36 |
Dylan Guenther | 100 | 53 | 21 | 23 | 44 | 2 | 30 |
Alex Tuch | 98 | 53 | 15 | 29 | 44 | -3 | 54 |
Kris Letang | 99 | 53 | 6 | 29 | 35 | 0 | 55 |
Teddy Blueger | 100 | 53 | 15 | 13 | 28 | 10 | 12 |
Jordan Eberle | 100 | 53 | 14 | 13 | 27 | 8 | 0 |
Joel Farabee | 100 | 36 | 11 | 12 | 23 | 8 | 6 |
Nick Foligno | 100 | 53 | 6 | 17 | 23 | 1 | 32 |
Dmitry Orlov | 99 | 53 | 2 | 17 | 19 | -4 | 30 |
Pius Suter | 100 | 53 | 8 | 6 | 14 | -13 | 8 |
Nate Schmidt | 100 | 53 | 1 | 12 | 13 | 2 | 24 |
Mark Giordano | 100 | 53 | 0 | 8 | 8 | -4 | 35 |
Alec Martinez | 100 | 53 | 0 | 8 | 8 | -3 | 10 |
Alexandre Texier | 100 | 52 | 6 | 1 | 7 | -10 | 10 |
Daniel Sprong | 100 | 50 | 5 | 2 | 7 | -10 | 15 |
Ty Emberson | 100 | 31 | 0 | 4 | 4 | 11 | 11 |
Mathias Emilio Pettersen | 100 | 13 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 100 | 23 | 14 | 7 | 0 | 2.87 | 0.911 | 1 |
Carter Hart | 100 | 24 | 8 | 10 | 4 | 3.67 | 0.891 | 0 |
Justus Annunen | 98 | 13 | 5 | 7 | 0 | 3.75 | 0.889 | 0 |
Kaapo Kahkonen | 100 | 5 | 3 | 2 | 0 | 3.27 | 0.906 | 0 |
![]() |
WINS VERSUS Panthers : 1
: 7-2-1 (W1)
: 12-9-4
: 22-23-7
: 7-2-1 (W1)
: 12-9-4
: 22-23-7
CON | |||||||
---|---|---|---|---|---|---|---|
Kirill Kaprizov | 99 | 52 | 31 | 36 | 67 | -9 | 25 |
Bo Horvat | 99 | 52 | 18 | 32 | 50 | -1 | 40 |
Tim Stuetzle | 99 | 52 | 20 | 29 | 49 | -7 | 25 |
Carter Verhaeghe | 99 | 52 | 17 | 24 | 41 | 1 | 31 |
Dylan Strome | 99 | 51 | 14 | 23 | 37 | 1 | 22 |
Miro Heiskanen | 100 | 52 | 9 | 22 | 31 | 1 | 22 |
Morgan Frost | 100 | 52 | 9 | 11 | 20 | -2 | 17 |
Eeli Tolvanen | 99 | 52 | 11 | 8 | 19 | 2 | 14 |
Darren Raddysh | 100 | 52 | 3 | 10 | 13 | -5 | 14 |
Pavel Mintyukov | 100 | 46 | 1 | 10 | 11 | -2 | 24 |
Cam York | 100 | 52 | 2 | 6 | 8 | -3 | 12 |
J.J. Moser | 100 | 51 | 1 | 6 | 7 | -1 | 18 |
Connor Dewar | 98 | 52 | 1 | 6 | 7 | -6 | 6 |
Martin Pospisil | 100 | 50 | 2 | 2 | 4 | -7 | 33 |
Justin Barron | 100 | 38 | 1 | 3 | 4 | -9 | 8 |
Josh Bailey | 100 | 13 | 1 | 1 | 2 | -2 | 8 |
Egor Zamula | 100 | 29 | 0 | 1 | 1 | -7 | 6 |
Taylor Raddysh | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Pontus Holmberg | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 97 | 27 | 14 | 8 | 4 | 3.28 | 0.902 | 0 |
Casey DeSmith | 98 | 23 | 13 | 5 | 3 | 3.72 | 0.891 | 0 |