Game 881 Preview: Pittsburgh at Philadelphia
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
81 | 550 | ![]() | Philadelphia Flyers | 4 | ![]() | Pittsburgh Penguins | 3 | - | Boxscore |
128 | 881 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
145 | 922 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
147 | 938 | ![]() | Philadelphia Flyers | - | ![]() | Pittsburgh Penguins | - | - | - |
![]() |
WINS VERSUS Flyers : 0
: 4-5-1 (L1)
: 14-13-1
: 25-25-4
: 4-5-1 (L1)
: 14-13-1
: 25-25-4
CON | |||||||
---|---|---|---|---|---|---|---|
Artturi Lehkonen | 100 | 52 | 31 | 29 | 60 | 8 | 38 |
Andrei Svechnikov | 99 | 53 | 25 | 31 | 56 | 5 | 90 |
Juraj Slafkovsky | 100 | 54 | 22 | 27 | 49 | 7 | 18 |
Sam Steel | 100 | 54 | 17 | 22 | 39 | 15 | 16 |
Mikael Backlund | 100 | 47 | 9 | 27 | 36 | 3 | 24 |
Zach Benson | 100 | 54 | 14 | 20 | 34 | -1 | 31 |
Alex Killorn | 99 | 46 | 13 | 15 | 28 | -2 | 47 |
Brandon Tanev | 99 | 54 | 13 | 7 | 20 | 14 | 40 |
Mattias Ekholm | 96 | 44 | 2 | 18 | 20 | 3 | 35 |
Trevor Zegras | 100 | 54 | 9 | 9 | 18 | -9 | 12 |
Brendan Smith | 100 | 54 | 2 | 16 | 18 | 1 | 51 |
Jeff Carter | 100 | 54 | 7 | 4 | 11 | -4 | 13 |
Josh Brown | 99 | 53 | 3 | 6 | 9 | 3 | 128 |
Calvin de Haan | 99 | 54 | 1 | 8 | 9 | 1 | 21 |
Connor Brown | 100 | 41 | 2 | 2 | 4 | -3 | 2 |
Dylan Holloway | 100 | 42 | 1 | 3 | 4 | -10 | 10 |
Ryan Johnson | 99 | 17 | 0 | 3 | 3 | 4 | 0 |
Joseph Blandisi | 100 | 14 | 1 | 0 | 1 | -6 | 5 |
David Backes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Pettersson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 10 | 0 | 0 | 0 | -1 | 23 |
Alex Pietrangelo | 68 | 37 | 4 | 21 | 25 | -1 | 15 |
Nikita Okhotyuk | 73 | 44 | 0 | 13 | 13 | 12 | 25 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 98 | 39 | 17 | 18 | 3 | 3.19 | 0.907 | 1 |
Matt Villalta | 100 | 10 | 4 | 5 | 1 | 3.90 | 0.888 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 4-4-2 (W2)
: 9-11-5
: 17-27-9
: 4-4-2 (W2)
: 9-11-5
: 17-27-9
CON | |||||||
---|---|---|---|---|---|---|---|
Mikko Rantanen | 100 | 53 | 24 | 34 | 58 | -2 | 10 |
Leon Draisaitl | 100 | 53 | 27 | 28 | 55 | -3 | 46 |
Quinn Hughes | 100 | 53 | 3 | 35 | 38 | -22 | 35 |
Lucas Raymond | 100 | 53 | 14 | 22 | 36 | -1 | 15 |
Adam Fantilli | 100 | 52 | 16 | 13 | 29 | -2 | 17 |
Nazem Kadri | 100 | 53 | 8 | 18 | 26 | -21 | 20 |
Nick Cousins | 100 | 51 | 7 | 13 | 20 | -16 | 20 |
Rickard Rakell | 100 | 53 | 9 | 10 | 19 | -9 | 2 |
Jonathan Drouin | 100 | 53 | 6 | 12 | 18 | -20 | 29 |
Frederick Gaudreau | 100 | 53 | 10 | 6 | 16 | -12 | 10 |
Jakob Chychrun | 100 | 53 | 3 | 13 | 16 | -26 | 18 |
Evander Kane | 100 | 36 | 7 | 7 | 14 | -8 | 14 |
Noah Hanifin | 99 | 48 | 5 | 9 | 14 | -22 | 8 |
Craig Smith | 100 | 53 | 5 | 8 | 13 | -17 | 17 |
Chad Ruhwedel | 100 | 53 | 1 | 10 | 11 | 7 | 15 |
Logan Mailloux | 100 | 53 | 2 | 8 | 10 | 9 | 2 |
Erik Brannstrom | 100 | 53 | 0 | 10 | 10 | -28 | 26 |
Nils Aman | 100 | 43 | 4 | 4 | 8 | -2 | 17 |
Nick Deslauriers | 100 | 17 | 2 | 0 | 2 | -7 | 20 |
Connor Carrick | 100 | 5 | 0 | 2 | 2 | 3 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 97 | 35 | 14 | 16 | 4 | 3.31 | 0.900 | 0 |
Antti Raanta | 100 | 27 | 7 | 14 | 5 | 3.69 | 0.886 | 0 |