Game 669 Preview: Boston at Florida
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
5 | 4 | ![]() | Boston Bruins | 4 | ![]() | Florida Panthers | 1 | - | Boxscore |
11 | 42 | ![]() | Florida Panthers | 3 | ![]() | Boston Bruins | 4 | - | Boxscore |
100 | 669 | ![]() | Boston Bruins | - | ![]() | Florida Panthers | - | - | - |
159 | 1025 | ![]() | Florida Panthers | - | ![]() | Boston Bruins | - | - | - |
![]() |
WINS VERSUS Panthers : 1
: 4-5-1 (W1)
: 10-10-1
: 23-18-1
: 4-5-1 (W1)
: 10-10-1
: 23-18-1
CON | |||||||
---|---|---|---|---|---|---|---|
Sebastian Aho | 100 | 42 | 19 | 32 | 51 | 2 | 18 |
Bryan Rust | 100 | 42 | 22 | 17 | 39 | 1 | 6 |
Kyle Connor | 100 | 42 | 20 | 16 | 36 | -1 | 6 |
Nick Suzuki | 100 | 42 | 17 | 14 | 31 | 2 | 17 |
Brad Marchand | 98 | 42 | 13 | 18 | 31 | -4 | 39 |
Joe Pavelski | 100 | 42 | 9 | 21 | 30 | 4 | 10 |
Shea Theodore | 100 | 42 | 4 | 26 | 30 | -3 | 5 |
Pavel Zacha | 100 | 42 | 11 | 14 | 25 | -6 | 2 |
Rasmus Sandin | 100 | 42 | 1 | 13 | 14 | 6 | 12 |
Nicolas Roy | 100 | 42 | 6 | 6 | 12 | 2 | 2 |
Jason Dickinson | 100 | 40 | 4 | 8 | 12 | -10 | 20 |
Jani Hakanpaa | 96 | 37 | 0 | 11 | 11 | 0 | 43 |
Nic Dowd | 100 | 42 | 3 | 6 | 9 | -4 | 2 |
Erik Haula | 100 | 30 | 5 | 3 | 8 | 5 | 6 |
Jordan Staal | 100 | 42 | 3 | 5 | 8 | -4 | 8 |
Matt Grzelcyk | 99 | 39 | 0 | 6 | 6 | -2 | 12 |
Ian Cole | 100 | 42 | 0 | 6 | 6 | 0 | 18 |
Lane Hutson | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Charlie McAvoy | 41 | 40 | 1 | 15 | 16 | -3 | 32 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Stuart Skinner | 99 | 31 | 18 | 13 | 0 | 3.00 | 0.907 | 2 |
Joseph Woll | 99 | 4 | 3 | 0 | 1 | 2.70 | 0.897 | 1 |
Justus Annunen | 100 | 7 | 2 | 5 | 0 | 3.86 | 0.891 | 0 |
![]() |
WINS VERSUS Bruins : 1
: 4-6-0 (L2)
: 10-8-3
: 20-17-4
: 4-6-0 (L2)
: 10-8-3
: 20-17-4
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan OReilly | 97 | 41 | 14 | 25 | 39 | -15 | 11 |
Clayton Keller | 99 | 41 | 20 | 18 | 38 | -14 | 37 |
Alex DeBrincat | 100 | 41 | 15 | 23 | 38 | 4 | 26 |
Dylan Guenther | 100 | 41 | 15 | 17 | 32 | -1 | 9 |
Alex Tuch | 98 | 41 | 10 | 22 | 32 | -13 | 46 |
Teddy Blueger | 100 | 41 | 13 | 10 | 23 | 9 | 12 |
Jordan Eberle | 100 | 41 | 12 | 10 | 22 | 7 | 0 |
Kris Letang | 99 | 41 | 4 | 18 | 22 | -11 | 43 |
Joel Farabee | 100 | 24 | 7 | 8 | 15 | 7 | 4 |
Nick Foligno | 100 | 41 | 4 | 11 | 15 | -2 | 26 |
Dmitry Orlov | 100 | 41 | 1 | 12 | 13 | -7 | 26 |
Pius Suter | 100 | 41 | 7 | 5 | 12 | -10 | 2 |
Nate Schmidt | 100 | 41 | 1 | 11 | 12 | 1 | 15 |
Alexandre Texier | 100 | 40 | 6 | 1 | 7 | -7 | 6 |
Daniel Sprong | 100 | 38 | 5 | 2 | 7 | -8 | 15 |
Radko Gudas | 100 | 28 | 0 | 7 | 7 | -10 | 50 |
Alec Martinez | 100 | 41 | 0 | 6 | 6 | -3 | 5 |
Mark Giordano | 100 | 41 | 0 | 5 | 5 | -2 | 25 |
Ty Emberson | 100 | 21 | 0 | 3 | 3 | 3 | 9 |
Mathias Emilio Pettersen | 100 | 13 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 97 | 22 | 13 | 7 | 0 | 2.97 | 0.909 | 1 |
Carter Hart | 98 | 23 | 7 | 10 | 4 | 3.75 | 0.888 | 0 |
Kaapo Kahkonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |