Game 758 Preview: Bruins at Comets
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
111 | 758 | ![]() | Bruins | - | ![]() | Comets | - | - | - |
187 | 1238 | ![]() | Bruins | - | ![]() | Comets | - | - | - |
194 | 1291 | ![]() | Comets | - | ![]() | Bruins | - | - | - |
![]() |
WINS VERSUS Comets : 0
: 5-5-0 (W4)
: 12-10-1
: 25-17-4
: 5-5-0 (W4)
: 12-10-1
: 25-17-4
CON | |||||||
---|---|---|---|---|---|---|---|
Jesper Boqvist | 95 | 44 | 41 | 40 | 81 | 15 | 22 |
Matthew Poitras | 100 | 34 | 38 | 34 | 72 | 24 | 24 |
John Beecher | 97 | 34 | 20 | 41 | 61 | 26 | 48 |
Sam Malinski | 96 | 33 | 13 | 40 | 53 | 12 | 21 |
Filip Chytil | 100 | 46 | 24 | 21 | 45 | -5 | 4 |
Brandon Biro | 100 | 43 | 17 | 22 | 39 | 2 | 22 |
Liam Ohgren | 100 | 46 | 16 | 14 | 30 | 2 | 0 |
Lane Hutson | 100 | 40 | 5 | 24 | 29 | 3 | 0 |
Kristian Reichel | 98 | 44 | 10 | 17 | 27 | 3 | 19 |
Zack MacEwen | 100 | 46 | 11 | 11 | 22 | -8 | 43 |
Nick Blankenburg | 100 | 46 | 1 | 20 | 21 | 12 | 19 |
Oskar Olausson | 100 | 44 | 9 | 9 | 18 | 10 | 14 |
Ben Meyers | 100 | 46 | 6 | 9 | 15 | -7 | 12 |
Patrick Khodorenko | 100 | 43 | 3 | 11 | 14 | 4 | 12 |
Olivier Galipeau | 100 | 46 | 1 | 12 | 13 | 1 | 75 |
Nikita Novikov | 100 | 23 | 2 | 9 | 11 | -6 | 9 |
Ethan Frisch | 100 | 44 | 1 | 10 | 11 | -13 | 25 |
Nolan Stevens | 100 | 7 | 3 | 6 | 9 | 3 | 2 |
Jacob Doty | 100 | 12 | 4 | 3 | 7 | -1 | 30 |
Ty Voit | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Nikolas Matinpalo | 100 | 8 | 0 | 3 | 3 | 5 | 0 |
Tyler Wotherspoon | 100 | 11 | 0 | 1 | 1 | 4 | 2 |
Filip Kral | 100 | 13 | 0 | 1 | 1 | 2 | 10 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Barlow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joona Koppanen | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Ville Heinola | 100 | 11 | 0 | 0 | 0 | 5 | 0 |
Louis Crevier | 93 | 23 | 0 | 9 | 9 | 14 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hugo Alnefelt | 100 | 20 | 9 | 9 | 1 | 4.22 | 0.876 | 0 |
Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Vadim Zherenko | 87 | 28 | 16 | 8 | 3 | 4.42 | 0.884 | 0 |
Amir Miftakhov | 82 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |
![]() |
WINS VERSUS Bruins : 0
: 5-5-0 (W1)
: 15-6-2
: 26-17-3
: 5-5-0 (W1)
: 15-6-2
: 26-17-3
CON | |||||||
---|---|---|---|---|---|---|---|
Cole Cassels | 99 | 39 | 28 | 42 | 70 | 11 | 18 |
John Stevens | 99 | 46 | 28 | 39 | 67 | 10 | 62 |
Matthew Highmore | 100 | 46 | 22 | 37 | 59 | 4 | 43 |
Joe Gambardella | 99 | 40 | 22 | 29 | 51 | 10 | 7 |
Samu Tuomaala | 100 | 28 | 23 | 27 | 50 | 4 | 31 |
Adam Cracknell | 100 | 39 | 13 | 16 | 29 | -7 | 12 |
Lucas Condotta | 100 | 46 | 8 | 21 | 29 | -3 | 11 |
Matt Stienburg | 100 | 46 | 14 | 14 | 28 | 1 | 32 |
John Hayden | 100 | 34 | 13 | 13 | 26 | -1 | 33 |
Matt Kiersted | 100 | 41 | 6 | 18 | 24 | 5 | 71 |
Colton Poolman | 100 | 46 | 4 | 18 | 22 | 2 | 14 |
Philippe Myers | 100 | 40 | 4 | 12 | 16 | -3 | 32 |
Tanner Kaspick | 100 | 44 | 7 | 8 | 15 | -4 | 8 |
Wyatt Kalynuk | 100 | 38 | 2 | 10 | 12 | 13 | 24 |
Andy Welinski | 100 | 46 | 1 | 6 | 7 | -2 | 15 |
Jean-Luc Foudy | 100 | 29 | 2 | 4 | 6 | 0 | 2 |
Brady Lyle | 100 | 46 | 0 | 6 | 6 | -9 | 32 |
Filip Mesar | 100 | 9 | 2 | 2 | 4 | -1 | 0 |
Corson Ceulemans | 100 | 40 | 0 | 4 | 4 | 5 | 9 |
Peetro Seppala | 100 | 43 | 0 | 4 | 4 | -6 | 17 |
Adam Mechura | 100 | 6 | 1 | 0 | 1 | 2 | 0 |
Jeremy Gregoire | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Haakon Hanelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Matier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Luka Profaca | 100 | 16 | 0 | 0 | 0 | 2 | 0 |
Injured Reserve | |||||||
Derrick Pouliot | 89 | 6 | 1 | 3 | 4 | 1 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Skarek | 97 | 22 | 11 | 8 | 1 | 4.10 | 0.897 | 0 |
Julian Junca | 100 | 3 | 1 | 1 | 0 | 4.07 | 0.886 | 0 |
Hunter Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kraws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Ville Husso | 76 | 25 | 14 | 8 | 2 | 4.42 | 0.881 | 1 |