Game 881 Preview: Penguins at Phantoms
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
81 | 550 | ![]() | Phantoms | 4 | ![]() | Penguins | 2 | - | Boxscore |
128 | 881 | ![]() | Penguins | - | ![]() | Phantoms | - | - | - |
145 | 922 | ![]() | Penguins | - | ![]() | Phantoms | - | - | - |
147 | 938 | ![]() | Phantoms | - | ![]() | Penguins | - | - | - |
![]() |
WINS VERSUS Phantoms : 0
: 3-7-0 (L1)
: 14-13-1
: 27-26-1
: 3-7-0 (L1)
: 14-13-1
: 27-26-1
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Steeves | 100 | 44 | 24 | 43 | 67 | -2 | 45 |
Isak Rosen | 99 | 46 | 28 | 26 | 54 | -5 | 52 |
Joseph Blandisi | 100 | 37 | 24 | 27 | 51 | 2 | 104 |
Travis Boyd | 100 | 37 | 21 | 29 | 50 | 14 | 55 |
Glenn Gawdin | 96 | 54 | 16 | 29 | 45 | -5 | 34 |
Adam Boqvist | 100 | 29 | 8 | 31 | 39 | -4 | 26 |
Vasily Ponomarev | 99 | 54 | 18 | 19 | 37 | -10 | 11 |
Luke Henman | 100 | 54 | 9 | 12 | 21 | 1 | 18 |
Adam Raska | 99 | 53 | 7 | 14 | 21 | -7 | 28 |
Cole Reinhardt | 100 | 45 | 8 | 10 | 18 | -6 | 67 |
Stanislav Svozil | 98 | 46 | 3 | 15 | 18 | -6 | 27 |
Ryan Johnson | 99 | 29 | 4 | 13 | 17 | 2 | 26 |
Ryan McGregor | 100 | 54 | 7 | 8 | 15 | -2 | 11 |
Dylan Holloway | 100 | 7 | 8 | 5 | 13 | 0 | 11 |
Logan Nijhoff | 100 | 40 | 5 | 7 | 12 | 2 | 13 |
Robert Hagg | 98 | 44 | 1 | 8 | 9 | 3 | 26 |
Simon Lundmark | 100 | 47 | 0 | 8 | 8 | 4 | 15 |
Jake Gaudet | 99 | 23 | 2 | 3 | 5 | -3 | 9 |
Cole Clayton | 100 | 33 | 1 | 4 | 5 | -6 | 31 |
Grant Hutton | 100 | 34 | 0 | 5 | 5 | -7 | 16 |
Peter DiLiberatore | 100 | 16 | 1 | 3 | 4 | 1 | 5 |
Oskar Pettersson | 100 | 18 | 1 | 1 | 2 | 3 | 4 |
Lukas Dragicevic | 100 | 16 | 0 | 1 | 1 | -4 | 11 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Xavier Bernard | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Tanner Dickinson | 100 | 10 | 0 | 0 | 0 | -3 | 0 |
Spencer Stastney | 77 | 41 | 11 | 24 | 35 | -3 | 13 |
Matt Rempe | 92 | 46 | 13 | 8 | 21 | -5 | 128 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 97 | 33 | 17 | 12 | 0 | 3.55 | 0.904 | 0 |
Arturs Silovs | 100 | 22 | 8 | 13 | 1 | 4.90 | 0.881 | 0 |
Colten Ellis | 100 | 3 | 2 | 1 | 0 | 3.67 | 0.887 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 3-6-1 (L1)
: 14-10-1
: 23-27-3
: 3-6-1 (L1)
: 14-10-1
: 23-27-3
CON | |||||||
---|---|---|---|---|---|---|---|
Karl Henriksson | 100 | 40 | 27 | 38 | 65 | 3 | 13 |
Brayden Tracey | 99 | 48 | 29 | 28 | 57 | 10 | 42 |
Zac Dalpe | 100 | 35 | 28 | 27 | 55 | -12 | 33 |
Cutter Gauthier | 95 | 33 | 24 | 31 | 55 | -9 | 32 |
Jon-Randall Avon | 100 | 49 | 15 | 21 | 36 | -8 | 24 |
Joel LEsperance | 99 | 25 | 8 | 25 | 33 | 9 | 12 |
Raivis Ansons | 100 | 37 | 14 | 17 | 31 | -10 | 23 |
Tobie Bisson | 97 | 47 | 3 | 26 | 29 | -1 | 52 |
Ryan Hofer | 100 | 44 | 12 | 16 | 28 | 4 | 15 |
Connor Carrick | 100 | 42 | 3 | 25 | 28 | -2 | 54 |
Nick Deslauriers | 100 | 13 | 7 | 9 | 16 | -8 | 51 |
Cam Dineen | 100 | 53 | 1 | 13 | 14 | -5 | 12 |
Lucas Ciona | 96 | 34 | 8 | 5 | 13 | -3 | 37 |
Cedric Paquette | 100 | 24 | 7 | 6 | 13 | 4 | 14 |
Wyatt Aamodt | 100 | 53 | 0 | 10 | 10 | 2 | 6 |
Alexandre Fortin | 100 | 39 | 2 | 6 | 8 | 0 | 31 |
Austin Carroll | 100 | 24 | 4 | 3 | 7 | 4 | 35 |
Brandon Pirri | 100 | 15 | 3 | 3 | 6 | 1 | 2 |
Jett Jones | 100 | 15 | 1 | 5 | 6 | 6 | 5 |
Artem Grushnikov | 100 | 27 | 0 | 5 | 5 | -3 | 10 |
Nate Clurman | 100 | 53 | 0 | 5 | 5 | -2 | 9 |
Jake Livingstone | 100 | 47 | 2 | 2 | 4 | -15 | 9 |
Matt Read | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Korostelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Tyson Hinds | 88 | 50 | 2 | 3 | 5 | -8 | 11 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Akira Schmid | 97 | 33 | 11 | 17 | 3 | 4.92 | 0.872 | 0 |
Spencer Martin | 100 | 15 | 8 | 3 | 0 | 3.77 | 0.895 | 0 |
Ilya Konovalov | 100 | 12 | 2 | 4 | 0 | 6.23 | 0.861 | 0 |
Beck Warm | 100 | 5 | 2 | 2 | 0 | 5.57 | 0.861 | 0 |
Christopher Gibson | 100 | 2 | 0 | 1 | 0 | 5.65 | 0.879 | 0 |