Game 922 Preview: Penguins at Phantoms
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
81 | 550 | ![]() | Phantoms | 4 | ![]() | Penguins | 2 | - | Boxscore |
128 | 881 | ![]() | Penguins | 4 | ![]() | Phantoms | 3 | True | Boxscore |
145 | 922 | ![]() | Penguins | - | ![]() | Phantoms | - | - | - |
147 | 938 | ![]() | Phantoms | - | ![]() | Penguins | - | - | - |
![]() |
WINS VERSUS Phantoms : 0
: 4-5-1 (OTL1)
: 15-14-1
: 29-27-2
: 4-5-1 (OTL1)
: 15-14-1
: 29-27-2
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Steeves | 98 | 47 | 26 | 47 | 73 | -6 | 47 |
Isak Rosen | 99 | 50 | 29 | 28 | 57 | -6 | 54 |
Travis Boyd | 98 | 40 | 24 | 31 | 55 | 12 | 63 |
Joseph Blandisi | 100 | 37 | 24 | 27 | 51 | 2 | 104 |
Glenn Gawdin | 99 | 58 | 18 | 32 | 50 | -2 | 34 |
Vasily Ponomarev | 100 | 58 | 21 | 20 | 41 | -12 | 11 |
Adam Boqvist | 98 | 32 | 8 | 33 | 41 | -6 | 26 |
Spencer Stastney | 96 | 42 | 11 | 26 | 37 | -2 | 13 |
Adam Raska | 100 | 57 | 8 | 15 | 23 | -5 | 28 |
Matt Rempe | 100 | 49 | 14 | 8 | 22 | -3 | 138 |
Luke Henman | 100 | 58 | 9 | 12 | 21 | -1 | 18 |
Stanislav Svozil | 100 | 50 | 4 | 16 | 20 | -4 | 29 |
Cole Reinhardt | 100 | 49 | 8 | 11 | 19 | -7 | 84 |
Ryan Johnson | 100 | 29 | 4 | 13 | 17 | 2 | 26 |
Ryan McGregor | 100 | 58 | 7 | 8 | 15 | -4 | 11 |
Dylan Holloway | 100 | 7 | 8 | 5 | 13 | 0 | 11 |
Logan Nijhoff | 100 | 44 | 5 | 7 | 12 | 2 | 13 |
Robert Hagg | 100 | 48 | 2 | 10 | 12 | 0 | 30 |
Cole Clayton | 100 | 37 | 1 | 7 | 8 | -5 | 35 |
Simon Lundmark | 100 | 51 | 0 | 8 | 8 | 2 | 15 |
Jake Gaudet | 100 | 27 | 2 | 3 | 5 | -4 | 11 |
Grant Hutton | 100 | 37 | 0 | 5 | 5 | -9 | 16 |
Peter DiLiberatore | 100 | 16 | 1 | 3 | 4 | 1 | 5 |
Oskar Pettersson | 100 | 18 | 1 | 1 | 2 | 3 | 4 |
Lukas Dragicevic | 100 | 17 | 0 | 1 | 1 | -4 | 11 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Xavier Bernard | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Tanner Dickinson | 100 | 11 | 0 | 0 | 0 | -4 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 98 | 37 | 18 | 13 | 1 | 3.57 | 0.904 | 0 |
Arturs Silovs | 100 | 23 | 9 | 13 | 1 | 4.87 | 0.883 | 0 |
Colten Ellis | 100 | 3 | 2 | 1 | 0 | 3.67 | 0.887 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 2
: 4-4-2 (W1)
: 16-10-2
: 26-28-4
: 4-4-2 (W1)
: 16-10-2
: 26-28-4
CON | |||||||
---|---|---|---|---|---|---|---|
Zac Dalpe | 98 | 40 | 35 | 34 | 69 | -3 | 33 |
Karl Henriksson | 100 | 44 | 29 | 39 | 68 | 3 | 15 |
Brayden Tracey | 100 | 53 | 33 | 30 | 63 | 14 | 42 |
Cutter Gauthier | 99 | 34 | 25 | 35 | 60 | -5 | 32 |
Jon-Randall Avon | 100 | 54 | 15 | 24 | 39 | -12 | 26 |
Joel LEsperance | 99 | 29 | 10 | 29 | 39 | 18 | 17 |
Tobie Bisson | 98 | 51 | 3 | 30 | 33 | 4 | 54 |
Ryan Hofer | 100 | 49 | 15 | 17 | 32 | 0 | 17 |
Raivis Ansons | 100 | 42 | 14 | 18 | 32 | -11 | 33 |
Connor Carrick | 98 | 44 | 3 | 29 | 32 | -1 | 61 |
Cam Dineen | 100 | 58 | 1 | 16 | 17 | 0 | 12 |
Nick Deslauriers | 100 | 13 | 7 | 9 | 16 | -8 | 51 |
Lucas Ciona | 100 | 34 | 8 | 5 | 13 | -3 | 37 |
Cedric Paquette | 100 | 25 | 7 | 6 | 13 | 2 | 14 |
Alexandre Fortin | 100 | 44 | 4 | 6 | 10 | 2 | 33 |
Wyatt Aamodt | 100 | 58 | 0 | 10 | 10 | 1 | 11 |
Jett Jones | 100 | 20 | 3 | 6 | 9 | 8 | 5 |
Brandon Pirri | 100 | 20 | 3 | 5 | 8 | -1 | 6 |
Austin Carroll | 100 | 28 | 4 | 3 | 7 | 4 | 35 |
Jake Livingstone | 99 | 52 | 2 | 4 | 6 | -14 | 9 |
Tyson Hinds | 100 | 50 | 2 | 3 | 5 | -8 | 11 |
Artem Grushnikov | 100 | 31 | 0 | 5 | 5 | -1 | 10 |
Nate Clurman | 100 | 54 | 0 | 5 | 5 | -3 | 9 |
Matt Read | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Korostelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Akira Schmid | 100 | 35 | 12 | 18 | 3 | 4.88 | 0.873 | 0 |
Spencer Martin | 98 | 18 | 10 | 3 | 1 | 3.81 | 0.895 | 0 |
Ilya Konovalov | 100 | 12 | 2 | 4 | 0 | 6.23 | 0.861 | 0 |
Beck Warm | 100 | 7 | 2 | 2 | 0 | 6.14 | 0.852 | 0 |
Christopher Gibson | 100 | 2 | 0 | 1 | 0 | 5.65 | 0.879 | 0 |