Game 1025 Preview: Checkers at Bruins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
5 | 4 | ![]() | Bruins | 4 | ![]() | Checkers | 5 | - | Boxscore |
11 | 42 | ![]() | Checkers | 5 | ![]() | Bruins | 4 | - | Boxscore |
100 | 669 | ![]() | Bruins | 7 | ![]() | Checkers | 1 | - | Boxscore |
159 | 1025 | ![]() | Checkers | - | ![]() | Bruins | - | - | - |
![]() |
WINS VERSUS Bruins : 1
: 6-3-1 (L1)
: 17-11-2
: 39-20-3
: 6-3-1 (L1)
: 17-11-2
: 39-20-3
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Drury | 100 | 62 | 42 | 58 | 100 | -9 | 87 |
Derek Ryan | 100 | 62 | 28 | 49 | 77 | 29 | 36 |
Alexander Barabanov | 99 | 50 | 31 | 42 | 73 | -9 | 14 |
David Gust | 100 | 62 | 28 | 40 | 68 | 6 | 43 |
Alexander Holtz | 100 | 46 | 24 | 31 | 55 | 0 | 35 |
Maksymilian Szuber | 100 | 62 | 4 | 34 | 38 | 32 | 56 |
Trevor Lewis | 100 | 38 | 14 | 23 | 37 | 6 | 14 |
Jett Woo | 100 | 62 | 5 | 31 | 36 | -2 | 72 |
Jack Ahcan | 100 | 62 | 10 | 25 | 35 | 28 | 75 |
Gavin Brindley | 100 | 59 | 18 | 12 | 30 | 4 | 5 |
Jacob Perreault | 100 | 52 | 13 | 11 | 24 | 9 | 31 |
Andre Lee | 100 | 58 | 12 | 12 | 24 | -2 | 27 |
Vladislav Kolyachonok | 100 | 47 | 3 | 12 | 15 | -3 | 16 |
Ryan Wagner | 100 | 43 | 4 | 10 | 14 | 2 | 33 |
Patrik Koch | 100 | 62 | 1 | 13 | 14 | -3 | 42 |
Matthew Boucher | 100 | 44 | 4 | 9 | 13 | 1 | 50 |
Mathias Emilio Pettersen | 100 | 7 | 2 | 5 | 7 | 3 | 2 |
Nikolai Kovalenko | 100 | 21 | 3 | 2 | 5 | -9 | 2 |
Drew Helleson | 100 | 24 | 1 | 4 | 5 | -6 | 7 |
Sam Lipkin | 100 | 6 | 0 | 2 | 2 | 2 | 2 |
Trevor Kuntar | 100 | 11 | 0 | 2 | 2 | -3 | 11 |
Tobias Bjornfot | 100 | 19 | 0 | 2 | 2 | -4 | 5 |
Ty Emberson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Brogan Rafferty | 94 | 53 | 0 | 15 | 15 | 8 | 7 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Rasmus Korhonen | 100 | 16 | 10 | 4 | 1 | 4.30 | 0.878 | 0 |
Jeremy Brodeur | 99 | 15 | 5 | 9 | 1 | 4.48 | 0.878 | 0 |
Injured Reserve | ||||||||
Louis Domingue | 87 | 37 | 23 | 7 | 1 | 3.52 | 0.900 | 0 |
![]() |
WINS VERSUS Checkers : 2
: 6-4-0 (W1)
: 18-13-3
: 34-25-4
: 6-4-0 (W1)
: 18-13-3
: 34-25-4
CON | |||||||
---|---|---|---|---|---|---|---|
Filip Chytil | 97 | 63 | 37 | 38 | 75 | 2 | 6 |
Sam Malinski | 100 | 49 | 18 | 49 | 67 | 19 | 23 |
Patrick Brown | 98 | 61 | 27 | 27 | 54 | -9 | 32 |
Brandon Biro | 97 | 60 | 23 | 31 | 54 | 7 | 22 |
Liam Ohgren | 98 | 63 | 21 | 18 | 39 | 2 | 5 |
Lane Hutson | 100 | 57 | 5 | 31 | 36 | 5 | 5 |
Nick Blankenburg | 100 | 63 | 3 | 30 | 33 | 10 | 38 |
Kristian Reichel | 100 | 55 | 12 | 19 | 31 | 2 | 19 |
Oskar Olausson | 100 | 61 | 15 | 13 | 28 | 10 | 14 |
Zack MacEwen | 96 | 59 | 13 | 14 | 27 | -12 | 61 |
Ben Meyers | 100 | 63 | 9 | 16 | 25 | -14 | 19 |
Patrick Khodorenko | 99 | 60 | 6 | 15 | 21 | 4 | 12 |
Olivier Galipeau | 100 | 63 | 1 | 19 | 20 | 1 | 97 |
Louis Crevier | 100 | 40 | 1 | 17 | 18 | 11 | 0 |
Nolan Stevens | 100 | 16 | 5 | 6 | 11 | 2 | 2 |
Nikita Novikov | 100 | 29 | 2 | 9 | 11 | -6 | 9 |
Ethan Frisch | 100 | 50 | 1 | 10 | 11 | -12 | 31 |
Jacob Doty | 100 | 26 | 6 | 4 | 10 | 0 | 36 |
Ty Voit | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Nikolas Matinpalo | 100 | 9 | 0 | 3 | 3 | 5 | 0 |
Filip Kral | 100 | 16 | 0 | 1 | 1 | 0 | 12 |
Tyler Wotherspoon | 100 | 25 | 0 | 1 | 1 | 6 | 2 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Juho Lammikko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Barlow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Joona Koppanen | 100 | 5 | 0 | 0 | 0 | -4 | 5 |
Ville Heinola | 100 | 17 | 0 | 0 | 0 | 5 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vadim Zherenko | 100 | 32 | 18 | 10 | 3 | 4.45 | 0.885 | 0 |
Hugo Alnefelt | 98 | 33 | 15 | 15 | 1 | 4.00 | 0.883 | 1 |
Aaron Dell | 100 | 1 | 1 | 0 | 0 | 3.00 | 0.870 | 0 |
Amir Miftakhov | 100 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |
Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |