Game 526 Preview: Roadrunners at Wild
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
68 | 454 | ![]() | Wild | 1 | ![]() | Roadrunners | 2 | True | Boxscore |
78 | 526 | ![]() | Roadrunners | - | ![]() | Wild | - | - | - |
112 | 766 | ![]() | Roadrunners | - | ![]() | Wild | - | - | - |
147 | 942 | ![]() | Wild | - | ![]() | Roadrunners | - | - | - |
![]() |
WINS VERSUS Wild : 1
: 4-5-1 (L2)
: 6-10-2
: 13-15-3
: 4-5-1 (L2)
: 6-10-2
: 13-15-3
CON | |||||||
---|---|---|---|---|---|---|---|
Reese Johnson | 99 | 31 | 21 | 25 | 46 | -2 | 72 |
Kyle MacLean | 97 | 30 | 16 | 24 | 40 | -12 | 4 |
Max McCormick | 100 | 24 | 11 | 21 | 32 | -1 | 4 |
Dominik Shine | 100 | 31 | 12 | 19 | 31 | -4 | 23 |
Steven Lorentz | 100 | 28 | 6 | 15 | 21 | -6 | 21 |
Felix Robert | 100 | 31 | 11 | 7 | 18 | -2 | 38 |
Adam Klapka | 100 | 31 | 9 | 9 | 18 | -17 | 31 |
Luke Toporowski | 100 | 31 | 9 | 9 | 18 | 0 | 13 |
Matt Martin | 100 | 20 | 9 | 8 | 17 | -9 | 23 |
Dawson Barteaux | 100 | 27 | 3 | 6 | 9 | -2 | 9 |
Ben King | 100 | 31 | 3 | 6 | 9 | 6 | 9 |
Will MacKinnon | 100 | 30 | 2 | 7 | 9 | -2 | 22 |
Cole Krygier | 99 | 30 | 1 | 7 | 8 | 8 | 30 |
Layton Ahac | 100 | 20 | 0 | 6 | 6 | -2 | 4 |
Martin Chromiak | 100 | 26 | 3 | 2 | 5 | -7 | 35 |
Tommy Miller | 100 | 23 | 0 | 5 | 5 | 4 | 7 |
Brandon Coe | 100 | 24 | 0 | 2 | 2 | -4 | 0 |
Calle Sjalin | 100 | 7 | 0 | 1 | 1 | -2 | 7 |
Travis Barron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Ellis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Gunler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McClennon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Vierling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Lajoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson Rees | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Michael Milne | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Meireles | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Artem Guryev | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
Dino Kambeitz | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
Lukas Cormier | 14 | 29 | 3 | 8 | 11 | -12 | 20 |
Max Willman | 82 | 13 | 2 | 8 | 10 | 2 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Thomas Milic | 98 | 22 | 9 | 8 | 2 | 4.42 | 0.880 | 0 |
Keith Petruzzelli | 99 | 16 | 4 | 7 | 1 | 4.91 | 0.854 | 0 |
Carey Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Roadrunners : 0
: 5-2-3 (W2)
: 11-2-2
: 16-8-8
: 5-2-3 (W2)
: 11-2-2
: 16-8-8
CON | |||||||
---|---|---|---|---|---|---|---|
Cole Guttman | 99 | 28 | 22 | 22 | 44 | 2 | 4 |
Seth Griffith | 98 | 30 | 18 | 22 | 40 | -4 | 41 |
Olle Lycksell | 100 | 31 | 20 | 18 | 38 | 3 | 16 |
Jamie Drysdale | 100 | 27 | 9 | 28 | 37 | 0 | 5 |
Nikita Nesterenko | 100 | 32 | 14 | 14 | 28 | 2 | 2 |
Ben Jones | 100 | 32 | 8 | 17 | 25 | 3 | 12 |
Milos Kelemen | 100 | 31 | 10 | 12 | 22 | 2 | 4 |
Pavol Regenda | 100 | 32 | 9 | 6 | 15 | 4 | 24 |
Austin Poganski | 98 | 27 | 4 | 9 | 13 | -1 | 9 |
Dylan Coghlan | 100 | 30 | 1 | 12 | 13 | -1 | 7 |
Ryan Tverberg | 100 | 32 | 5 | 6 | 11 | 0 | 10 |
Alex Peters | 100 | 25 | 0 | 11 | 11 | 2 | 24 |
Callan Foote | 100 | 27 | 2 | 8 | 10 | -3 | 50 |
Anton Blidh | 100 | 29 | 2 | 8 | 10 | 3 | 19 |
Aaron Ness | 100 | 32 | 2 | 5 | 7 | 5 | 20 |
Cole Bardreau | 100 | 13 | 4 | 2 | 6 | -2 | 2 |
Philip Broberg | 100 | 13 | 1 | 4 | 5 | 4 | 0 |
Frederic Brunet | 100 | 12 | 2 | 2 | 4 | 3 | 2 |
Ryan Sandelin | 100 | 23 | 1 | 1 | 2 | 2 | 10 |
Nick Lardis | 100 | 1 | 1 | 0 | 1 | -1 | 0 |
Mark Pysyk | 100 | 2 | 0 | 1 | 1 | 4 | 0 |
Marcel Marcel | 100 | 21 | 0 | 1 | 1 | 2 | 2 |
Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Knak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lekkerimaki | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McAllister | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Dean Stewart | 100 | 7 | 0 | 0 | 0 | -1 | 2 |
Michael Mersch | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
Jordan Oesterle | 100 | 17 | 0 | 0 | 0 | 3 | 21 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 10 | 6 | 2 | 2 | 2.98 | 0.902 | 0 |
Jesper Wallstedt | 100 | 9 | 4 | 3 | 2 | 4.05 | 0.889 | 0 |
Dustin Tokarski | 100 | 9 | 4 | 2 | 3 | 4.38 | 0.888 | 0 |
Matt Murray | 100 | 4 | 2 | 1 | 1 | 3.22 | 0.917 | 0 |