Game 729 Preview: Pittsburgh at Washington
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
36 | 221 | ![]() | Pittsburgh Penguins | 5 | ![]() | Washington Capitals | 4 | - | Boxscore |
107 | 729 | ![]() | Pittsburgh Penguins | - | ![]() | Washington Capitals | - | - | - |
142 | 893 | ![]() | Washington Capitals | - | ![]() | Pittsburgh Penguins | - | - | - |
196 | 1311 | ![]() | Washington Capitals | - | ![]() | Pittsburgh Penguins | - | - | - |
![]() |
WINS VERSUS Capitals : 0
: 6-3-1 (W3)
: 11-9-1
: 22-20-3
: 6-3-1 (W3)
: 11-9-1
: 22-20-3
CON | |||||||
---|---|---|---|---|---|---|---|
Artturi Lehkonen | 100 | 43 | 26 | 25 | 51 | 7 | 31 |
Andrei Svechnikov | 100 | 44 | 20 | 27 | 47 | 3 | 76 |
Juraj Slafkovsky | 100 | 45 | 18 | 22 | 40 | 3 | 16 |
Sam Steel | 99 | 45 | 15 | 20 | 35 | 15 | 10 |
Mikael Backlund | 98 | 39 | 7 | 27 | 34 | 1 | 19 |
Zach Benson | 100 | 45 | 13 | 16 | 29 | 2 | 22 |
Alex Killorn | 99 | 37 | 12 | 13 | 25 | -4 | 43 |
Brandon Tanev | 99 | 45 | 11 | 5 | 16 | 9 | 36 |
Trevor Zegras | 100 | 45 | 6 | 7 | 13 | -7 | 10 |
Brendan Smith | 100 | 45 | 1 | 12 | 13 | -3 | 47 |
Jeff Carter | 100 | 45 | 7 | 3 | 10 | 1 | 13 |
Nikita Okhotyuk | 100 | 36 | 0 | 9 | 9 | 12 | 18 |
Josh Brown | 98 | 44 | 3 | 4 | 7 | 6 | 110 |
Calvin de Haan | 99 | 45 | 1 | 4 | 5 | 3 | 16 |
Dylan Holloway | 100 | 33 | 1 | 2 | 3 | -7 | 8 |
Joseph Blandisi | 100 | 7 | 1 | 0 | 1 | -4 | 5 |
David Backes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Isak Rosen | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Ryan Johnson | 100 | 8 | 0 | 0 | 0 | 2 | 0 |
Alex Pietrangelo | 49 | 37 | 4 | 21 | 25 | -1 | 15 |
Mattias Ekholm | 77 | 43 | 2 | 18 | 20 | 2 | 35 |
Connor Brown | 82 | 39 | 2 | 2 | 4 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 97 | 33 | 15 | 14 | 3 | 3.28 | 0.903 | 1 |
Matt Villalta | 100 | 7 | 3 | 4 | 0 | 4.30 | 0.876 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 3-6-1 (W1)
: 10-8-4
: 16-21-6
: 3-6-1 (W1)
: 10-8-4
: 16-21-6
CON | |||||||
---|---|---|---|---|---|---|---|
Kirill Kaprizov | 100 | 43 | 26 | 24 | 50 | -14 | 21 |
Tim Stuetzle | 99 | 43 | 15 | 23 | 38 | -13 | 23 |
Bo Horvat | 100 | 43 | 12 | 24 | 36 | -10 | 36 |
Carter Verhaeghe | 100 | 43 | 14 | 16 | 30 | -7 | 29 |
Dylan Strome | 100 | 42 | 10 | 17 | 27 | -4 | 16 |
Miro Heiskanen | 100 | 43 | 6 | 17 | 23 | -9 | 22 |
Morgan Frost | 100 | 43 | 8 | 10 | 18 | 0 | 17 |
Eeli Tolvanen | 100 | 43 | 7 | 7 | 14 | -6 | 10 |
Pavel Mintyukov | 100 | 37 | 1 | 9 | 10 | -6 | 14 |
Darren Raddysh | 100 | 43 | 2 | 7 | 9 | -2 | 12 |
Connor Dewar | 100 | 43 | 1 | 5 | 6 | -5 | 6 |
J.J. Moser | 100 | 43 | 1 | 4 | 5 | -5 | 14 |
Cam York | 100 | 43 | 1 | 3 | 4 | -11 | 12 |
Martin Pospisil | 100 | 41 | 2 | 0 | 2 | -6 | 25 |
Ondrej Pavel | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
Justin Barron | 100 | 29 | 1 | 0 | 1 | -6 | 2 |
Josh Bailey | 100 | 7 | 0 | 1 | 1 | 0 | 6 |
Injured Reserve | |||||||
Egor Zamula | 90 | 25 | 0 | 1 | 1 | -6 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Casey DeSmith | 100 | 20 | 11 | 4 | 3 | 3.70 | 0.889 | 0 |
Kevin Lankinen | 96 | 21 | 10 | 7 | 3 | 3.42 | 0.900 | 0 |