Game 421 Preview: Penguins at Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 7 | ![]() | Wolf Pack | 2 | ![]() | Penguins | 4 | - | Boxscore |
64 | 421 | ![]() | Penguins | 7 | ![]() | Wolf Pack | 6 | - | Boxscore |
127 | 871 | ![]() | Penguins | - | ![]() | Wolf Pack | - | - | - |
143 | 907 | ![]() | Wolf Pack | - | ![]() | Penguins | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 1
: 6-4-0 (W1)
: 7-5-1
: 15-12-1
: 6-4-0 (W1)
: 7-5-1
: 15-12-1
CON | |||||||
---|---|---|---|---|---|---|---|
Joseph Blandisi | 99 | 26 | 18 | 21 | 39 | 2 | 63 |
Alex Steeves | 97 | 21 | 11 | 23 | 34 | 1 | 18 |
Isak Rosen | 100 | 25 | 17 | 13 | 30 | 4 | 14 |
Travis Boyd | 97 | 16 | 11 | 16 | 27 | 13 | 15 |
Adam Boqvist | 96 | 14 | 4 | 17 | 21 | 6 | 26 |
Glenn Gawdin | 100 | 28 | 7 | 13 | 20 | 0 | 14 |
Vasily Ponomarev | 100 | 28 | 7 | 10 | 17 | -11 | 7 |
Dylan Holloway | 100 | 7 | 8 | 5 | 13 | 0 | 11 |
Luke Henman | 100 | 28 | 5 | 8 | 13 | 2 | 12 |
Ryan Johnson | 97 | 20 | 4 | 9 | 13 | 8 | 21 |
Matt Rempe | 100 | 28 | 8 | 4 | 12 | -2 | 80 |
Logan Nijhoff | 100 | 25 | 5 | 7 | 12 | 3 | 9 |
Spencer Stastney | 100 | 18 | 3 | 9 | 12 | -9 | 5 |
Adam Raska | 100 | 27 | 3 | 8 | 11 | -2 | 14 |
Ryan McGregor | 100 | 28 | 5 | 5 | 10 | -1 | 11 |
Cole Reinhardt | 100 | 19 | 4 | 4 | 8 | -6 | 25 |
Stanislav Svozil | 100 | 23 | 0 | 7 | 7 | -7 | 8 |
Simon Lundmark | 100 | 26 | 0 | 6 | 6 | 7 | 6 |
Robert Hagg | 100 | 27 | 0 | 5 | 5 | -2 | 13 |
Peter DiLiberatore | 100 | 12 | 1 | 2 | 3 | 1 | 5 |
Grant Hutton | 100 | 18 | 0 | 3 | 3 | 2 | 5 |
Oskar Pettersson | 100 | 13 | 1 | 1 | 2 | 3 | 0 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Lukas Dragicevic | 100 | 4 | 0 | 0 | 0 | 1 | 5 |
Tanner Dickinson | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Cole Clayton | 80 | 14 | 0 | 1 | 1 | -2 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 98 | 14 | 8 | 4 | 0 | 4.14 | 0.890 | 0 |
Arturs Silovs | 100 | 13 | 5 | 7 | 1 | 4.53 | 0.886 | 0 |
Colten Ellis | 100 | 3 | 2 | 1 | 0 | 3.67 | 0.887 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 4-6-0 (L3)
: 4-9-0
: 9-15-1
: 4-6-0 (L3)
: 4-9-0
: 9-15-1
CON | |||||||
---|---|---|---|---|---|---|---|
Nikita Chibrikov | 100 | 21 | 11 | 11 | 22 | 1 | 0 |
Mike Vecchione | 100 | 25 | 10 | 11 | 21 | 4 | 4 |
Rory Kerins | 100 | 21 | 9 | 12 | 21 | 7 | 0 |
Chris Terry | 100 | 25 | 6 | 15 | 21 | -10 | 10 |
Matvei Michkov | 98 | 8 | 13 | 5 | 18 | 1 | 6 |
Scott Sabourin | 100 | 25 | 6 | 5 | 11 | 1 | 27 |
Jayson Megna | 99 | 13 | 6 | 2 | 8 | -5 | 7 |
Jagger Joshua | 97 | 9 | 1 | 6 | 7 | 0 | 6 |
Marshall Rifai | 99 | 18 | 1 | 5 | 6 | 2 | 4 |
Jack St. Ivany | 99 | 15 | 0 | 5 | 5 | -7 | 21 |
Carson Lambos | 100 | 23 | 0 | 4 | 4 | 5 | 7 |
Francesco Pinelli | 100 | 9 | 2 | 1 | 3 | 1 | 0 |
Ben McCartney | 100 | 3 | 1 | 2 | 3 | 1 | 2 |
Jackson Cates | 100 | 4 | 0 | 3 | 3 | 1 | 0 |
Alexander Alexeyev | 100 | 5 | 0 | 3 | 3 | -3 | 0 |
Cameron Wright | 100 | 2 | 2 | 0 | 2 | 2 | 0 |
Mason Geertsen | 100 | 5 | 0 | 1 | 1 | 1 | 2 |
Cameron Gaunce | 100 | 10 | 0 | 1 | 1 | 6 | 7 |
Michael Carcone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit-Olivier Groulx | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Noah Ostlund | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
T.J. Tynan | 94 | 21 | 13 | 22 | 35 | 0 | 33 |
Brad Lambert | 66 | 24 | 7 | 18 | 25 | 0 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 98 | 10 | 5 | 2 | 0 | 4.45 | 0.880 | 0 |
Collin Delia | 100 | 7 | 1 | 5 | 1 | 4.83 | 0.868 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Tomas Suchanek | 94 | 11 | 3 | 8 | 0 | 4.56 | 0.879 | 0 |