Game 705 Preview: Wolves at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
104 | 705 | ![]() | Wolves | - | ![]() | Americans | - | - | - |
147 | 940 | ![]() | Americans | - | ![]() | Wolves | - | - | - |
187 | 1235 | ![]() | Wolves | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Americans : 0
: 1-6-3 (L1)
: 4-11-6
: 11-25-7
: 1-6-3 (L1)
: 4-11-6
: 11-25-7
CON | |||||||
---|---|---|---|---|---|---|---|
Eric Robinson | 100 | 33 | 16 | 23 | 39 | -25 | 57 |
Callahan Burke | 97 | 40 | 16 | 22 | 38 | -13 | 31 |
Pierrick Dube | 97 | 43 | 15 | 21 | 36 | -16 | 35 |
Jacob Peterson | 96 | 43 | 13 | 17 | 30 | -14 | 20 |
Drake Caggiula | 99 | 43 | 16 | 12 | 28 | -16 | 18 |
Landon Slaggert | 100 | 37 | 12 | 16 | 28 | -5 | 8 |
Emil Lilleberg | 96 | 34 | 7 | 20 | 27 | -19 | 22 |
Matt Benning | 100 | 31 | 3 | 22 | 25 | -12 | 27 |
Fredrik Olofsson | 96 | 25 | 10 | 14 | 24 | -13 | 11 |
Ryan Schmelzer | 100 | 19 | 12 | 8 | 20 | -20 | 9 |
Zack Ostapchuk | 100 | 43 | 7 | 10 | 17 | -1 | 2 |
Adam Edstrom | 99 | 36 | 6 | 6 | 12 | -10 | 4 |
Matteo Pietroniro | 100 | 33 | 1 | 7 | 8 | -18 | 42 |
Tyler Kleven | 100 | 37 | 1 | 6 | 7 | -1 | 7 |
Maxime Comtois | 100 | 27 | 2 | 3 | 5 | -8 | 0 |
Jiri Smejkal | 100 | 29 | 1 | 4 | 5 | -14 | 10 |
Mitchell Vande Sompel | 100 | 43 | 0 | 5 | 5 | -31 | 13 |
Filip Johansson | 96 | 33 | 0 | 4 | 4 | -23 | 37 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Anttoni Honka | 100 | 6 | 0 | 0 | 0 | -2 | 2 |
Alex Kannok Leipert | 100 | 10 | 0 | 0 | 0 | -11 | 11 |
Noel Hoefenmayer | 89 | 31 | 0 | 8 | 8 | -3 | 28 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 100 | 25 | 5 | 15 | 3 | 5.37 | 0.855 | 0 |
Malcolm Subban | 96 | 25 | 5 | 9 | 4 | 4.67 | 0.884 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 6-3-1 (OTL1)
: 13-5-3
: 25-11-6
: 6-3-1 (OTL1)
: 13-5-3
: 25-11-6
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 100 | 42 | 24 | 48 | 72 | 12 | 40 |
Collin Graf | 100 | 42 | 20 | 32 | 52 | 11 | 27 |
Noah Gregor | 100 | 42 | 29 | 19 | 48 | 12 | 25 |
Samuel Walker | 100 | 38 | 10 | 13 | 23 | -8 | 2 |
Chris Wagner | 100 | 42 | 9 | 14 | 23 | 2 | 17 |
Tomas Nosek | 100 | 32 | 9 | 13 | 22 | 15 | 11 |
Brandt Clarke | 100 | 30 | 3 | 18 | 21 | 5 | 30 |
Axel Jonsson-Fjallby | 100 | 42 | 9 | 9 | 18 | 0 | 8 |
Colin White | 100 | 42 | 3 | 11 | 14 | -9 | 22 |
Frank Nazar | 100 | 15 | 4 | 9 | 13 | 11 | 0 |
Ty Smith | 100 | 42 | 0 | 13 | 13 | 6 | 39 |
Kale Clague | 100 | 42 | 2 | 9 | 11 | 10 | 18 |
Riley Tufte | 100 | 32 | 5 | 5 | 10 | 1 | 4 |
Scott Morrow | 100 | 42 | 1 | 8 | 9 | 3 | 15 |
Tyler Tullio | 100 | 19 | 3 | 5 | 8 | 4 | 7 |
Ryan ORourke | 100 | 17 | 0 | 6 | 6 | 3 | 12 |
Matthew Hellickson | 100 | 11 | 2 | 2 | 4 | -1 | 18 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 10 | 1 | 1 | 2 | 2 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Danil Gushchin | 87 | 42 | 23 | 15 | 38 | 3 | 15 |
Zac Jones | 89 | 40 | 4 | 33 | 37 | 16 | 29 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 97 | 28 | 15 | 8 | 5 | 3.84 | 0.897 | 0 |
Clay Stevenson | 100 | 14 | 10 | 3 | 1 | 4.11 | 0.885 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |