Game 871 Preview: Penguins at Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 7 | ![]() | Wolf Pack | 2 | ![]() | Penguins | 4 | - | Boxscore |
64 | 421 | ![]() | Penguins | 7 | ![]() | Wolf Pack | 6 | - | Boxscore |
127 | 871 | ![]() | Penguins | - | ![]() | Wolf Pack | - | - | - |
143 | 907 | ![]() | Wolf Pack | - | ![]() | Penguins | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 1
: 3-7-0 (L1)
: 14-13-1
: 27-26-1
: 3-7-0 (L1)
: 14-13-1
: 27-26-1
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Steeves | 100 | 44 | 24 | 43 | 67 | -2 | 45 |
Isak Rosen | 99 | 46 | 28 | 26 | 54 | -5 | 52 |
Joseph Blandisi | 100 | 37 | 24 | 27 | 51 | 2 | 104 |
Travis Boyd | 100 | 37 | 21 | 29 | 50 | 14 | 55 |
Glenn Gawdin | 96 | 54 | 16 | 29 | 45 | -5 | 34 |
Adam Boqvist | 100 | 29 | 8 | 31 | 39 | -4 | 26 |
Vasily Ponomarev | 99 | 54 | 18 | 19 | 37 | -10 | 11 |
Luke Henman | 100 | 54 | 9 | 12 | 21 | 1 | 18 |
Adam Raska | 99 | 53 | 7 | 14 | 21 | -7 | 28 |
Cole Reinhardt | 100 | 45 | 8 | 10 | 18 | -6 | 67 |
Stanislav Svozil | 98 | 46 | 3 | 15 | 18 | -6 | 27 |
Ryan Johnson | 99 | 29 | 4 | 13 | 17 | 2 | 26 |
Ryan McGregor | 100 | 54 | 7 | 8 | 15 | -2 | 11 |
Dylan Holloway | 100 | 7 | 8 | 5 | 13 | 0 | 11 |
Logan Nijhoff | 100 | 40 | 5 | 7 | 12 | 2 | 13 |
Robert Hagg | 98 | 44 | 1 | 8 | 9 | 3 | 26 |
Simon Lundmark | 100 | 47 | 0 | 8 | 8 | 4 | 15 |
Jake Gaudet | 99 | 23 | 2 | 3 | 5 | -3 | 9 |
Cole Clayton | 100 | 33 | 1 | 4 | 5 | -6 | 31 |
Grant Hutton | 100 | 34 | 0 | 5 | 5 | -7 | 16 |
Peter DiLiberatore | 100 | 16 | 1 | 3 | 4 | 1 | 5 |
Oskar Pettersson | 100 | 18 | 1 | 1 | 2 | 3 | 4 |
Lukas Dragicevic | 100 | 16 | 0 | 1 | 1 | -4 | 11 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Xavier Bernard | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Tanner Dickinson | 100 | 10 | 0 | 0 | 0 | -3 | 0 |
Spencer Stastney | 77 | 41 | 11 | 24 | 35 | -3 | 13 |
Matt Rempe | 92 | 46 | 13 | 8 | 21 | -5 | 128 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 97 | 33 | 17 | 12 | 0 | 3.55 | 0.904 | 0 |
Arturs Silovs | 100 | 22 | 8 | 13 | 1 | 4.90 | 0.881 | 0 |
Colten Ellis | 100 | 3 | 2 | 1 | 0 | 3.67 | 0.887 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 4-5-1 (W2)
: 11-13-1
: 23-23-5
: 4-5-1 (W2)
: 11-13-1
: 23-23-5
CON | |||||||
---|---|---|---|---|---|---|---|
T.J. Tynan | 99 | 45 | 33 | 51 | 84 | 4 | 51 |
Matvei Michkov | 98 | 34 | 42 | 36 | 78 | 7 | 32 |
Chris Terry | 100 | 51 | 14 | 24 | 38 | -7 | 23 |
Brad Lambert | 100 | 35 | 13 | 25 | 38 | -1 | 5 |
Nikita Chibrikov | 100 | 47 | 21 | 16 | 37 | 6 | 7 |
Jayson Megna | 100 | 39 | 13 | 20 | 33 | 0 | 9 |
Mike Vecchione | 100 | 51 | 12 | 20 | 32 | 10 | 10 |
Rory Kerins | 100 | 47 | 15 | 14 | 29 | 4 | 2 |
Joseph Duszak | 99 | 46 | 4 | 22 | 26 | 1 | 61 |
Scott Sabourin | 100 | 51 | 9 | 11 | 20 | 0 | 38 |
Jack St. Ivany | 96 | 38 | 1 | 18 | 19 | -8 | 26 |
Jagger Joshua | 100 | 35 | 8 | 10 | 18 | 5 | 14 |
Marshall Rifai | 100 | 40 | 2 | 11 | 13 | 1 | 6 |
Carson Lambos | 100 | 49 | 0 | 9 | 9 | 10 | 25 |
Cameron Wright | 100 | 15 | 4 | 3 | 7 | 7 | 2 |
Cameron Gaunce | 100 | 18 | 0 | 4 | 4 | 9 | 16 |
Francesco Pinelli | 100 | 9 | 2 | 1 | 3 | 1 | 0 |
Ben McCartney | 100 | 3 | 1 | 2 | 3 | 1 | 2 |
Alexander Alexeyev | 100 | 5 | 0 | 3 | 3 | -3 | 0 |
Jackson Cates | 100 | 6 | 0 | 3 | 3 | 5 | 0 |
Mason Geertsen | 100 | 8 | 0 | 2 | 2 | 1 | 4 |
Benoit-Olivier Groulx | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Noah Ostlund | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tomas Suchanek | 98 | 25 | 12 | 11 | 0 | 4.19 | 0.886 | 0 |
Henrik Tikkanen | 100 | 23 | 10 | 7 | 3 | 4.51 | 0.880 | 0 |
Collin Delia | 100 | 8 | 1 | 5 | 2 | 4.96 | 0.871 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |