Game 531 Preview: Americans at Bruins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
79 | 531 | ![]() | Americans | - | ![]() | Bruins | - | - | - |
117 | 799 | ![]() | Bruins | - | ![]() | Americans | - | - | - |
165 | 1073 | ![]() | Americans | - | ![]() | Bruins | - | - | - |
185 | 1226 | ![]() | Bruins | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Bruins : 0
: 5-4-1 (W1)
: 8-4-2
: 20-8-5
: 5-4-1 (W1)
: 8-4-2
: 20-8-5
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 99 | 33 | 21 | 36 | 57 | 9 | 30 |
Mavrik Bourque | 100 | 33 | 22 | 22 | 44 | 8 | 37 |
Collin Graf | 99 | 33 | 18 | 24 | 42 | 6 | 27 |
Noah Gregor | 99 | 33 | 23 | 15 | 38 | 10 | 19 |
Zac Jones | 99 | 33 | 4 | 28 | 32 | 19 | 29 |
Danil Gushchin | 100 | 33 | 16 | 13 | 29 | 1 | 11 |
Chris Wagner | 100 | 33 | 8 | 13 | 21 | 7 | 17 |
Tomas Nosek | 100 | 23 | 5 | 11 | 16 | 11 | 9 |
Axel Jonsson-Fjallby | 100 | 33 | 7 | 7 | 14 | 6 | 8 |
Colin White | 100 | 33 | 3 | 9 | 12 | -4 | 22 |
Ty Smith | 100 | 33 | 0 | 11 | 11 | 10 | 35 |
Frank Nazar | 100 | 12 | 4 | 6 | 10 | 6 | 0 |
Kale Clague | 100 | 33 | 2 | 8 | 10 | 7 | 16 |
Riley Tufte | 100 | 23 | 4 | 3 | 7 | 1 | 4 |
Ryan ORourke | 99 | 17 | 0 | 6 | 6 | 3 | 12 |
Scott Morrow | 100 | 33 | 0 | 6 | 6 | 3 | 15 |
Tyler Tullio | 100 | 10 | 2 | 2 | 4 | 4 | 7 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Chase Wheatcroft | 100 | 10 | 1 | 1 | 2 | 2 | 4 |
Matthew Hellickson | 100 | 2 | 0 | 1 | 1 | 0 | 7 |
Lleyton Moore | 100 | 5 | 0 | 1 | 1 | -1 | 0 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Clarke | 83 | 28 | 3 | 16 | 19 | 5 | 25 |
Samuel Walker | 93 | 31 | 10 | 8 | 18 | -3 | 2 |
Wyatt Kaiser | 89 | 14 | 2 | 7 | 9 | -1 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 100 | 21 | 11 | 6 | 4 | 3.98 | 0.895 | 0 |
Clay Stevenson | 98 | 12 | 9 | 2 | 1 | 4.14 | 0.883 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 0
: 4-6-0 (W1)
: 10-5-2
: 19-12-3
: 4-6-0 (W1)
: 10-5-2
: 19-12-3
CON | |||||||
---|---|---|---|---|---|---|---|
Jesper Boqvist | 98 | 33 | 33 | 27 | 60 | 16 | 10 |
Matthew Poitras | 100 | 22 | 21 | 17 | 38 | 17 | 17 |
Filip Chytil | 100 | 34 | 18 | 13 | 31 | -6 | 2 |
Brandon Biro | 98 | 31 | 10 | 16 | 26 | -1 | 17 |
Lane Hutson | 100 | 34 | 5 | 21 | 26 | 4 | 0 |
Kristian Reichel | 100 | 34 | 9 | 15 | 24 | 7 | 17 |
Liam Ohgren | 100 | 34 | 14 | 9 | 23 | 3 | 0 |
Zack MacEwen | 100 | 34 | 9 | 9 | 18 | -2 | 34 |
Oskar Olausson | 100 | 33 | 7 | 7 | 14 | 11 | 9 |
Nick Blankenburg | 100 | 34 | 1 | 13 | 14 | 10 | 15 |
Ben Meyers | 100 | 34 | 4 | 8 | 12 | -1 | 12 |
Olivier Galipeau | 100 | 34 | 1 | 10 | 11 | -2 | 56 |
Patrick Khodorenko | 100 | 31 | 1 | 9 | 10 | 5 | 10 |
Ethan Frisch | 100 | 34 | 1 | 7 | 8 | -11 | 16 |
Jacob Doty | 100 | 12 | 4 | 3 | 7 | -1 | 30 |
Nolan Stevens | 100 | 4 | 2 | 5 | 7 | 1 | 2 |
Nikita Novikov | 100 | 11 | 0 | 3 | 3 | -4 | 2 |
Tyler Wotherspoon | 100 | 9 | 0 | 1 | 1 | 5 | 2 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Barlow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kral | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Ty Voit | 100 | 3 | 0 | 0 | 0 | -5 | 0 |
Joona Koppanen | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Nikolas Matinpalo | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Ville Heinola | 100 | 9 | 0 | 0 | 0 | 5 | 0 |
Injured Reserve | |||||||
Sam Malinski | 88 | 27 | 11 | 29 | 40 | 12 | 21 |
Alexander Holtz | 88 | 23 | 8 | 13 | 21 | -9 | 21 |
Louis Crevier | 67 | 23 | 0 | 9 | 9 | 14 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vadim Zherenko | 98 | 19 | 11 | 5 | 2 | 4.08 | 0.888 | 0 |
Hugo Alnefelt | 100 | 16 | 8 | 7 | 1 | 4.26 | 0.874 | 0 |
Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |