Game 799 Preview: Bruins at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
79 | 531 | ![]() | Americans | 5 | ![]() | Bruins | 4 | True | Boxscore |
117 | 799 | ![]() | Bruins | 6 | ![]() | Americans | 4 | - | Boxscore |
165 | 1073 | ![]() | Americans | - | ![]() | Bruins | - | - | - |
185 | 1226 | ![]() | Bruins | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Americans : 0
: 6-4-0 (W2)
: 14-11-1
: 28-21-4
: 6-4-0 (W2)
: 14-11-1
: 28-21-4
CON | |||||||
---|---|---|---|---|---|---|---|
Jesper Boqvist | 96 | 51 | 45 | 46 | 91 | 17 | 26 |
Matthew Poitras | 99 | 41 | 42 | 41 | 83 | 25 | 24 |
John Beecher | 99 | 41 | 22 | 46 | 68 | 28 | 69 |
Filip Chytil | 100 | 53 | 28 | 30 | 58 | 0 | 4 |
Sam Malinski | 100 | 40 | 17 | 41 | 58 | 12 | 21 |
Brandon Biro | 100 | 50 | 22 | 26 | 48 | 7 | 22 |
Liam Ohgren | 100 | 53 | 17 | 16 | 33 | 2 | 0 |
Lane Hutson | 100 | 47 | 5 | 27 | 32 | 3 | 0 |
Kristian Reichel | 100 | 45 | 10 | 17 | 27 | 1 | 19 |
Zack MacEwen | 100 | 53 | 12 | 13 | 25 | -13 | 47 |
Nick Blankenburg | 100 | 53 | 1 | 22 | 23 | 15 | 28 |
Oskar Olausson | 100 | 51 | 10 | 10 | 20 | 10 | 14 |
Ben Meyers | 100 | 53 | 6 | 12 | 18 | -11 | 17 |
Patrick Khodorenko | 100 | 50 | 4 | 11 | 15 | 4 | 12 |
Olivier Galipeau | 100 | 53 | 1 | 14 | 15 | 1 | 84 |
Louis Crevier | 100 | 30 | 0 | 13 | 13 | 17 | 0 |
Nolan Stevens | 100 | 13 | 5 | 6 | 11 | 1 | 2 |
Nikita Novikov | 100 | 23 | 2 | 9 | 11 | -6 | 9 |
Ethan Frisch | 100 | 44 | 1 | 10 | 11 | -13 | 25 |
Jacob Doty | 100 | 19 | 5 | 4 | 9 | 5 | 34 |
Ty Voit | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Nikolas Matinpalo | 100 | 8 | 0 | 3 | 3 | 5 | 0 |
Tyler Wotherspoon | 100 | 15 | 0 | 1 | 1 | 7 | 2 |
Filip Kral | 100 | 16 | 0 | 1 | 1 | 0 | 12 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Barlow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joona Koppanen | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Ville Heinola | 100 | 11 | 0 | 0 | 0 | 5 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vadim Zherenko | 96 | 30 | 17 | 9 | 3 | 4.43 | 0.884 | 0 |
Hugo Alnefelt | 98 | 25 | 11 | 12 | 1 | 4.17 | 0.879 | 0 |
Amir Miftakhov | 97 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |
Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bruins : 2
: 7-2-1 (L2)
: 16-6-3
: 31-13-6
: 7-2-1 (L2)
: 16-6-3
: 31-13-6
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 100 | 50 | 27 | 57 | 84 | 15 | 52 |
Collin Graf | 100 | 50 | 23 | 36 | 59 | 13 | 27 |
Noah Gregor | 100 | 50 | 35 | 23 | 58 | 15 | 27 |
Danil Gushchin | 100 | 45 | 25 | 15 | 40 | 1 | 15 |
Zac Jones | 100 | 41 | 4 | 34 | 38 | 17 | 29 |
Samuel Walker | 100 | 46 | 16 | 17 | 33 | -5 | 2 |
Brandt Clarke | 100 | 38 | 6 | 27 | 33 | 14 | 36 |
Tomas Nosek | 100 | 40 | 14 | 18 | 32 | 15 | 15 |
Chris Wagner | 100 | 50 | 12 | 15 | 27 | 8 | 19 |
Axel Jonsson-Fjallby | 100 | 50 | 12 | 13 | 25 | 4 | 8 |
Wyatt Kaiser | 100 | 24 | 3 | 15 | 18 | 5 | 6 |
Colin White | 100 | 50 | 4 | 13 | 17 | -10 | 22 |
Frank Nazar | 100 | 23 | 5 | 11 | 16 | 11 | 0 |
Kale Clague | 100 | 50 | 4 | 12 | 16 | 15 | 24 |
Ty Smith | 100 | 50 | 0 | 15 | 15 | 13 | 41 |
Riley Tufte | 100 | 40 | 5 | 9 | 14 | 4 | 10 |
Scott Morrow | 100 | 50 | 1 | 11 | 12 | 10 | 15 |
Tyler Tullio | 100 | 27 | 4 | 5 | 9 | 3 | 7 |
Ryan ORourke | 100 | 24 | 0 | 7 | 7 | -5 | 50 |
Matthew Hellickson | 100 | 15 | 2 | 3 | 5 | -8 | 22 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 15 | 1 | 1 | 2 | 1 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Clay Stevenson | 100 | 20 | 16 | 3 | 1 | 3.93 | 0.888 | 0 |
Brandon Bussi | 100 | 30 | 15 | 10 | 5 | 3.92 | 0.897 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |