Game 466 Preview: Nashville at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
7 | 17 | ![]() | Dallas Stars | 3 | ![]() | Nashville Predators | 4 | - | Boxscore |
70 | 466 | ![]() | Nashville Predators | - | ![]() | Dallas Stars | - | - | - |
182 | 1201 | ![]() | Nashville Predators | - | ![]() | Dallas Stars | - | - | - |
195 | 1304 | ![]() | Dallas Stars | - | ![]() | Nashville Predators | - | - | - |
![]() |
WINS VERSUS Stars : 1
: 5-4-1 (OTL1)
: 6-9-0
: 15-11-3
: 5-4-1 (OTL1)
: 6-9-0
: 15-11-3
CON | |||||||
---|---|---|---|---|---|---|---|
Sean Monahan | 100 | 29 | 13 | 24 | 37 | -1 | 9 |
Owen Tippett | 100 | 29 | 16 | 17 | 33 | 3 | 4 |
Evan Rodrigues | 97 | 29 | 10 | 19 | 29 | -3 | 17 |
Mats Zuccarello | 99 | 29 | 10 | 16 | 26 | -6 | 22 |
Blake Coleman | 98 | 29 | 11 | 12 | 23 | -7 | 27 |
Cam Fowler | 100 | 29 | 2 | 15 | 17 | -9 | 2 |
Torey Krug | 100 | 29 | 3 | 13 | 16 | -11 | 6 |
Ondrej Palat | 100 | 29 | 7 | 8 | 15 | -12 | 11 |
Jordan Martinook | 100 | 29 | 9 | 5 | 14 | -6 | 16 |
Brian Dumoulin | 100 | 29 | 2 | 5 | 7 | -8 | 4 |
Michael Amadio | 100 | 28 | 3 | 2 | 5 | -5 | 6 |
Justin Schultz | 100 | 29 | 1 | 3 | 4 | 5 | 9 |
Luke Schenn | 100 | 27 | 1 | 2 | 3 | -11 | 18 |
Barclay Goodrow | 100 | 27 | 1 | 2 | 3 | -2 | 6 |
Brett Kulak | 100 | 29 | 0 | 3 | 3 | 1 | 2 |
Dryden Hunt | 100 | 29 | 0 | 3 | 3 | -5 | 6 |
Nicolas Hague | 100 | 17 | 0 | 2 | 2 | 2 | 5 |
Greg McKegg | 100 | 17 | 0 | 0 | 0 | -2 | 2 |
Liam OBrien | 100 | 28 | 0 | 0 | 0 | -2 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 19 | 10 | 7 | 2 | 3.14 | 0.907 | 0 |
Samuel Montembeault | 99 | 10 | 5 | 4 | 1 | 3.00 | 0.916 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Predators : 0
: 5-4-1 (L1)
: 6-3-4
: 12-10-5
: 5-4-1 (L1)
: 6-3-4
: 12-10-5
CON | |||||||
---|---|---|---|---|---|---|---|
Jeff Skinner | 100 | 27 | 13 | 15 | 28 | 2 | 20 |
Jaden Schwartz | 100 | 27 | 6 | 17 | 23 | 14 | 12 |
Fabian Zetterlund | 100 | 27 | 12 | 9 | 21 | 8 | 23 |
Drew Doughty | 100 | 27 | 5 | 16 | 21 | -1 | 4 |
Alexander Kerfoot | 100 | 22 | 7 | 13 | 20 | -2 | 12 |
Lawson Crouse | 100 | 27 | 13 | 6 | 19 | -1 | 12 |
Anders Lee | 100 | 27 | 6 | 10 | 16 | 10 | 41 |
Moritz Seider | 100 | 27 | 2 | 13 | 15 | 0 | 18 |
Mikhail Sergachev | 100 | 27 | 5 | 9 | 14 | 4 | 4 |
Tyson Foerster | 100 | 27 | 7 | 6 | 13 | -1 | 2 |
Pierre-Luc Dubois | 100 | 27 | 2 | 6 | 8 | -2 | 19 |
Oliver Ekman-Larsson | 100 | 27 | 0 | 8 | 8 | 4 | 24 |
Kasperi Kapanen | 100 | 27 | 3 | 2 | 5 | -7 | 6 |
Jaycob Megna | 100 | 15 | 1 | 4 | 5 | 1 | 19 |
Nathan Bastian | 100 | 27 | 2 | 2 | 4 | -8 | 27 |
Anthony Mantha | 100 | 27 | 3 | 0 | 3 | -17 | 12 |
Jimmy Vesey | 100 | 27 | 1 | 1 | 2 | -9 | 2 |
Erik Johnson | 100 | 27 | 0 | 2 | 2 | -4 | 24 |
Jordan Spence | 100 | 12 | 0 | 1 | 1 | -4 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 17 | 7 | 8 | 1 | 3.47 | 0.902 | 0 |
Jake Allen | 100 | 11 | 5 | 2 | 4 | 3.28 | 0.905 | 0 |